[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 3721 | 0 | 0 | 0 | 100% | 2,933.208 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OceanLoadingTest | 11 | 0 | 0 | 0 | 100% | 1.775 | |
| TideTest | 19 | 0 | 0 | 0 | 100% | 0.717 | |
| TidalDisplacementTest | 6 | 0 | 0 | 0 | 100% | 0.615 | |
| OceanLoadingCoefficientsBLQFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.06 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TDMParserTest | 29 | 0 | 0 | 0 | 100% | 0.276 | |
| KeyValueTest | 6 | 0 | 0 | 0 | 100% | 0.026 | |
| StreamingOemWriterTest | 3 | 0 | 0 | 0 | 100% | 1.097 | |
| OPMParserTest | 14 | 0 | 0 | 0 | 100% | 1.275 | |
| OEMParserTest | 14 | 0 | 0 | 0 | 100% | 0.514 | |
| CCSDSFrameTest | 1 | 0 | 0 | 0 | 100% | 0.315 | |
| OEMWriterTest | 8 | 0 | 0 | 0 | 100% | 0.236 | |
| CenterNameTest | 2 | 0 | 0 | 0 | 100% | 0.055 | |
| OMMParserTest | 7 | 0 | 0 | 0 | 100% | 0.27 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DSSTSolarRadiationPressureTest | 2 | 0 | 0 | 0 | 100% | 0.188 | |
| FieldDSSTPropagatorTest | 26 | 0 | 0 | 0 | 100% | 150.03 | |
| DSSTAtmosphericDragTest | 2 | 0 | 0 | 0 | 100% | 0.773 | |
| DSSTZonalTest | 4 | 0 | 0 | 0 | 100% | 0.167 | |
| DSSTThirdBodyTest | 2 | 0 | 0 | 0 | 100% | 0.111 | |
| DSSTPartialDerivativesTest | 9 | 0 | 0 | 0 | 100% | 79.979 | |
| DSSTPropagatorTest | 27 | 0 | 0 | 0 | 100% | 54.872 | |
| FieldDSSTSolarRadiationPressureTest | 5 | 0 | 0 | 0 | 100% | 7.1 | |
| FieldDSSTTesseralTest | 5 | 0 | 0 | 0 | 100% | 1.161 | |
| DSSTTesseralTest | 4 | 0 | 0 | 0 | 100% | 0.214 | |
| FieldDSSTAtmosphericDragTest | 5 | 0 | 0 | 0 | 100% | 5.769 | |
| FieldDSSTZonalTest | 5 | 0 | 0 | 0 | 100% | 0.244 | |
| FieldDSSTThirdBodyTest | 4 | 0 | 0 | 0 | 100% | 0.954 | |
| FieldDSSTNewtonianAttractionTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| DSSTPartialDerivativesEquationsTest | 1 | 0 | 0 | 0 | 100% | 0.028 | |
| DSSTNewtonianAttractionTest | 1 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ShiftingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.072 | |
| MODProviderTest | 10 | 0 | 0 | 0 | 100% | 0.054 | |
| OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
| VersionedITRFFrameTest | 3 | 0 | 0 | 0 | 100% | 0.933 | |
| TopocentricFrameTest | 18 | 0 | 0 | 0 | 100% | 2.318 | |
| TIRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.699 | |
| EOPHistoryTest | 8 | 0 | 0 | 0 | 100% | 1.53 | |
| ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.86 | |
| L1TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.124 | |
| EclipticProviderTest | 4 | 0 | 0 | 0 | 100% | 0.161 | |
| GTODProviderTest | 4 | 0 | 0 | 0 | 100% | 0.281 | |
| CIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 2.068 | |
| ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 1.008 | |
| FixedTransformProviderTest | 2 | 0 | 0 | 0 | 100% | 0.046 | |
| InterpolatingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.69 | |
| LazyLoadedFramesTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
| TODProviderTest | 9 | 0 | 0 | 0 | 100% | 1.734 | |
| LocalOrbitalFrameTest | 5 | 0 | 0 | 0 | 100% | 0.01 | |
| FramesTest | 2 | 0 | 0 | 0 | 100% | 0.235 | |
| L2TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.072 | |
| RapidDataAndPredictionXMLLoaderTest | 10 | 0 | 0 | 0 | 100% | 0.211 | |
| TransformProviderUtilTest | 6 | 0 | 0 | 0 | 100% | 2.437 | |
| UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
| FieldTransformTest | 28 | 0 | 0 | 0 | 100% | 2.504 | |
| HelmertTransformationTest | 5 | 0 | 0 | 0 | 100% | 0.658 | |
| VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.018 | |
| BulletinBFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.07 | |
| ITRFVersionLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| FrameTest | 9 | 0 | 0 | 0 | 100% | 0.202 | |
| EOPC04FilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.102 | |
| RapidDataAndPredictionColumnsLoaderTest | 17 | 0 | 0 | 0 | 100% | 0.164 | |
| BulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.356 | |
| ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 6.28 | |
| TEMEProviderTest | 2 | 0 | 0 | 0 | 100% | 0.518 | |
| EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.025 | |
| ITRFVersionTest | 7 | 0 | 0 | 0 | 100% | 0.455 | |
| FramesFactoryTest | 23 | 0 | 0 | 0 | 100% | 99.793 | |
| TransformTest | 26 | 0 | 0 | 0 | 100% | 1.326 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.206 | |
| ZipJarCrawlerTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
| FilesListCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.053 | |
| UnixCompressFilterTest | 9 | 0 | 0 | 0 | 100% | 0.051 | |
| CompositeDataContextTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.035 | |
| ClasspathCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.025 | |
| FundamentalNutationArgumentsTest | 8 | 0 | 0 | 0 | 100% | 3.936 | |
| NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.018 | |
| PoissonSeriesParserTest | 28 | 0 | 0 | 0 | 100% | 15.318 | |
| DataProvidersManagerTest | 12 | 0 | 0 | 0 | 100% | 0.026 | |
| ExceptionalDataContextTest | 2 | 0 | 0 | 0 | 100% | 0.136 | |
| PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DragForceTest | 9 | 0 | 0 | 0 | 100% | 36.197 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AggregateBoundedPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.032 | |
| KeplerianPropagatorTest | 22 | 0 | 0 | 0 | 100% | 0.646 | |
| AdapterPropagatorTest | 3 | 0 | 0 | 0 | 100% | 19.664 | |
| TabulatedEphemerisTest | 4 | 0 | 0 | 0 | 100% | 2.415 | |
| EphemerisTest | 6 | 0 | 0 | 0 | 100% | 2.135 | |
| EcksteinHechlerPropagatorTest | 19 | 0 | 0 | 0 | 100% | 1.713 | |
| FieldKeplerianPropagatorTest | 22 | 0 | 0 | 0 | 100% | 1.736 | |
| FieldEcksteinHechlerPropagatorTest | 18 | 0 | 0 | 0 | 100% | 0.753 | |
| EphemerisEventsTest | 4 | 0 | 0 | 0 | 100% | 2.293 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SaastamoinenModelTest | 14 | 0 | 0 | 0 | 100% | 0.042 | |
| FixedTroposphericModelTest | 6 | 0 | 0 | 0 | 100% | 0.027 | |
| ViennaOneModelTest | 3 | 0 | 0 | 0 | 100% | 0.019 | |
| ViennaModelCoefficientsLoaderTest | 6 | 0 | 0 | 0 | 100% | 1.924 | |
| GlobalMappingFunctionModelTest | 2 | 0 | 0 | 0 | 100% | 0.026 | |
| MendesPavlisModelTest | 4 | 0 | 0 | 0 | 100% | 0.016 | |
| MariniMurrayModelTest | 8 | 0 | 0 | 0 | 100% | 0.011 | |
| NiellMappingFunctionModelTest | 2 | 0 | 0 | 0 | 100% | 0.036 | |
| FieldGlobalMappingFunctionModelTest | 3 | 0 | 0 | 0 | 100% | 0.264 | |
| FieldViennaOneModelTest | 4 | 0 | 0 | 0 | 100% | 0.3 | |
| EstimatedTroposphericModelTest | 5 | 0 | 0 | 0 | 100% | 1.181 | |
| FieldViennaThreeModelTest | 6 | 0 | 0 | 0 | 100% | 0.464 | |
| FieldNiellMappingFunctionModelTest | 3 | 0 | 0 | 0 | 100% | 0.216 | |
| ViennaThreeModelTest | 5 | 0 | 0 | 0 | 100% | 0.051 | |
| FieldMendesPavlisModelTest | 5 | 0 | 0 | 0 | 100% | 0.242 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KalmanModelTest | 1 | 0 | 0 | 0 | 100% | 0.372 | |
| DSSTKalmanEstimatorTest | 6 | 0 | 0 | 0 | 100% | 22.3 | |
| KalmanNumericalOrbitDeterminationTest | 2 | 0 | 0 | 0 | 100% | 219.835 | |
| KalmanEstimatorTest | 11 | 0 | 0 | 0 | 100% | 59.207 | |
| DSSTKalmanModelTest | 1 | 0 | 0 | 0 | 100% | 0.25 | |
| UnivariateprocessNoiseTest | 3 | 0 | 0 | 0 | 100% | 3.671 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InertialForcesTest | 4 | 0 | 0 | 0 | 100% | 1.988 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CoefficientFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.437 | |
| FieldGHmjTest | 5 | 0 | 0 | 0 | 100% | 0.487 | |
| FieldGammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.821 | |
| GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.507 | |
| GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.348 | |
| NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.136 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 1.221 | |
| ReferenceEllipsoidTest | 11 | 0 | 0 | 0 | 100% | 0.006 | |
| EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
| EarthITU453AtmosphereRefractionTest | 9 | 0 | 0 | 0 | 100% | 1.381 | |
| GeoidTest | 11 | 0 | 0 | 0 | 100% | 3.794 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GlobalPressureTemperatureModelTest | 2 | 0 | 0 | 0 | 100% | 0.309 | |
| GlobalPressureTemperature2ModelTest | 4 | 0 | 0 | 0 | 100% | 0.558 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0.013 | |
| TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.024 | |
| PreloadedTimeScalesTest | 3 | 0 | 0 | 0 | 100% | 0.139 | |
| TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.038 | |
| GNSSDateTest | 33 | 0 | 0 | 0 | 100% | 0.903 | |
| UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| BurstSelectorStepTest | 11 | 0 | 0 | 0 | 100% | 0.058 | |
| GLONASSScaleTest | 7 | 0 | 0 | 0 | 100% | 0.044 | |
| DateComponentsTest | 23 | 0 | 0 | 0 | 100% | 0.305 | |
| UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.115 | |
| QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.023 | |
| TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.029 | |
| UTCScaleTest | 19 | 0 | 0 | 0 | 100% | 1.244 | |
| MonthTest | 11 | 0 | 0 | 0 | 100% | 0.016 | |
| UT1ScaleTest | 7 | 0 | 0 | 0 | 100% | 0.868 | |
| TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.008 | |
| GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.574 | |
| BDSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.022 | |
| TimeComponentsTest | 15 | 0 | 0 | 0 | 100% | 0.005 | |
| IRNSSScaleTest | 4 | 0 | 0 | 0 | 100% | 0.009 | |
| GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.028 | |
| GLONASSDateTest | 3 | 0 | 0 | 0 | 100% | 0.041 | |
| DateTimeComponentsTest | 8 | 0 | 0 | 0 | 100% | 0.014 | |
| UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| AbsoluteDateTest | 52 | 0 | 0 | 0 | 100% | 0.409 | |
| FixedStepSelectorTest | 8 | 0 | 0 | 0 | 100% | 0.05 | |
| GalileoScaleTest | 6 | 0 | 0 | 0 | 100% | 0.009 | |
| TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.048 | |
| LazyLoadedTimeScalesTest | 2 | 0 | 0 | 0 | 100% | 0.65 | |
| FieldAbsoluteDateTest | 50 | 0 | 0 | 0 | 100% | 0.32 | |
| AbsoluteDateInitializationTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
| TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.034 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FieldNumericalPropagatorTest | 59 | 0 | 0 | 0 | 100% | 26.018 | |
| PartialDerivativesTest | 10 | 0 | 0 | 0 | 100% | 7.594 | |
| NumericalPropagatorTest | 63 | 0 | 0 | 0 | 100% | 24.818 | |
| PartialDerivativesEquationsTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| GLONASSNumericalPropagatorTest | 5 | 0 | 0 | 0 | 100% | 0.373 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AttitudesSequenceTest | 8 | 0 | 0 | 0 | 100% | 3.254 | |
| BodyCenterPointingTest | 8 | 0 | 0 | 0 | 100% | 1.659 | |
| TabulatedLofOffsetTest | 2 | 0 | 0 | 0 | 100% | 7.007 | |
| CelestialBodyPointingTest | 1 | 0 | 0 | 0 | 100% | 0.021 | |
| AttitudeTest | 4 | 0 | 0 | 0 | 100% | 0.237 | |
| LofOffsetPointingTest | 4 | 0 | 0 | 0 | 100% | 0.643 | |
| NadirPointingTest | 5 | 0 | 0 | 0 | 100% | 0.817 | |
| FieldAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.81 | |
| InertialAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.035 | |
| TargetPointingTest | 8 | 0 | 0 | 0 | 100% | 1.37 | |
| FixedRateTest | 6 | 0 | 0 | 0 | 100% | 0.04 | |
| TabulatedProviderTest | 3 | 0 | 0 | 0 | 100% | 6.572 | |
| SpinStabilizedTest | 2 | 0 | 0 | 0 | 100% | 0.027 | |
| YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 1.12 | |
| LofOffsetTest | 7 | 0 | 0 | 0 | 100% | 1.063 | |
| YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 0.992 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CelestialBodyFactoryTest | 10 | 0 | 0 | 0 | 100% | 2.384 | |
| GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| JPLEphemeridesLoaderTest | 10 | 0 | 0 | 0 | 100% | 1.121 | |
| PredefinedIAUPolesTest | 6 | 0 | 0 | 0 | 100% | 8.269 | |
| EllipseTest | 6 | 0 | 0 | 0 | 100% | 0.22 | |
| OneAxisEllipsoidTest | 31 | 0 | 0 | 0 | 100% | 6.83 | |
| SolarBodyTest | 17 | 0 | 0 | 0 | 100% | 1.365 | |
| FieldGeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.012 | |
| EllipsoidTest | 8 | 0 | 0 | 0 | 100% | 0.562 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GPSBlockIIATest | 10 | 0 | 0 | 0 | 100% | 4.333 | |
| GPSBlockIIRTest | 10 | 0 | 0 | 0 | 100% | 9.001 | |
| BeidouGeoTest | 8 | 0 | 0 | 0 | 100% | 2.919 | |
| GPSBlockIIFTest | 10 | 0 | 0 | 0 | 100% | 10.152 | |
| GlonassTest | 10 | 0 | 0 | 0 | 100% | 5.608 | |
| GenericGNSSTest | 20 | 0 | 0 | 0 | 100% | 15.063 | |
| GalileoTest | 10 | 0 | 0 | 0 | 100% | 4.037 | |
| BeidouMeoTest | 8 | 0 | 0 | 0 | 100% | 11.118 | |
| BeidouIGSOTest | 8 | 0 | 0 | 0 | 100% | 10.469 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FieldStopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
| StopOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
| StopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.02 | |
| RecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| EventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| FieldStopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.014 | |
| FieldRecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| ContinueOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.017 | |
| StopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MarshallSolarActivityFutureEstimationTest | 20 | 0 | 0 | 0 | 100% | 7.587 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CachedNormalizedSphericalHarmonicsProviderTest | 5 | 0 | 0 | 0 | 100% | 0.006 | |
| GravityFieldFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.075 | |
| FESCnmSnmReaderTest | 4 | 0 | 0 | 0 | 100% | 0.048 | |
| FESCHatEpsilonReaderTest | 3 | 0 | 0 | 0 | 100% | 0.074 | |
| ICGEMFormatReaderTest | 15 | 0 | 0 | 0 | 100% | 0.061 | |
| SHMFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.032 | |
| OceanLoadDeformationCoefficientsTest | 4 | 0 | 0 | 0 | 100% | 0.014 | |
| GRGSFormatReaderTest | 7 | 0 | 0 | 0 | 100% | 0.043 | |
| EGMFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.034 | |
| AstronomicalAmplitudeReaderTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FieldCartesianOrbitTest | 25 | 0 | 0 | 0 | 100% | 0.473 | |
| FieldCircularOrbitTest | 29 | 0 | 0 | 0 | 100% | 1.854 | |
| KeplerianOrbitTest | 36 | 0 | 0 | 0 | 100% | 1.061 | |
| FieldKeplerianOrbitTest | 37 | 0 | 0 | 0 | 100% | 2.801 | |
| FieldEquinoctialOrbitTest | 24 | 0 | 0 | 0 | 100% | 1.679 | |
| EquinoctialOrbitTest | 24 | 0 | 0 | 0 | 100% | 0.744 | |
| CircularOrbitTest | 30 | 0 | 0 | 0 | 100% | 0.994 | |
| CartesianOrbitTest | 25 | 0 | 0 | 0 | 100% | 0.295 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EphemerisSegmentPropagatorTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
| OrekitEphemerisFileTest | 3 | 0 | 0 | 0 | 100% | 0.726 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BoxAndSolarArraySpacecraftTest | 21 | 0 | 0 | 0 | 100% | 0.572 | |
| HarmonicParametricAccelerationTest | 10 | 0 | 0 | 0 | 100% | 2.361 | |
| PolynomialParametricAccelerationTest | 7 | 0 | 0 | 0 | 100% | 0.641 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SolarRadiationPressureTest | 14 | 0 | 0 | 0 | 100% | 44.58 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TLEConverterTest | 6 | 0 | 0 | 0 | 100% | 2.984 | |
| OsculatingToMeanElementsConverterTest | 1 | 0 | 0 | 0 | 100% | 0.109 | |
| NumericalConverterTest | 16 | 0 | 0 | 0 | 100% | 21.783 | |
| EcksteinHechlerConverterTest | 2 | 0 | 0 | 0 | 100% | 1.27 | |
| KeplerianConverterTest | 3 | 0 | 0 | 0 | 100% | 0.323 | |
| JacobianPropagatorConverterTest | 6 | 0 | 0 | 0 | 100% | 25.328 | |
| FiniteDifferencePropagatorConverterTest | 1 | 0 | 0 | 0 | 100% | 1.381 | |
| AbstractPropagatorBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.244 | |
| DSSTPropagatorBuilderTest | 13 | 0 | 0 | 0 | 100% | 0.758 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QZSSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| GLONASSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| BeidouPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.475 | |
| IRNSSPropagatorTest | 5 | 0 | 0 | 0 | 100% | 0.406 | |
| GPSPropagatorTest | 8 | 0 | 0 | 0 | 100% | 13.607 | |
| GalileoPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.414 | |
| GPSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| SBASPropagatorTest | 5 | 0 | 0 | 0 | 100% | 0.375 | |
| GalileoOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
| SBASOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| IRNSSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| QZSSPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.442 | |
| BeidouOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| GLONASSAnalyticalPropagatorTest | 5 | 0 | 0 | 0 | 100% | 0.847 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SP3ParserTest | 17 | 0 | 0 | 0 | 100% | 2.227 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AlongTrackAimingTest | 6 | 0 | 0 | 0 | 100% | 1.253 | |
| TileTest | 2 | 0 | 0 | 0 | 100% | 0.013 | |
| DivertedSingularityAimingTest | 3 | 0 | 0 | 0 | 100% | 0.444 | |
| EllipsoidTessellatorTest | 17 | 0 | 0 | 0 | 100% | 6.549 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HolmesFeatherstoneAttractionModelTest | 13 | 0 | 0 | 0 | 100% | 27.817 | |
| RelativityTest | 7 | 0 | 0 | 0 | 100% | 8.097 | |
| SolidTidesFieldTest | 5 | 0 | 0 | 0 | 100% | 1.779 | |
| ThirdBodyAttractionTest | 7 | 0 | 0 | 0 | 100% | 16.413 | |
| OceanTidesTest | 6 | 0 | 0 | 0 | 100% | 20.784 | |
| SolidTidesTest | 10 | 0 | 0 | 0 | 100% | 33.017 | |
| OceanTidesWaveTest | 1 | 0 | 0 | 0 | 100% | 0.019 | |
| SingleBodyRelativeAttractionTest | 5 | 0 | 0 | 0 | 100% | 36.636 | |
| SingleBodyAbsoluteAttractionTest | 5 | 0 | 0 | 0 | 100% | 14.54 | |
| OceanTidesFieldTest | 1 | 0 | 0 | 0 | 100% | 0.065 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OrekitIllegalArgumentExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.019 | |
| OrekitIllegalStateExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
| OrekitParseExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
| OrekitMessagesTest | 6 | 0 | 0 | 0 | 100% | 0.233 | |
| TimeStampedCacheExceptionTest | 6 | 0 | 0 | 0 | 100% | 0.044 | |
| OrekitInternalErrorTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| OrekitExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DSSTOrbitDeterminationTest | 2 | 0 | 0 | 0 | 100% | 51.473 | |
| BatchLSModelTest | 2 | 0 | 0 | 0 | 100% | 1.744 | |
| DSSTBatchLSEstimatorTest | 8 | 0 | 0 | 0 | 100% | 68.005 | |
| DSSTBatchLSModelTest | 2 | 0 | 0 | 0 | 100% | 1.399 | |
| NumericalOrbitDeterminationTest | 3 | 0 | 0 | 0 | 100% | 406.387 | |
| BatchLSEstimatorTest | 11 | 0 | 0 | 0 | 100% | 203.23 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultDataContextPluginTest | 1 | 0 | 0 | 0 | 100% | 2.405 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TurnAroundRangeAnalyticTest | 9 | 0 | 0 | 0 | 100% | 28.214 | |
| ComparableMeasurementTest | 1 | 0 | 0 | 0 | 100% | 0.235 | |
| GroundStationTest | 76 | 0 | 0 | 0 | 100% | 187.107 | |
| AngularAzElTest | 3 | 0 | 0 | 0 | 100% | 23.165 | |
| RangeAnalyticTest | 9 | 0 | 0 | 0 | 100% | 15.739 | |
| DSSTRangeTest | 5 | 0 | 0 | 0 | 100% | 21.027 | |
| DSSTPVTest | 6 | 0 | 0 | 0 | 100% | 5.306 | |
| PVTest | 7 | 0 | 0 | 0 | 100% | 5.621 | |
| DSSTRangeRateTest | 6 | 0 | 0 | 0 | 100% | 25.324 | |
