[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1768 | 0 | 0 | 0 | 100% | 540.427 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OrbitDeterminationTest | 2 | 0 | 0 | 0 | 100% | 83.704 | |
| BatchLSEstimatorTest | 5 | 0 | 0 | 0 | 100% | 19.681 | |
| ModelTest | 1 | 0 | 0 | 0 | 100% | 0.692 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FieldPVCoordinatesTest | 7 | 0 | 0 | 0 | 100% | 0.036 | |
| TimeStampedFieldPVCoordinatesTest | 7 | 0 | 0 | 0 | 100% | 0.42 | |
| OrekitConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CartesianDerivativesFilterTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| AngularCoordinatesTest | 20 | 0 | 0 | 0 | 100% | 0.234 | |
| FieldAngularCoordinatesTest | 7 | 0 | 0 | 0 | 100% | 0.02 | |
| GenericTimeStampedCacheTest | 21 | 0 | 0 | 0 | 100% | 1.448 | |
| AngularDerivativesFilterTest | 5 | 0 | 0 | 0 | 100% | 0.007 | |
| PVCoordinatesTest | 13 | 0 | 0 | 0 | 100% | 0.023 | |
| TimeStampedFieldAngularCoordinatesTest | 14 | 0 | 0 | 0 | 100% | 0.76 | |
| TimeStampedAngularCoordinatesTest | 15 | 0 | 0 | 0 | 100% | 0.12 | |
| TimeSpanMapTest | 4 | 0 | 0 | 0 | 100% | 0.007 | |
| ImmutableTimeStampedCacheTest | 8 | 0 | 0 | 0 | 100% | 0.002 | |
| SecularAndHarmonicTest | 2 | 0 | 0 | 0 | 100% | 7.577 | |
| TimeStampedPVCoordinatesTest | 11 | 0 | 0 | 0 | 100% | 0.052 | |
| IERSConventionsTest | 22 | 0 | 0 | 0 | 100% | 1.301 | |
| ElevationMaskTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OEMParserTest | 12 | 0 | 0 | 0 | 100% | 0.329 | |
| OPMParserTest | 13 | 0 | 0 | 0 | 100% | 0.853 | |
| CCSDSFrameTest | 1 | 0 | 0 | 0 | 100% | 0.163 | |
| KeyValueTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| OMMParserTest | 7 | 0 | 0 | 0 | 100% | 0.092 | |
| CenterNameTest | 2 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DSSTPropagatorTest | 22 | 0 | 0 | 0 | 100% | 31.28 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.086 | |
| FundamentalNutationArgumentsTest | 6 | 0 | 0 | 0 | 100% | 0.257 | |
| DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.051 | |
| ClasspathCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.038 | |
| PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.028 | |
| PoissonSeriesParserTest | 26 | 0 | 0 | 0 | 100% | 7.171 | |
| ZipJarCrawlerTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.142 | |
| DataProvidersManagerTest | 10 | 0 | 0 | 0 | 100% | 0.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TEMEProviderTest | 2 | 0 | 0 | 0 | 100% | 0.24 | |
| OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| TODProviderTest | 9 | 0 | 0 | 0 | 100% | 1.705 | |
| BulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.408 | |
| TIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 0.638 | |
| EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
| MODProviderTest | 10 | 0 | 0 | 0 | 100% | 0.039 | |
| TopocentricFrameTest | 13 | 0 | 0 | 0 | 100% | 1.41 | |
| FramesFactoryTest | 16 | 0 | 0 | 0 | 100% | 54.72 | |
| RapidDataAndPredictionColumnsLoaderTest | 17 | 0 | 0 | 0 | 100% | 0.115 | |
| EOP08C04FilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.091 | |
| ShiftingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.038 | |
| UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.636 | |
| EclipticProviderTest | 4 | 0 | 0 | 0 | 100% | 0.056 | |
| HelmertTransformationTest | 4 | 0 | 0 | 0 | 100% | 0.408 | |
| RapidDataAndPredictionXMLLoaderTest | 9 | 0 | 0 | 0 | 100% | 0.198 | |
| ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 7.623 | |
| GTODProviderTest | 3 | 0 | 0 | 0 | 100% | 0.219 | |
| ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.584 | |
| TransformTest | 21 | 0 | 0 | 0 | 100% | 1.205 | |
| InterpolatingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.549 | |
| FrameTest | 9 | 0 | 0 | 0 | 100% | 0.122 | |
| BulletinBFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.122 | |
| LocalOrbitalFrameTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.018 | |
| CIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 2.377 | |
| EOPHistoryTest | 6 | 0 | 0 | 0 | 100% | 5.387 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DTM2000Test | 2 | 0 | 0 | 0 | 100% | 0.318 | |
| SimpleExponentialAtmosphereTest | 1 | 0 | 0 | 0 | 100% | 0.079 | |
| JB2006Test | 1 | 0 | 0 | 0 | 100% | 0.088 | |
| MarshallSolarActivityFutureEstimationTest | 15 | 0 | 0 | 0 | 100% | 2.769 | |
| HarrisPriesterTest | 5 | 0 | 0 | 0 | 100% | 0.03 | |
| DragForceTest | 6 | 0 | 0 | 0 | 100% | 8.169 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdapterPropagatorTest | 3 | 0 | 0 | 0 | 100% | 2.393 | |
| KeplerianPropagatorTest | 23 | 0 | 0 | 0 | 100% | 0.46 | |
| TabulatedEphemerisTest | 4 | 0 | 0 | 0 | 100% | 0.847 | |
| EcksteinHechlerPropagatorTest | 23 | 0 | 0 | 0 | 100% | 3.067 | |
| EphemerisEventsTest | 4 | 0 | 0 | 0 | 100% | 0.584 | |
| EphemerisTest | 5 | 0 | 0 | 0 | 100% | 1.089 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IodLambertTest | 1 | 0 | 0 | 0 | 100% | 0.24 | |
| IodGoodingTest | 1 | 0 | 0 | 0 | 100% | 0.216 | |
| IodGibbsTest | 3 | 0 | 0 | 0 | 100% | 0.468 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RangeTest | 4 | 0 | 0 | 0 | 100% | 3.114 | |
| TropoModifierTest | 4 | 0 | 0 | 0 | 100% | 2.631 | |
| IonoModifierTest | 4 | 0 | 0 | 0 | 100% | 2.708 | |
| RangeRateTest | 6 | 0 | 0 | 0 | 100% | 4.889 | |
| GroundStationTest | 11 | 0 | 0 | 0 | 100% | 5.971 | |
| PVTest | 1 | 0 | 0 | 0 | 100% | 0.716 | |
| AngularTest | 2 | 0 | 0 | 0 | 100% | 6.147 | |
| BiasTest | 1 | 0 | 0 | 0 | 100% | 5.613 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TLETest | 18 | 0 | 0 | 0 | 100% | 0.181 | |
| TLESeriesTest | 13 | 0 | 0 | 0 | 100% | 0.17 | |
| TLEPropagatorTest | 3 | 0 | 0 | 0 | 100% | 0.124 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OrekitStepHandlerTest | 2 | 0 | 0 | 0 | 100% | 1.235 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IntegratedEphemerisTest | 6 | 0 | 0 | 0 | 100% | 4.927 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.094 | |
| GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.193 | |
| NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.018 | |
| CoefficientFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.044 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SaastamoinenModelTest | 6 | 0 | 0 | 0 | 100% | 0.057 | |
| EarthITU453AtmosphereRefractionTest | 9 | 0 | 0 | 0 | 100% | 0.753 | |
| GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 1.432 | |
| ReferenceEllipsoidTest | 7 | 0 | 0 | 0 | 100% | 0.004 | |
| GeoidTest | 11 | 0 | 0 | 0 | 100% | 4.007 | |
| EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.112 | |
| MariniMurrayModelTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| KlobucharModelTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| FixedTroposphericModelTest | 2 | 0 | 0 | 0 | 100% | 0.056 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.058 | |
| GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 1.019 | |
| TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.153 | |
| DateTimeComponentsTest | 8 | 0 | 0 | 0 | 100% | 0.009 | |
| AbsoluteDateTest | 42 | 0 | 0 | 0 | 100% | 0.188 | |
| GalileoScaleTest | 6 | 0 | 0 | 0 | 100% | 0.008 | |
| GLONASSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.03 | |
| QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.006 | |
| UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.011 | |
| MonthTest | 11 | 0 | 0 | 0 | 100% | 0.001 | |
| TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.007 | |
| TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
| UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.015 | |
| UTCScaleTest | 17 | 0 | 0 | 0 | 100% | 0.219 | |
| DateComponentsTest | 21 | 0 | 0 | 0 | 100% | 0.268 | |
| UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
| GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.01 | |
| UT1ScaleTest | 6 | 0 | 0 | 0 | 100% | 0.372 | |
| TimeComponentsTest | 15 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NumericalPropagatorTest | 25 | 0 | 0 | 0 | 100% | 0.689 | |
| PartialDerivativesEquationsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PartialDerivativesTest | 10 | 0 | 0 | 0 | 100% | 4.144 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SpacecraftStateTest | 8 | 0 | 0 | 0 | 100% | 0.841 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LofOffsetPointingTest | 3 | 0 | 0 | 0 | 100% | 0.22 | |
| InertialAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
| NadirPointingTest | 5 | 0 | 0 | 0 | 100% | 0.397 | |
| CelestialBodyPointingTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| TargetPointingTest | 8 | 0 | 0 | 0 | 100% | 0.665 | |
| TabulatedProviderTest | 4 | 0 | 0 | 0 | 100% | 6.26 | |
| YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 0.448 | |
| AttitudeTest | 4 | 0 | 0 | 0 | 100% | 0.162 | |
| AttitudesSequenceTest | 3 | 0 | 0 | 0 | 100% | 0.221 | |
| LofOffsetTest | 6 | 0 | 0 | 0 | 100% | 0.463 | |
| FixedRateTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
| TabulatedLofOffsetTest | 3 | 0 | 0 | 0 | 100% | 2.313 | |
| SpinStabilizedTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
| BodyCenterPointingTest | 4 | 0 | 0 | 0 | 100% | 0.414 | |
| YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 0.587 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IAUPoleFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.024 | |
| GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| FieldGeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
| EllipseTest | 5 | 0 | 0 | 0 | 100% | 0.155 | |
| OneAxisEllipsoidTest | 25 | 0 | 0 | 0 | 100% | 1.813 | |
| JPLEphemeridesLoaderTest | 10 | 0 | 0 | 0 | 100% | 0.688 | |
| CelestialBodyFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.968 | |
| SolarBodyTest | 17 | 0 | 0 | 0 | 100% | 0.869 | |
| EllipsoidTest | 7 | 0 | 0 | 0 | 100% | 0.322 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImpulseManeuverTest | 4 | 0 | 0 | 0 | 100% | 0.014 | |
| ConstantThrustManeuverInitializationTest | 8 | 0 | 0 | 0 | 100% | 0.019 | |
| ConstantThrustManeuverTest | 4 | 0 | 0 | 0 | 100% | 0.024 | |
| SmallManeuverAnalyticalModelTest | 4 | 0 | 0 | 0 | 100% | 1.158 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SEMParserTest | 4 | 0 | 0 | 0 | 100% | 0.035 | |
| YUMAParserTest | 4 | 0 | 0 | 0 | 100% | 0.008 | |
| DOPComputerTest | 6 | 0 | 0 | 0 | 100% | 0.37 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| EventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| StopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| RecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| StopOnEventTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| ContinueOnEventTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FESCHatEpsilonReaderTest | 3 | 0 | 0 | 0 | 100% | 0.063 | |
| GravityFieldFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.049 | |
| EGMFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.023 | |
| FESCnmSnmReaderTest | 4 | 0 | 0 | 0 | 100% | 0.049 | |
| AstronomicalAmplitudeReaderTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| CachedNormalizedSphericalHarmonicsProviderTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| SHMFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.011 | |
| OceanLoadDeformationCoefficientsTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| GRGSFormatReaderTest | 7 | 0 | 0 | 0 | 100% | 0.008 | |
| ICGEMFormatReaderTest | 15 | 0 | 0 | 0 | 100% | 0.034 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CartesianParametersTest | 14 | 0 | 0 | 0 | 100% | 0.099 | |
| CircularParametersTest | 20 | 0 | 0 | 0 | 100% | 0.137 | |
| KeplerianParametersTest | 22 | 0 | 0 | 0 | 100% | 0.21 | |
| EquinoctialParametersTest | 16 | 0 | 0 | 0 | 100% | 0.184 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SatelliteInformationTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BoxAndSolarArraySpacecraftTest | 6 | 0 | 0 | 0 | 100% | 0.096 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SolarRadiationPressureTest | 11 | 0 | 0 | 0 | 100% | 12.427 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KeplerianConverterTest | 3 | 0 | 0 | 0 | 100% | 0.17 | |
| TLEConverterTest | 6 | 0 | 0 | 0 | 100% | 2.344 | |
| EcksteinHechlerConverterTest | 2 | 0 | 0 | 0 | 100% | 0.551 | |
| NumericalConverterTest | 4 | 0 | 0 | 0 | 100% | 8.201 | |
| OsculatingToMeanElementsConverterTest | 1 | 0 | 0 | 0 | 100% | 0.054 | |
| JacobianPropagatorConverterTest | 6 | 0 | 0 | 0 | 100% | 28.611 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GPSPropagatorTest | 4 | 0 | 0 | 0 | 100% | 3.448 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AlongTrackAimingTest | 4 | 0 | 0 | 0 | 100% | 1.776 | |
| EllipsoidTessellatorTest | 15 | 0 | 0 | 0 | 100% | 5.219 | |
| TileTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SP3ParserTest | 3 | 0 | 0 | 0 | 100% | 0.043 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OceanTidesTest | 6 | 0 | 0 | 0 | 100% | 18.747 | |
| RelativityTest | 4 | 0 | 0 | 0 | 100% | 1.179 | |
| DrozinerAttractionModelTest | 5 | 0 | 0 | 0 | 100% | 10.415 | |
| SolidTidesTest | 6 | 0 | 0 | 0 | 100% | 28.065 | |
| CunninghamAttractionModelTest | 7 | 0 | 0 | 0 | 100% | 13.159 | |
| OceanTidesWaveTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| OceanTidesFieldTest | 1 | 0 | 0 | 0 | 100% | 0.05 | |
| HolmesFeatherstoneAttractionModelTest | 12 | 0 | 0 | 0 | 100% | 44.495 | |
| SolidTidesFieldTest | 5 | 0 | 0 | 0 | 100% | 1.264 | |
| ThirdBodyAttractionTest | 4 | 0 | 0 | 0 | 100% | 1.859 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropagationExceptionTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| OrekitIllegalArgumentExceptionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| OrekitMessagesTest | 6 | 0 | 0 | 0 | 100% | 0.147 | |
| OrekitIllegalStateExceptionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| TimeStampedCacheExceptionTest | 6 | 0 | 0 | 0 | 100% | 0.021 | |
| OrekitInternalErrorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| OrekitParseExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.004 |
[Summary] [Package List] [Test Cases]
| testConversionWithFreeParameter | 0.005 | |
| testConversionPositionOnly | 0.081 | |
| testConversionPositionVelocity | 0.083 |
| testRegularFile | 0.023 | |
| testModifiedLinearData | 0.009 | |
| testOnlyPre1972Data | 0.002 | |
| testFormatError | 0.017 | |
| testNonChronological | 0.002 | |
| testInconsistentDate | 0.002 |
| parseException | 0.004 | |
| noElement | 0.002 | |
| ioException | 0.001 | |
| compressed | 0.009 | |
| local | 0.069 | |
| multiZip | 0.001 |
| testGetFrame | 0.032 | |
| testSerializationDSSTOsculating | 1.169 | |
| testNormalKeplerIntegration | 2.804 | |
| testPartialDerivativesIssue16 | 0.01 | |
| testSerializationNumerical | 0.587 | |
| testSerializationDSSTMean | 0.325 |
| NoFile | 0.003 | |
| testSerialization | 0.03 | |
| testFixedElevation | 0 | |
| testFixedHeight | 0 | |
| compareExpectedValues | 0.003 | |
| compareDefaultAndLoaded | 0.02 |
| test2006Leap | 0.021 | |
| test2009WrongLeap | 0.008 | |
| testMissingRapidSections | 0.002 | |
| testMissingTimeSteps | 0.026 | |
| testMissingData | 0.008 | |
| test2009FixedLeap | 0.007 | |
| testInconsistentDate | 0.006 | |
| testNoLeap | 0.069 |
| testEnum | 0.002 | |
| testSerializationNoTidalCorrection | 0.149 | |
| testSerializationTidalCorrection | 0.1 | |
| testModifiedData | 0.002 | |
| testNoStream | 0 | |
| testSerializationNoUT1Correction | 0 |
| testSimpleUse | 0.001 | |
| testLateAddition | 0.001 | |
| testNotAttached | 0 | |
| testAlreadyAttachedMainTree | 0 | |
| testAlreadyAttachedSubTree | 0.001 |
| testWithoutReflection | 0.017 | |
| testPlaneSpecularReflection | 0.017 | |
| testCorrectFixedRate | 0.016 | |
| testBestPointing | 0.015 | |
| testPlaneAbsorption | 0.017 | |
| testTooSlowFixedRate | 0.014 |
| testShift | 0 | |
| testToString | 0 | |
| testGetters | 0 | |
| testGetAngularVelocity | 0 | |
| testNormalize | 0.036 | |
| testGetMomentum | 0 | |
| testLinearConstructors | 0 |
| testSymmetry | 0.007 | |
| testMonth | 0 | |
| testParse | 0 | |
| testComparisons | 0.002 | |
| testLocalTime | 0 | |
| testBadDay | 0 | |
| testOffset | 0 | |
| testString | 0 |
| testTooLargeDegree | 0.014 | |
| testCoefficientsConversion2010 | 0.028 | |
| testCoefficientsConversionGegout | 0.021 |
| testGeodeticPointAngleNormalization | 0 | |
| testToString | 0 | |
| testEquals | 0 | |
| testGeodeticPoint | 0 |
| testStateDerivativesWithModifier | 0.876 | |
| testParameterDerivatives | 0.682 | |
| testStateDerivatives | 0.702 | |
| testParameterDerivativesWithModifier | 0.854 |
| testNoGetParameter | 0.034 | |
| testDefaultInterpolation | 3.687 | |
| testNoSetParameter | 0.031 | |
| testTideEffect1996 | 4.278 | |
| testTideEffect2003 | 5.376 | |
| testTideEffect2010 | 5.341 |
| testGetSetGM | 0.002 | |
| testAcceleration | 0 | |
| testAccelerationCircular | 0 | |
| testSmallEffectOnOrbit | 1.177 |
| testEndDate | 0.101 | |
| testFinalValuesContent | 0.095 | |
| testStartDate | 0.075 | |
| testSingleFile | 0.011 | |
| testMissingData | 0.012 | |
| testRapidDataContent | 0.095 | |
| testInconsistentDate | 0.004 | |
| testMissingSections | 0.014 |
| testEcksteinHechlerReference | 0.305 | |
| testTesserealWithHolmesFeaterstoneReference | 0.363 | |
| testHelioSynchronous | 0.428 | |
| testParameterDerivative | 0.185 | |
| testStateJacobian | 9.134 |
| testAASReferenceGEO | 0.042 | |
| testAASReferenceLEO | 0.042 | |
| testConcurrentGetTransform | 0.474 | |
| testSerialization | 0.08 |
| testConversionWithFreeParameter | 4.067 | |
| testConversionWithoutParameters | 2.839 | |
| testIntegrators | 1.216 | |
| testOnlyCartesianAllowed | 0.079 |
| testNoNegativeOrder | 0 | |
| testOrder | 0 | |
| testList | 0 | |
| testBuildFromOrder | 0.001 | |
| testNoOrder3 | 0 |
| testSymmetry | 0 | |
| test2006 | 0.002 | |
| testDuringLeap | 0.004 | |
| testT0 | 0.001 | |
| testConstant | 0 | |
| testSameAsGPS | 0 |
| testGeodeticPointAngleNormalization | 0.003 | |
| testToString | 0.001 | |
| testEquals | 0 | |
| testGeodeticPoint | 0.001 |
| testInsideOcculting | 0.001 | |
| testPenumbra | 0.031 | |
| testWithMethods | 0.009 | |
| testTooSmallMaxIterationCount | 0.009 | |
| testEclipse | 0.008 | |
| testInsideOcculted | 0.006 |
| testDescending | 1.081 | |
| testAscending | 0.3 | |
| testTooNorthernLatitude | 0.203 | |
| testTooSouthernLatitude | 0.192 |
| testTLE | 0.749 | |
| testDerivativesConsistency | 2.669 | |
| testGPSCycle | 0.001 | |
| testFrames | 0.029 |
| testLeap2006 | 0 | |
| testWrapBeforeLeap | 0.007 | |
| testArbitrary | 0 | |
| testSymmetry | 0.005 | |
| testDuringLeap | 0.005 | |
| testMinuteDuration | 0.005 |
| testVertical | 0.075 | |
| testSpin | 0.082 | |
| testNonSphericEarth | 0.08 | |
| testSphericEarth | 0.079 | |
| testSlidingDerivatives | 0.079 |
| testEcksteinHechlerReference | 0.317 | |
| testZonalWithDrozinerReference | 0.12 | |
| testTimeDependentField | 2.259 | |
| testHelioSynchronous | 0.435 | |
| testParameterDerivative | 0.193 | |
| testIssue97 | 1.121 | |
| testStateJacobian | 8.714 |
| testAngularTropoModifier | 0.641 | |
| testRangeRateTropoModifier | 0.677 | |
| testRangeTropoModifier | 0.666 | |
| testAngularRadioRefractionModifier | 0.646 |
| testBackward | 0.003 | |
| testBackAndForth | 0.003 | |
| testInertialManeuver | 0.004 | |
| testInclinationManeuver | 0.004 |
| testCompressed | 0.035 | |
| testNoDirectory | 0.001 | |
| testNotADirectory | 0 | |
| testMultiZipClasspath | 0.011 | |
| testIOException | 0.001 | |
| testParseException | 0.002 | |
| testNominal | 0.001 |
| testGetFrame | 0 | |
| testInterpolationFullEcksteinHechlerOrbit | 0.442 | |
| testInterpolationKeplerianAcceleration | 0.4 | |
| testPiWraping | 0.004 |
| testLogUmbra | 0.034 | |
| testImmutableList | 0.056 | |
| testLogPenumbra | 0.032 | |
| testClearLog | 0.056 | |
| testLogAll | 0.029 |
| testAAS06134 | 0.004 | |
| testToTAI | 0.001 | |
| testDuringLeap | 0.004 | |
| testSofa | 0.001 | |
| testReference | 0 | |
