The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.hipparchus | hipparchus-core | 1.0 | jar | The Apache Software License, Version 2.0 |
org.hipparchus | hipparchus-fitting | 1.0 | jar | The Apache Software License, Version 2.0 |
org.hipparchus | hipparchus-geometry | 1.0 | jar | The Apache Software License, Version 2.0 |
org.hipparchus | hipparchus-ode | 1.0 | jar | The Apache Software License, Version 2.0 |
org.hipparchus | hipparchus-optim | 1.0 | jar | The Apache Software License, Version 2.0 |
org.hipparchus | hipparchus-stat | 1.0 | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
junit | junit | 4.12 | jar | Eclipse Public License 1.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
Eclipse Public License 1.0: JUnit
New BSD License: Hamcrest Core
The Apache Software License, Version 2.0: Hipparchus::Computational Geometry, Hipparchus::Core, Hipparchus::Fitting, Hipparchus::Optimization, Hipparchus::Ordinary Differential Equations, Hipparchus::Statistics, ORbit Extrapolation KIT
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
junit-4.12.jar | 314.9 kB | 323 | 286 | 30 | 1.5 | Yes |
hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
hipparchus-core-1.0.jar | 899.9 kB | 495 | 457 | 21 | 1.8 | Yes |
hipparchus-fitting-1.0.jar | 31.2 kB | 26 | 14 | 1 | 1.8 | Yes |
hipparchus-geometry-1.0.jar | 250.6 kB | 161 | 133 | 10 | 1.8 | Yes |
hipparchus-ode-1.0.jar | 249.9 kB | 150 | 130 | 4 | 1.8 | Yes |
hipparchus-optim-1.0.jar | 182.4 kB | 134 | 109 | 7 | 1.8 | Yes |
hipparchus-stat-1.0.jar | 194.2 kB | 122 | 99 | 12 | 1.8 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
8 | 2.2 MB | 1463 | 1273 | 88 | 1.8 | 8 |
compile: 6 | compile: 1.8 MB | compile: 1088 | compile: 942 | compile: 55 | - | compile: 6 |
test: 2 | test: 360 kB | test: 375 | test: 331 | test: 33 | - | test: 2 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.