[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
191 | 0 | 0 | 2 | 98.953% | 87.276 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.orekit.rugged.errors | 43 | 0 | 0 | 0 | 100% | 25.988 |
org.orekit.rugged.intersection.duvenhage | 20 | 0 | 0 | 0 | 100% | 6.331 |
org.orekit.rugged.intersection | 7 | 0 | 0 | 0 | 100% | 0.817 |
org.orekit.rugged.linesensor | 13 | 0 | 0 | 0 | 100% | 1.619 |
org.orekit.rugged.utils | 32 | 0 | 0 | 0 | 100% | 12.322 |
org.orekit.rugged.adjustment | 15 | 0 | 0 | 0 | 100% | 13.665 |
org.orekit.rugged.refraction | 13 | 0 | 0 | 0 | 100% | 4.391 |
org.orekit.rugged.raster | 20 | 0 | 0 | 0 | 100% | 0.026 |
org.orekit.rugged.api | 28 | 0 | 0 | 2 | 92.857% | 22.117 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RuggedMessagesTest | 8 | 0 | 0 | 0 | 100% | 0.039 | |
DumpManagerTest | 4 | 0 | 0 | 0 | 100% | 0.247 | |
DumpTest | 4 | 0 | 0 | 0 | 100% | 0.36 | |
RuggedExceptionTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
DumpReplayerTest | 21 | 0 | 0 | 0 | 100% | 25.338 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DuvenhageAlgorithmTest | 10 | 0 | 0 | 0 | 100% | 1.849 | |
MinMaxTreeTileTest | 10 | 0 | 0 | 0 | 100% | 4.482 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BasicScanAlgorithmTest | 4 | 0 | 0 | 0 | 100% | 0.802 | |
ConstantElevationAlgorithmTest | 3 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FixedRotationTest | 3 | 0 | 0 | 0 | 100% | 0.46 | |
SensorMeanPlaneCrossingTest | 7 | 0 | 0 | 0 | 100% | 0.103 | |
PolynomialRotationTest | 3 | 0 | 0 | 0 | 100% | 1.056 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SpacecraftToObservedBodyTest | 4 | 0 | 0 | 0 | 100% | 0.076 | |
RoughVisibilityEstimatorTest | 2 | 0 | 0 | 0 | 100% | 10.955 | |
ExtendedEllipsoidTest | 14 | 0 | 0 | 0 | 100% | 1.291 | |
NormalizedGeodeticPointTest | 2 | 0 | 0 | 0 | 100% | 0 | |
AbsoluteDateForVectorisationTest | 6 | 0 | 0 | 0 | 100% | 0 | |
EnumeratesTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LeastSquareAdjusterTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
AdjustmentContextTest | 5 | 0 | 0 | 0 | 100% | 6.244 | |
GroundOptimizationProblemBuilderTest | 4 | 0 | 0 | 0 | 100% | 2.696 | |
InterSensorOptimizationProblemBuilderTest | 5 | 0 | 0 | 0 | 100% | 4.721 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AtmosphericRefractionTest | 3 | 0 | 0 | 0 | 100% | 1.376 | |
MultiLayerModelTest | 10 | 0 | 0 | 0 | 100% | 3.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SimpleTileTest | 16 | 0 | 0 | 0 | 100% | 0.014 | |
TilesCacheTest | 4 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RuggedBuilderTest | 7 | 0 | 0 | 0 | 100% | 4.688 | |
RuggedTest | 21 | 0 | 0 | 2 | 90.476% | 17.429 |
[Summary] [Package List] [Test Cases]
testIssue256[0] | 0.04 | |
testIssue256[1] | 0.012 | |
testIssue256[2] | 0.013 | |
testIssue256[3] | 0.011 |
testOneOrbitsSpan | 4.258 | |
testThreeOrbitsSpan | 6.697 |
testCombination | 0.006 | |
testDerivatives | 0.45 | |
testIdentity | 0.004 |
testAlgorithmId | 0.001 | |
testMayonVolcanoOnSubTileCorner | 0.475 | |
testCliffsOfMoher | 0.009 | |
testMayonVolcanoWithinPixel | 0.317 |
testLeastSquareAdjuster | 0.004 |
testWriteError | 0 | |
testDump | 0.239 | |
testAlreadyActive | 0.007 | |
testNotActive | 0.001 |
testDuvenhageComparison | 0.015 | |
testIgnoreDEMComparison | 0 | |
testAlgorithmId | 0 |
testHashCode | 0 | |
testEquals | 0 |
testSetMeanPlane | 0.348 | |
testInverseLocNull | 0.006 | |
testGetKeyOrNameCoverage | 0.001 | |
testDirectLocNull | 0.005 |
testUnsupportedRefiningContext | 0.63 | |
testInvalidRuggedName | 0.681 | |
testEstimateFreeParameters | 3.589 | |
testAdjustmentContext | 0.6 | |
testSensorMapping | 0.744 |
testInternalError | 0.001 | |
testParameters | 0 | |
testCoverage | 0.001 | |
testNullSpecifier | 0.001 | |
testNullParts | 0 | |
testTranslation | 0.001 |
testDefaultRuggedName | 0.691 | |
testNoReferenceMapping | 0.405 | |
testNoParametersSelected | 0.407 | |
testEstimateFreeParameters | 1.193 |
testEarthConstraintPostponed | 0.908 | |
testDefaultRuggedNames | 0.906 | |
testNoReferenceMapping | 0.643 | |
testEstimateFreeParameters | 1.671 | |
testInvalidRuggedNames | 0.593 |
testAtmosphericRefractionCorrection | 1.158 | |
testBadConfig | 0 | |
testInverseLocationMargin | 0.218 |
testExactEnd | 0 | |
testNonContiguousFill | 0.004 | |
testSingleTile | 0 | |
testEviction | 0.008 |
testInverseLocationTiming | 0.015 | |
skipped | ||
testMayonVolcanoTiming | 0.015 | |
skipped | ||
testInverseLocationDerivativesWithoutCorrections | 0.404 | |
testBasicScan | 0.143 | |
testAberrationOfLightCorrection | 0.117 | |
testInverseLocation | 2.188 | |
testInverseLocNearLineEnd | 9.733 | |
testInverseLocationDerivativesWithLightTimeCorrection | 0.308 | |
testFlatBodyCorrection | 0.08 | |
testInverseLocationDerivativesWithAberrationOfLightCorrection | 0.253 | |
testForCoverage | 0.025 | |
testDistanceBetweenLOS | 0.622 | |
testInverseLocCurvedLine | 0.096 | |
testInverseLoc | 0.127 | |
testDateLocation | 2.3 | |
testDistanceBetweenLOSDerivatives | 0.536 | |
testLocationSinglePoint | 0.058 | |
testLocationsinglePointNoCorrections | 0.044 | |
testInverseLocationDerivativesWithAllCorrections | 0.33 | |
testLineDatation | 0.006 | |
testLightTimeCorrection | 0.029 |
testFixedCombination | 0.018 | |
testDerivatives | 1.035 | |
testIdentity | 0.003 |
testEnumOptimizerId | 0 | |
testEllipsoidId | 0 | |
testBodyRotatingFrameId | 0 | |
testInertialFrameId | 0 |
[Summary] [Package List] [Test Cases]
testInverseLocationTiming | |
skipped: skipped | |
testMayonVolcanoTiming | |
skipped: skipped |