[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 179 | 0 | 0 | 2 | 98.883% | 72.605 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.orekit.rugged.errors | 42 | 0 | 0 | 0 | 100% | 18.961 |
| org.orekit.rugged.intersection.duvenhage | 19 | 0 | 0 | 0 | 100% | 2.982 |
| org.orekit.rugged.intersection | 5 | 0 | 0 | 0 | 100% | 0.454 |
| org.orekit.rugged.linesensor | 13 | 0 | 0 | 0 | 100% | 2.81 |
| org.orekit.rugged.utils | 26 | 0 | 0 | 0 | 100% | 9.837 |
| org.orekit.rugged.adjustment | 15 | 0 | 0 | 0 | 100% | 20.627 |
| org.orekit.rugged.refraction | 12 | 0 | 0 | 0 | 100% | 2.709 |
| org.orekit.rugged.raster | 19 | 0 | 0 | 0 | 100% | 0.044 |
| org.orekit.rugged.api | 28 | 0 | 0 | 2 | 92.857% | 14.181 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DumpTest | 4 | 0 | 0 | 0 | 100% | 0.5 | |
| RuggedExceptionTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| DumpManagerTest | 4 | 0 | 0 | 0 | 100% | 1.501 | |
| DumpReplayerTest | 21 | 0 | 0 | 0 | 100% | 16.908 | |
| RuggedMessagesTest | 7 | 0 | 0 | 0 | 100% | 0.052 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DuvenhageAlgorithmTest | 9 | 0 | 0 | 0 | 100% | 1.103 | |
| MinMaxTreeTileTest | 10 | 0 | 0 | 0 | 100% | 1.879 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicScanAlgorithmTest | 3 | 0 | 0 | 0 | 100% | 0.443 | |
| ConstantElevationAlgorithmTest | 2 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PolynomialRotationTest | 3 | 0 | 0 | 0 | 100% | 1.604 | |
| SensorMeanPlaneCrossingTest | 7 | 0 | 0 | 0 | 100% | 0.929 | |
| FixedRotationTest | 3 | 0 | 0 | 0 | 100% | 0.277 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtendedEllipsoidTest | 14 | 0 | 0 | 0 | 100% | 0.118 | |
| NormalizedGeodeticPointTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| SpacecraftToObservedBodyTest | 4 | 0 | 0 | 0 | 100% | 0.135 | |
| RoughVisibilityEstimatorTest | 2 | 0 | 0 | 0 | 100% | 9.582 | |
| EnumeratesTest | 4 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LeastSquareAdjusterTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AdjustmentContextTest | 5 | 0 | 0 | 0 | 100% | 9.653 | |
| InterSensorOptimizationProblemBuilderTest | 5 | 0 | 0 | 0 | 100% | 7.763 | |
| GroundOptimizationProblemBuilderTest | 4 | 0 | 0 | 0 | 100% | 3.211 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AtmosphericRefractionTest | 2 | 0 | 0 | 0 | 100% | 0.698 | |
| MultiLayerModelTest | 10 | 0 | 0 | 0 | 100% | 2.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleTileTest | 15 | 0 | 0 | 0 | 100% | 0.011 | |
| TilesCacheTest | 4 | 0 | 0 | 0 | 100% | 0.033 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RuggedBuilderTest | 7 | 0 | 0 | 0 | 100% | 2.175 | |
| RuggedTest | 21 | 0 | 0 | 2 | 90.476% | 12.006 |
[Summary] [Package List] [Test Cases]
| testMayonVolcanoOnSubTileCorner | 0.26 | |
| testCliffsOfMoher | 0.024 | |
| testMayonVolcanoWithinPixel | 0.159 |
| testSetMeanPlane | 0.498 | |
| testInverseLocNull | 0.002 | |
| testGetKeyOrNameCoverage | 0 | |
| testDirectLocNull | 0 |
| testUnsupportedRefiningContext | 0.461 | |
| testInvalidRuggedName | 0.447 | |
| testEstimateFreeParameters | 7.837 | |
| testAdjustmentContext | 0.453 | |
| testSensorMapping | 0.455 |
| testInternalError | 0 | |
| testParameters | 0 | |
| testCoverage | 0 | |
| testNullSpecifier | 0 | |
| testNullParts | 0 | |
| testTranslation | 0 |
| testEarthConstraintPostponed | 0.898 | |
| testDefaultRuggedNames | 0.793 | |
| testNoReferenceMapping | 0.484 | |
| testEstimateFreeParameters | 5.122 | |
| testInvalidRuggedNames | 0.466 |
| testIssue256[0] | 0.07 | |
| testIssue256[1] | 0.018 | |
| testIssue256[2] | 0.024 | |
| testIssue256[3] | 0.023 |
| testMergeLarge | 0.081 | |
| testMergeLevel | 0.453 | |
| testSubTilesLimits | 0.325 | |
| testForCoverage | 0.06 | |
| testLocateMinMax | 0.317 | |
| testIssue189 | 0 | |
| testMinMax | 0.642 | |
| testSizeTall | 0 | |
| testSizeFat | 0.001 | |
| testSinglePixel | 0 |
| testInverseLocationTiming | 0.004 | |
| skipped | ||
| testMayonVolcanoTiming | 0.004 | |
| skipped | ||
| testInverseLocationDerivativesWithoutCorrections | 0.428 | |
| testBasicScan | 0.235 | |
| testAberrationOfLightCorrection | 0.199 | |
| testInverseLocation | 1.461 | |
| testInverseLocNearLineEnd | 5.501 | |
| testInverseLocationDerivativesWithLightTimeCorrection | 0.246 | |
| testFlatBodyCorrection | 0.122 | |
| testInverseLocationDerivativesWithAberrationOfLightCorrection | 0.401 | |
| testForCoverage | 0.173 | |
| testDistanceBetweenLOS | 0.446 | |
| testInverseLocCurvedLine | 0.131 | |
| testInverseLoc | 0.128 | |
| testDateLocation | 1.63 | |
| testDistanceBetweenLOSDerivatives | 0.406 | |
| testLocationSinglePoint | 0.1 | |
| testLocationsinglePointNoCorrections | 0.077 | |
| testInverseLocationDerivativesWithAllCorrections | 0.219 | |
| testLineDatation | 0.004 | |
| testLightTimeCorrection | 0.091 |
| testEnumOptimizerId | 0.001 | |
| testEllipsoidId | 0 | |
| testBodyRotatingFrameId | 0 | |
| testInertialFrameId | 0.001 |
| testDefaultRuggedName | 0.864 | |
| testNoReferenceMapping | 0.547 | |
| testNoParametersSelected | 0.433 | |
| testEstimateFreeParameters | 1.367 |
[Summary] [Package List] [Test Cases]
| testInverseLocationTiming | |
| skipped: skipped | |
| testMayonVolcanoTiming | |
| skipped: skipped |