Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 9954 | 0 | 0 | 5 | 99.9% | 1239 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.orekit.models.earth.displacement
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OceanLoadingTest | 11 | 0 | 0 | 0 | 100% | 0.589 s | |
| PostSeismicDeformationTest | 1 | 0 | 0 | 0 | 100% | 0.068 s | |
| TectonicsDisplacementTest | 1 | 0 | 0 | 0 | 100% | 0.048 s | |
| OceanLoadingCoefficientsBLQFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.017 s | |
| TideTest | 19 | 0 | 0 | 0 | 100% | 0.157 s | |
| TidalDisplacementTest | 6 | 0 | 0 | 0 | 100% | 0.143 s |
org.orekit.propagation.relative
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FieldTwoImpulseTransferTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| TwoImpulseTransferTest | 2 | 0 | 0 | 0 | 100% | 0.005 s |
org.orekit.control.indirect.shooting.boundary
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NormBasedCartesianConditionCheckerTest | 3 | 0 | 0 | 0 | 100% | 0.001 s |
org.orekit.frames
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| L1TransformProviderTest | 9 | 0 | 0 | 0 | 100% | 0.325 s | |
| BulletinAFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.317 s | |
| OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
| LocalMagneticFieldFrameTest | 4 | 0 | 0 | 0 | 100% | 1.170 s | |
| RapidDataAndPredictionColumnsLoaderTest | 22 | 0 | 0 | 0 | 100% | 0.096 s | |
| EopC04FilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.083 s | |
| FramesFactoryTest | 23 | 0 | 0 | 0 | 100% | 34.32 s | |
| ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 5.718 s | |
| VersionedITRFProviderTest | 4 | 0 | 0 | 0 | 100% | 0.779 s | |
| L2TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.111 s | |
| TransformProviderUtilTest | 14 | 0 | 0 | 0 | 100% | 0.910 s | |
| BulletinBFilesLoaderTest | 15 | 0 | 0 | 0 | 100% | 0.096 s | |
| ITRFVersionTest | 11 | 0 | 0 | 0 | 100% | 1.850 s | |
| InterpolatingTransformProviderTest | 3 | 0 | 0 | 0 | 100% | 0.380 s | |
| TEMEProviderTest | 1 | 0 | 0 | 0 | 100% | 0.229 s | |
| FieldKinematicTransformTest | 6 | 0 | 0 | 0 | 100% | 0.023 s | |
| CR3BPRotatingTransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.044 s | |
| CachedTransformProviderTest | 7 | 0 | 0 | 0 | 100% | 2.269 s | |
| ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 1.136 s | |
| EopCsvFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.040 s | |
| EclipticProviderTest | 7 | 0 | 0 | 0 | 100% | 0.151 s | |
| AngularTransformProviderTest | 1 | 0 | 0 | 0 | 100% | 0.121 s | |
| FieldCachedTransformProviderTest | 7 | 0 | 0 | 0 | 100% | 0.781 s | |
| OriginTransformProviderTest | 1 | 0 | 0 | 0 | 100% | 0.050 s | |
| TopocentricFrameTest | 42 | 0 | 0 | 0 | 100% | 2.376 s | |
| CIRFProviderTest | 3 | 0 | 0 | 0 | 100% | 1.125 s | |
| TIRFProviderTest | 7 | 0 | 0 | 0 | 100% | 0.990 s | |
| StaticTransformTest | 3 | 0 | 0 | 0 | 100% | 0.038 s | |
| EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.018 s | |
| EOPHistoryTest | 11 | 0 | 0 | 0 | 100% | 0.979 s | |
| KinematicTransformTest | 7 | 0 | 0 | 0 | 100% | 0.006 s | |
| TwoBodiesBaryFrameTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| FixedTransformProviderTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| FramesTest | 2 | 0 | 0 | 0 | 100% | 0.152 s | |
| LazyLoadedFramesTest | 3 | 0 | 0 | 0 | 100% | 0.051 s | |
| FieldStaticTransformTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | |
| VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| ShiftingTransformProviderTest | 3 | 0 | 0 | 0 | 100% | 0.103 s | |
| ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.354 s | |
| ITRFVersionLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.343 s | |
| TransformTest | 34 | 0 | 0 | 0 | 100% | 1.068 s | |
| FieldTransformTest | 36 | 0 | 0 | 0 | 100% | 1.994 s | |
| MODProviderTest | 13 | 0 | 0 | 0 | 100% | 0.220 s | |
| LocalOrbitalFrameTest | 33 | 0 | 0 | 0 | 100% | 0.179 s | |
| PredictedEOPHistoryTest | 4 | 0 | 0 | 0 | 100% | 25.99 s | |
| TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
| GTODProviderTest | 5 | 0 | 0 | 0 | 100% | 0.164 s | |
| TODProviderTest | 11 | 0 | 0 | 0 | 100% | 3.549 s | |
| FrameTest | 27 | 0 | 0 | 0 | 100% | 3.296 s | |
| FieldBasedTransformProviderTest | 5 | 0 | 0 | 0 | 100% | 0.017 s | |
| TopocentricTransformProviderTest | 6 | 0 | 0 | 0 | 100% | 0.064 s | |
| EopXmlLoaderTest | 16 | 0 | 0 | 0 | 100% | 0.308 s | |
| HelmertTransformationTest | 7 | 0 | 0 | 0 | 100% | 0.470 s | |
| VersionedITRFFrameTest | 2 | 0 | 0 | 0 | 100% | 0.201 s |
org.orekit.data
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CompositeDataContextTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| PoissonSeriesParserTest | 28 | 0 | 0 | 0 | 100% | 2.503 s | |
| DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.008 s | |
| DataSourceTest | 9 | 0 | 0 | 0 | 100% | 0.005 s | |
| FundamentalNutationArgumentsTest | 5 | 0 | 0 | 0 | 100% | 2.034 s | |
| UnixCompressFilterTest | 9 | 0 | 0 | 0 | 100% | 0.016 s | |
| ZipJarCrawlerTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| ExceptionalDataContextTest | 2 | 0 | 0 | 0 | 100% | 0.037 s | |
| FilesListCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
| NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
| TruncatingFilterTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.040 s | |
| ClasspathCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| DataProvidersManagerTest | 12 | 0 | 0 | 0 | 100% | 0.012 s | |
| PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.005 s |
org.orekit.forces.drag
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DragForceTest | 20 | 0 | 0 | 0 | 100% | 11.27 s | |
| AbstractDragForceModelTest | 6 | 0 | 0 | 0 | 100% | 0.175 s | |
| TimeSpanDragForceTest | 16 | 0 | 0 | 0 | 100% | 14.15 s |
org.orekit.ssa.collision.shorttermencounter.probability.twod
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Alfriend1999MaxTest | 5 | 0 | 0 | 0 | 100% | 1.159 s | |
| Alfriend1999Test | 5 | 0 | 0 | 0 | 100% | 0.660 s | |
| ShortTermEncounter2DDefinitionTest | 17 | 0 | 0 | 0 | 100% | 0.417 s | |
| Laas2015Test | 53 | 0 | 0 | 0 | 100% | 0.277 s | |
| ShortTermEncounter2DPOCMethodTypeTest | 7 | 0 | 0 | 0 | 100% | 0.009 s | |
| Patera2005Test | 53 | 0 | 0 | 2 | 96.2% | 0.266 s | |
| Alfano2005Test | 54 | 0 | 0 | 1 | 98.1% | 0.325 s | |
| FieldShortTermEncounter2DDefinitionTest | 18 | 0 | 0 | 0 | 100% | 0.523 s | |
| Chan1997Test | 39 | 0 | 0 | 0 | 100% | 0.006 s |
org.orekit.forces.maneuvers.propulsion
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AbstractConstantThrustPropulsionModelTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| ProfileThrustPropulsionModelTest | 7 | 0 | 0 | 0 | 100% | 8.348 s | |
| SphericalConstantThrustPropulsionModelTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| ThrustPropulsionModelTest | 4 | 0 | 0 | 0 | 100% | 0.125 s |
org.orekit.propagation.covariance
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LinearKeplerianCovarianceHandlerTest | 8 | 0 | 0 | 0 | 100% | 0.309 s | |
| LinearKeplerianCovarianceMapperTest | 8 | 0 | 0 | 0 | 100% | 0.029 s | |
| StateCovarianceBlenderTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| StateCovarianceTest | 25 | 0 | 0 | 0 | 100% | 0.228 s | |
| StateCovarianceKeplerianHermiteInterpolatorTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| FieldStateCovarianceTest | 24 | 0 | 0 | 0 | 100% | 0.578 s | |
| StateCovarianceMatrixProviderTest | 14 | 0 | 0 | 0 | 100% | 1.987 s |
org.orekit.models.earth.troposphere
org.orekit.estimation.sequential
org.orekit.propagation.semianalytical.dsst.utilities
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JacobiPolynomialsTest | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
| MaxGapInterpolationGridTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| FieldGammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.133 s | |
| NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
| GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.025 s | |
| CoefficientFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.052 s | |
| FixedNumberInterpolationGridTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.062 s | |
| FieldGHmjTest | 5 | 0 | 0 | 0 | 100% | 0.052 s |
org.orekit.files.iirv
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IIRVWriterParserTest | 7 | 0 | 0 | 0 | 100% | 0.034 s | |
| IIRVMessageTest | 8 | 0 | 0 | 0 | 100% | 0.130 s | |
| IIRVTimeTest | 3 | 0 | 0 | 0 | 100% | 0.041 s | |
| IIRVTermTest | 25 | 0 | 0 | 0 | 100% | 0.053 s | |
| IIRVEphemerisTest | 3 | 0 | 0 | 0 | 100% | 0.152 s | |
| IIRVBuilderTest | 20 | 0 | 0 | 0 | 100% | 0.199 s | |
| IIRVVectorTest | 8 | 0 | 0 | 0 | 100% | 0.021 s |
org.orekit.models.earth
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 0.146 s | |
| GeoidTest | 11 | 0 | 0 | 0 | 100% | 0.440 s | |
| EarthITURP834AtmosphericRefractionTest | 9 | 0 | 0 | 0 | 100% | 0.343 s | |
| EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| ReferenceEllipsoidTest | 11 | 0 | 0 | 0 | 100% | 0.003 s |
org.orekit.models.earth.weather
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GlobalPressureTemperature3Test | 12 | 0 | 0 | 0 | 100% | 0.161 s | |
| GlobalPressureTemperature2wTest | 14 | 0 | 0 | 0 | 100% | 0.139 s | |
| GlobalPressureTemperature2Test | 14 | 0 | 0 | 0 | 100% | 0.110 s | |
| GlobalPressureTemperatureTest | 2 | 0 | 0 | 0 | 100% | 0.092 s |
org.orekit.time
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DateTimeComponentsTest | 13 | 0 | 0 | 0 | 100% | 0.041 s | |
| AGILeapSecondFilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| LazyLoadedTimeScalesTest | 12 | 0 | 0 | 0 | 100% | 0.620 s | |
| FixedStepSelectorTest | 8 | 0 | 0 | 0 | 100% | 0.009 s | |
| SatelliteClockScaleTest | 8 | 0 | 0 | 0 | 100% | 0.094 s | |
| AbsoluteDateInitializationTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| GalileoScaleTest | 7 | 0 | 0 | 0 | 100% | 0.010 s | |
| GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
| MonthTest | 11 | 0 | 0 | 0 | 100% | 0.004 s | |
| ClockTimeScaleTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.092 s | |
| FieldAbsoluteDateTest | 71 | 0 | 0 | 0 | 100% | 0.396 s | |
| TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
| TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| DateComponentsTest | 27 | 0 | 0 | 0 | 100% | 0.162 s | |
| UT1ScaleTest | 6 | 0 | 0 | 0 | 100% | 0.137 s | |
| TimeOffsetTest | 61 | 0 | 0 | 0 | 100% | 0.187 s | |
| TimeComponentsTest | 19 | 0 | 0 | 0 | 100% | 0.012 s | |
| AbstractFieldTimeInterpolatorTest | 9 | 0 | 0 | 0 | 100% | 0.010 s | |
| TimeStampedDoubleHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.709 s | |
| TimeStampedFieldTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| AbsoluteDateTest | 76 | 0 | 0 | 0 | 100% | 0.184 s | |
| AbstractTimeInterpolatorTest | 9 | 0 | 0 | 0 | 100% | 0.004 s | |
| BurstSelectorStepTest | 11 | 0 | 0 | 0 | 100% | 0.015 s | |
| FieldTimeStampedTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| TimeIntervalTest | 9 | 0 | 0 | 0 | 100% | 0.002 s | |
| UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| TimeStampedDoubleAndDerivativeHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.279 s | |
| NavicScaleTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| TimeStampedFieldHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.879 s | |
| GNSSDateTest | 27 | 0 | 0 | 0 | 100% | 0.069 s | |
| TimeUtilsTest | 20 | 0 | 0 | 0 | 100% | 0.038 s | |
| GLONASSScaleTest | 7 | 0 | 0 | 0 | 100% | 0.010 s | |
| UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
| GLONASSDateTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| TimeStampedDoubleAndDerivativeTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldTimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.021 s | |
| PreloadedTimeScalesTest | 3 | 0 | 0 | 0 | 100% | 0.169 s | |
| UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.023 s | |
| TimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| BDSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
| TimeStampedDoubleTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| UTCScaleTest | 21 | 0 | 0 | 0 | 100% | 0.140 s |
org.orekit.time.clocks
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FieldClockOffsetTest | 9 | 0 | 0 | 0 | 100% | 0.002 s | |
| PerfectClockModelTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| ClockModelTest | 11 | 0 | 0 | 0 | 100% | 0.170 s | |
| ClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| ConstantClockModelTest | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
| AggregatedClockModelTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| ClockOffsetTest | 8 | 0 | 0 | 0 | 100% | 0.002 s | |
| ConstantFieldClockModelTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| ClocksSumTest | 4 | 0 | 0 | 0 | 100% | 0.025 s | |
| FieldClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| SampledClockModelTest | 7 | 0 | 0 | 0 | 100% | 0.069 s | |
| PolynomialFieldClockModelTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| PolynomialClockModelTest | 29 | 0 | 0 | 0 | 100% | 0.012 s | |
| ClocksDifferenceTest | 3 | 0 | 0 | 0 | 100% | 0.006 s |
org.orekit.propagation.analytical.tle.generation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FixedPointTleGenerationAlgorithmTest | 14 | 0 | 0 | 0 | 100% | 0.152 s | |
| LeastSquaresTleGenerationAlgorithmTest | 4 | 0 | 0 | 0 | 100% | 0.028 s |
org.orekit.gnss.rflink.gps
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SubFramesTest | 33 | 0 | 0 | 0 | 100% | 0.023 s |
org.orekit.attitudes
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GroundPointingTest | 9 | 0 | 0 | 0 | 100% | 0.096 s | |
| YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 0.463 s | |
| LofOffsetTest | 11 | 0 | 0 | 0 | 100% | 0.396 s | |
| AttitudesSequenceTest | 9 | 0 | 0 | 0 | 100% | 0.684 s | |
| FixedRateTest | 8 | 0 | 0 | 0 | 100% | 0.022 s | |
| AttitudeProviderModifierTest | 8 | 0 | 0 | 0 | 100% | 0.087 s | |
| AttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| BodyCenterPointingTest | 10 | 0 | 0 | 0 | 100% | 0.528 s | |
| TorqueFreeTest | 4 | 0 | 0 | 0 | 100% | 6.400 s | |
| YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 0.620 s | |
| NadirPointingTest | 9 | 0 | 0 | 0 | 100% | 0.581 s | |
| CelestialBodyPointedTest | 5 | 0 | 0 | 0 | 100% | 0.017 s | |
| FieldAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
| LofOffsetPointingTest | 7 | 0 | 0 | 0 | 100% | 0.315 s | |
| TabulatedProviderTest | 4 | 0 | 0 | 0 | 100% | 2.577 s | |
| FieldAttitudeInterpolatorTest | 4 | 0 | 0 | 0 | 100% | 0.379 s | |
| AlignedAndConstrainedTest | 56 | 0 | 0 | 0 | 100% | 2.510 s | |
| TargetPointingTest | 10 | 0 | 0 | 0 | 100% | 0.535 s | |
| BoundedAttitudeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| TargetProviderTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| AbstractSwitchingAttitudeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| TabulatedLofOffsetTest | 3 | 0 | 0 | 0 | 100% | 3.464 s | |
| SpinStabilizedTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
| AggregateBoundedAttitudeProviderTest | 10 | 0 | 0 | 0 | 100% | 0.027 s | |
| GroundPointingAttitudeModifierTest | 6 | 0 | 0 | 0 | 100% | 0.220 s | |
| AttitudesSwitcherTest | 5 | 0 | 0 | 0 | 100% | 0.027 s | |
| AttitudeProviderTest | 9 | 0 | 0 | 0 | 100% | 0.096 s | |
| AttitudeInterpolatorTest | 4 | 0 | 0 | 0 | 100% | 0.221 s | |
| FrameAlignedProviderTest | 8 | 0 | 0 | 0 | 100% | 0.037 s |
org.orekit.propagation.conversion.averaging.elements
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AveragedEquinoctialWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| AveragedKeplerianWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| AveragedCircularWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
org.orekit.control.indirect.shooting.propagation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ShootingIntegrationSettingsFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.006 s | |
| CartesianAdjointDynamicsProviderFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.017 s |
org.orekit.bodies
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AnalyticalSolarPositionProviderTest | 8 | 0 | 0 | 0 | 100% | 0.970 s | |
| SolarBodyTest | 18 | 0 | 0 | 0 | 100% | 0.429 s | |
| EllipseTest | 6 | 0 | 0 | 0 | 100% | 0.051 s | |
| PosVelChebyshevTest | 4 | 0 | 0 | 0 | 100% | 0.021 s | |
| JPLRotatingTransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.013 s | |
| AnalyticalLunarPositionProviderTest | 8 | 0 | 0 | 0 | 100% | 0.132 s | |
| OneAxisEllipsoidTest | 47 | 0 | 0 | 0 | 100% | 3.298 s | |
| PredefinedIAUPolesTest | 5 | 0 | 0 | 0 | 100% | 1.599 s | |
| LoxodromeTest | 4 | 0 | 0 | 0 | 100% | 41.33 s | |
| JPLEphemeridesLoaderTest | 38 | 0 | 0 | 0 | 100% | 0.306 s | |
| LazyLoadedCelestialBodiesTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| JPLInertialTransformProviderTest | 10 | 0 | 0 | 0 | 100% | 0.020 s | |
| GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| CelestialBodyFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.861 s | |
| BodyShapeTest | 2 | 0 | 0 | 0 | 100% | 0.169 s | |
| FieldGeodeticPointTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| CR3BPFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| CR3BPSystemTest | 9 | 0 | 0 | 0 | 100% | 0.015 s | |
| FieldTimeStampedGeodeticPointTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| EllipsoidTest | 15 | 0 | 0 | 0 | 100% | 0.442 s | |
| SexagesimalAngleTest | 7 | 0 | 0 | 0 | 100% | 0.004 s | |
| FieldEllipseTest | 6 | 0 | 0 | 0 | 100% | 0.071 s |
org.orekit.files.ccsds.ndm.odm.ocm
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StreamingOcmWriterTest | 2 | 0 | 0 | 0 | 100% | 0.085 s | |
| OcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.277 s | |
| OrbitElementsTypeTest | 12 | 0 | 0 | 0 | 100% | 0.037 s | |
| EphemerisOcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.247 s | |
| OcmParserTest | 20 | 0 | 0 | 0 | 100% | 0.219 s | |
| OrderingTest | 5 | 0 | 0 | 0 | 100% | 0.004 s |
org.orekit.gnss.attitude
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BeidouMeoTest | 8 | 0 | 0 | 0 | 100% | 1.057 s | |
| GalileoTest | 10 | 0 | 0 | 0 | 100% | 0.653 s | |
| BeidouIGSOTest | 8 | 0 | 0 | 0 | 100% | 1.762 s | |
| GenericGNSSTest | 20 | 0 | 0 | 0 | 100% | 1.360 s | |
| GPSBlockIIFTest | 10 | 0 | 0 | 0 | 100% | 0.619 s | |
| GlonassTest | 10 | 0 | 0 | 0 | 100% | 0.640 s | |
| BeidouGeoTest | 8 | 0 | 0 | 0 | 100% | 0.394 s | |
| GPSBlockIIRTest | 10 | 0 | 0 | 0 | 100% | 0.594 s | |
| GPSBlockIIATest | 10 | 0 | 0 | 0 | 100% | 0.678 s |
org.orekit.propagation.events.handlers
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ResetDerivativesOnEventTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| FieldResetDerivativesOnEventTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldStopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| AbstractCounterTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| EventMultipleHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.087 s | |
| FieldCountingHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldRecallLastOccurrenceTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| FieldRecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| EventHandlerModifierTest | 8 | 0 | 0 | 0 | 100% | 0.008 s | |
| FieldStopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldEventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.144 s | |
| ContinueOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| RecallLastOccurrenceTest | 5 | 0 | 0 | 0 | 100% | 0.054 s | |
| SecondaryEventLoggerTest | 12 | 0 | 0 | 0 | 100% | 0.012 s | |
| CountingHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.012 s | |
| CountAndContinueTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldEventHandlerModifierTest | 8 | 0 | 0 | 0 | 100% | 0.005 s | |
