Surefire Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
9954 0 0 5 99.9% 1239 s

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
org.orekit.models.earth.displacement 44 0 0 0 100% 1.022 s
org.orekit.propagation.relative 4 0 0 0 100% 0.015 s
org.orekit.control.indirect.shooting.boundary 3 0 0 0 100% 0.001 s
org.orekit.frames 502 0 0 0 100% 95.12 s
org.orekit.data 115 0 0 0 100% 4.679 s
org.orekit.forces.drag 42 0 0 0 100% 25.59 s
org.orekit.ssa.collision.shorttermencounter.probability.twod 251 0 0 3 98.8% 3.642 s
org.orekit.forces.maneuvers.propulsion 19 0 0 0 100% 8.477 s
org.orekit.propagation.covariance 82 0 0 0 100% 3.141 s
org.orekit.models.earth.troposphere 128 0 0 0 100% 1.002 s
org.orekit.estimation.sequential 85 0 0 0 100% 130.7 s
org.orekit.propagation.semianalytical.dsst.utilities 33 0 0 0 100% 0.356 s
org.orekit.files.iirv 74 0 0 0 100% 0.630 s
org.orekit.models.earth 48 0 0 0 100% 0.933 s
org.orekit.models.earth.weather 42 0 0 0 100% 0.502 s
org.orekit.time 554 0 0 0 100% 4.415 s
org.orekit.time.clocks 92 0 0 0 100% 0.312 s
org.orekit.propagation.analytical.tle.generation 18 0 0 0 100% 0.180 s
org.orekit.gnss.rflink.gps 33 0 0 0 100% 0.023 s
org.orekit.attitudes 228 0 0 0 100% 20.32 s
org.orekit.propagation.conversion.averaging.elements 3 0 0 0 100% 0.003 s
org.orekit.control.indirect.shooting.propagation 15 0 0 0 100% 0.023 s
org.orekit.bodies 226 0 0 0 100% 49.75 s
org.orekit.files.ccsds.ndm.odm.ocm 55 0 0 0 100% 0.869 s
org.orekit.gnss.attitude 94 0 0 0 100% 7.757 s
org.orekit.propagation.events.handlers 101 0 0 0 100% 0.366 s
org.orekit.estimation.measurements.model 35 0 0 0 100% 0.094 s
org.orekit.orbits.cr3bp 10 0 0 0 100% 5.197 s
org.orekit.files.ccsds.utils.lexical 25 0 0 0 100% 0.014 s
org.orekit.control.heuristics.lambert 43 0 0 0 100% 7.997 s
org.orekit.models.earth.weather.water 12 0 0 0 100% 9.381 s
org.orekit.forces.gravity.potential 105 0 0 0 100% 0.471 s
org.orekit.files.general 9 0 0 0 100% 0.195 s
org.orekit.control.heuristics 44 0 0 0 100% 0.153 s
org.orekit.files.ccsds.ndm.adm.apm 60 0 0 0 100% 1.338 s
org.orekit.propagation.conversion 93 0 0 0 100% 18.49 s
org.orekit.propagation.analytical.intelsat 8 0 0 0 100% 0.278 s
org.orekit.propagation.numerical.cr3bp 11 0 0 0 100% 28.37 s
org.orekit.estimation.measurements.filtering 12 0 0 0 100% 0.717 s
org.orekit.files.sp3 94 0 0 0 100% 11.62 s
org.orekit.control.indirect.adjoint 37 0 0 0 100% 0.301 s
org.orekit.forces.gravity 112 0 0 0 100% 36.58 s
org.orekit.estimation.leastsquares 74 0 0 0 100% 192.6 s
org.orekit.gnss.metric.ntrip 39 0 0 0 100% 3.833 s
org.orekit.models.earth.atmosphere 56 0 0 0 100% 2.952 s
org.orekit.files.ccsds.definitions 35 0 0 0 100% 0.694 s
org.orekit.propagation.integration 37 0 0 0 100% 2.183 s
org.orekit.propagation.relative.clohessywiltshire 13 0 0 0 100% 0.130 s
org.orekit.files.ccsds.utils.generation 10 0 0 0 100% 0.018 s
org.orekit.control.indirect.shooting 25 0 0 0 100% 15.31 s
org.orekit.propagation 167 0 0 0 100% 31.31 s
org.orekit.propagation.conversion.osc2mean 11 0 0 0 100% 1.496 s
org.orekit.files.ccsds.ndm.odm.oem 46 0 0 0 100% 0.809 s
org.orekit.forces.maneuvers 84 0 0 0 100% 3.747 s
org.orekit.files.rinex.navigation 75 0 0 0 100% 3.419 s
org.orekit.frames.encounter 15 0 0 0 100% 5.358 s
org.orekit.files.ccsds.ndm.odm.omm 24 0 0 0 100% 0.345 s
org.orekit.files.rinex.observation 72 0 0 0 100% 0.760 s
org.orekit.files.ccsds.ndm.cdm 37 0 0 0 100% 0.928 s
org.orekit.files.rinex 28 0 0 0 100% 1.235 s
org.orekit.estimation.measurements.generation 45 0 0 0 100% 29.15 s
org.orekit.utils.formatting 42 0 0 0 100% 0.023 s
org.orekit.propagation.conversion.averaging 6 0 0 0 100% 0.080 s
org.orekit.files.sinex.orbex 15 0 0 0 100% 0.451 s
org.orekit.gnss.metric.messages.rtcm 34 0 0 0 100% 0.912 s
org.orekit.propagation.semianalytical.dsst 118 0 0 0 100% 54.19 s
org.orekit.forces.empirical 27 0 0 0 100% 1.547 s
org.orekit.files.ccsds.section 1 0 0 0 100% 0.065 s
org.orekit.utils.drivers 31 0 0 0 100% 0.057 s
org.orekit.propagation.analytical 207 0 0 0 100% 10.36 s
org.orekit.forces.inertia 6 0 0 0 100% 0.773 s
org.orekit.files.ccsds.ndm.adm.acm 33 0 0 0 100% 0.333 s
org.orekit.models.earth.ionosphere.nequick 48 0 0 0 100% 1.737 s
org.orekit.propagation.numerical 213 0 0 0 100% 19.56 s
org.orekit.files.ccsds.ndm.tdm 51 0 0 0 100% 0.384 s
org.orekit.propagation.semianalytical.dsst.forces 26 0 0 0 100% 4.819 s
org.orekit.utils.units 79 0 0 0 100% 0.039 s
org.orekit.forces.maneuvers.trigger 40 0 0 0 100% 0.909 s
org.orekit.models.earth.atmosphere.data 101 0 0 0 100% 14.36 s
org.orekit.files.spice.binary.daf.generic 23 0 0 0 100% 0.206 s
org.orekit.propagation.conversion.averaging.converters 4 0 0 0 100% 0.017 s
org.orekit.ssa.metrics 4 0 0 0 100% 0.010 s
org.orekit.orbits 634 0 0 0 100% 1.900 s
org.orekit.forces 38 0 0 0 100% 0.937 s
org.orekit.propagation.relative.yamanakaankersen 16 0 0 0 100% 0.123 s
org.orekit.forces.radiation 80 0 0 0 100% 87.72 s
org.orekit.propagation.analytical.gnss 72 0 0 0 100% 16.32 s
org.orekit.models.earth.tessellation 33 0 0 0 100% 2.793 s
org.orekit.errors 27 0 0 0 100% 0.124 s
org.orekit.compiler.plugin 1 0 0 0 100% 1.828 s
org.orekit.utils 727 0 0 0 100% 15.80 s
org.orekit.control.relative 70 0 0 0 100% 1.643 s
org.orekit.files.sinex 35 0 0 0 100% 0.121 s
org.orekit.estimation.measurements 278 0 0 0 100% 98.78 s
org.orekit.estimation.iod 37 0 0 0 100% 1.464 s
org.orekit.propagation.analytical.tle 96 0 0 0 100% 0.357 s
org.orekit.models.earth.ionosphere 48 0 0 0 100% 1.636 s
org.orekit.files.ccsds.ndm.adm.aem 78 0 0 0 100% 1.081 s
org.orekit.files.ccsds.ndm.odm.opm 36 0 0 0 100% 1.018 s
org.orekit.propagation.sampling 23 0 0 0 100% 0.094 s
org.orekit.gnss.metric.parser 103 0 0 0 100% 0.348 s
org.orekit.control.indirect.adjoint.cost 126 0 0 0 100% 0.298 s
org.orekit.files.ilrs 38 0 0 0 100% 0.955 s
org.orekit 16 0 0 0 100% 5.257 s
org.orekit.propagation.events.functions 58 0 0 0 100% 0.917 s
org.orekit.gnss.metric.messages.ssr 33 0 0 0 100% 1.454 s
org.orekit.signal 85 0 0 0 100% 0.046 s
org.orekit.forces.maneuvers.jacobians 21 0 0 0 100% 21.24 s
org.orekit.propagation.relative.maneuver 4 0 0 0 100% 0.105 s
org.orekit.estimation 9 0 0 0 100% 1.437 s
org.orekit.estimation.measurements.gnss 102 0 0 0 100% 19.13 s
org.orekit.files.ccsds.ndm 10 0 0 0 100% 2.316 s
org.orekit.gnss 37 0 0 0 100% 1.157 s
org.orekit.geometry.fov 37 0 0 0 100% 5.921 s
org.orekit.propagation.events.intervals 46 0 0 0 100% 0.322 s
org.orekit.propagation.events 1067 0 0 2 99.8% 39.97 s
org.orekit.estimation.measurements.modifiers 131 0 0 0 100% 14.37 s
org.orekit.files.ccsds.ndm.adm 5 0 0 0 100% 0.013 s
org.orekit.models.earth.troposphere.iturp834 20 0 0 0 100% 0.446 s
org.orekit.gnss.antenna 9 0 0 0 100% 0.040 s
org.orekit.files.stk 9 0 0 0 100% 0.015 s
org.orekit.propagation.semianalytical.dsst.utilities.hansen 20 0 0 0 100% 0.209 s
org.orekit.files.rinex.clock 36 0 0 0 100% 0.756 s

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

org.orekit.models.earth.displacement

- Class Tests Errors Failures Skipped Success Rate Time
OceanLoadingTest 11 0 0 0 100% 0.589 s
PostSeismicDeformationTest 1 0 0 0 100% 0.068 s
TectonicsDisplacementTest 1 0 0 0 100% 0.048 s
OceanLoadingCoefficientsBLQFactoryTest 6 0 0 0 100% 0.017 s
TideTest 19 0 0 0 100% 0.157 s
TidalDisplacementTest 6 0 0 0 100% 0.143 s

org.orekit.propagation.relative

- Class Tests Errors Failures Skipped Success Rate Time
FieldTwoImpulseTransferTest 2 0 0 0 100% 0.010 s
TwoImpulseTransferTest 2 0 0 0 100% 0.005 s

org.orekit.control.indirect.shooting.boundary

- Class Tests Errors Failures Skipped Success Rate Time
NormBasedCartesianConditionCheckerTest 3 0 0 0 100% 0.001 s

org.orekit.frames

- Class Tests Errors Failures Skipped Success Rate Time
L1TransformProviderTest 9 0 0 0 100% 0.325 s
BulletinAFilesLoaderTest 14 0 0 0 100% 0.317 s
OrphanFrameTest 5 0 0 0 100% 0.004 s
LocalMagneticFieldFrameTest 4 0 0 0 100% 1.170 s
RapidDataAndPredictionColumnsLoaderTest 22 0 0 0 100% 0.096 s
EopC04FilesLoaderTest 6 0 0 0 100% 0.083 s
FramesFactoryTest 23 0 0 0 100% 34.32 s
ITRFEquinoxProviderTest 8 0 0 0 100% 5.718 s
VersionedITRFProviderTest 4 0 0 0 100% 0.779 s
L2TransformProviderTest 8 0 0 0 100% 0.111 s
TransformProviderUtilTest 14 0 0 0 100% 0.910 s
BulletinBFilesLoaderTest 15 0 0 0 100% 0.096 s
ITRFVersionTest 11 0 0 0 100% 1.850 s
InterpolatingTransformProviderTest 3 0 0 0 100% 0.380 s
TEMEProviderTest 1 0 0 0 100% 0.229 s
FieldKinematicTransformTest 6 0 0 0 100% 0.023 s
CR3BPRotatingTransformProviderTest 8 0 0 0 100% 0.044 s
CachedTransformProviderTest 7 0 0 0 100% 2.269 s
ITRFProviderTest 5 0 0 0 100% 1.136 s
EopCsvFilesLoaderTest 6 0 0 0 100% 0.040 s
EclipticProviderTest 7 0 0 0 100% 0.151 s
AngularTransformProviderTest 1 0 0 0 100% 0.121 s
FieldCachedTransformProviderTest 7 0 0 0 100% 0.781 s
OriginTransformProviderTest 1 0 0 0 100% 0.050 s
TopocentricFrameTest 42 0 0 0 100% 2.376 s
CIRFProviderTest 3 0 0 0 100% 1.125 s
TIRFProviderTest 7 0 0 0 100% 0.990 s
StaticTransformTest 3 0 0 0 100% 0.038 s
EME2000ProviderTest 3 0 0 0 100% 0.016 s
UpdatableFrameTest 1 0 0 0 100% 0.018 s
EOPHistoryTest 11 0 0 0 100% 0.979 s
KinematicTransformTest 7 0 0 0 100% 0.006 s
TwoBodiesBaryFrameTest 2 0 0 0 100% 0.009 s
FixedTransformProviderTest 1 0 0 0 100% 0.008 s
FramesTest 2 0 0 0 100% 0.152 s
LazyLoadedFramesTest 3 0 0 0 100% 0.051 s
FieldStaticTransformTest 5 0 0 0 100% 0.010 s
VEISFrameTest 2 0 0 0 100% 0.012 s
ShiftingTransformProviderTest 3 0 0 0 100% 0.103 s
ITRFProviderWithoutTidalEffectsTest 6 0 0 0 100% 0.354 s
ITRFVersionLoaderTest 3 0 0 0 100% 0.343 s
TransformTest 34 0 0 0 100% 1.068 s
FieldTransformTest 36 0 0 0 100% 1.994 s
MODProviderTest 13 0 0 0 100% 0.220 s
LocalOrbitalFrameTest 33 0 0 0 100% 0.179 s
PredictedEOPHistoryTest 4 0 0 0 100% 25.99 s
TransformProviderTest 4 0 0 0 100% 0.003 s
GTODProviderTest 5 0 0 0 100% 0.164 s
TODProviderTest 11 0 0 0 100% 3.549 s
FrameTest 27 0 0 0 100% 3.296 s
FieldBasedTransformProviderTest 5 0 0 0 100% 0.017 s
TopocentricTransformProviderTest 6 0 0 0 100% 0.064 s
EopXmlLoaderTest 16 0 0 0 100% 0.308 s
HelmertTransformationTest 7 0 0 0 100% 0.470 s
VersionedITRFFrameTest 2 0 0 0 100% 0.201 s

org.orekit.data

- Class Tests Errors Failures Skipped Success Rate Time
CompositeDataContextTest 1 0 0 0 100% 0.001 s
PoissonSeriesParserTest 28 0 0 0 100% 2.503 s
DirectoryCrawlerTest 7 0 0 0 100% 0.008 s
DataSourceTest 9 0 0 0 100% 0.005 s
FundamentalNutationArgumentsTest 5 0 0 0 100% 2.034 s
UnixCompressFilterTest 9 0 0 0 100% 0.016 s
ZipJarCrawlerTest 2 0 0 0 100% 0.002 s
ExceptionalDataContextTest 2 0 0 0 100% 0.037 s
FilesListCrawlerTest 6 0 0 0 100% 0.004 s
NetworkCrawlerTest 6 0 0 0 100% 0.004 s
TruncatingFilterTest 3 0 0 0 100% 0.003 s
NutationCodecTest 1 0 0 0 100% 0.040 s
ClasspathCrawlerTest 7 0 0 0 100% 0.005 s
DataProvidersManagerTest 12 0 0 0 100% 0.012 s
PolynomialParserTest 17 0 0 0 100% 0.005 s

org.orekit.forces.drag

- Class Tests Errors Failures Skipped Success Rate Time
DragForceTest 20 0 0 0 100% 11.27 s
AbstractDragForceModelTest 6 0 0 0 100% 0.175 s
TimeSpanDragForceTest 16 0 0 0 100% 14.15 s

org.orekit.ssa.collision.shorttermencounter.probability.twod

- Class Tests Errors Failures Skipped Success Rate Time
Alfriend1999MaxTest 5 0 0 0 100% 1.159 s
Alfriend1999Test 5 0 0 0 100% 0.660 s
ShortTermEncounter2DDefinitionTest 17 0 0 0 100% 0.417 s
Laas2015Test 53 0 0 0 100% 0.277 s
ShortTermEncounter2DPOCMethodTypeTest 7 0 0 0 100% 0.009 s
Patera2005Test 53 0 0 2 96.2% 0.266 s
Alfano2005Test 54 0 0 1 98.1% 0.325 s
FieldShortTermEncounter2DDefinitionTest 18 0 0 0 100% 0.523 s
Chan1997Test 39 0 0 0 100% 0.006 s

org.orekit.forces.maneuvers.propulsion

- Class Tests Errors Failures Skipped Success Rate Time
AbstractConstantThrustPropulsionModelTest 3 0 0 0 100% 0.002 s
ProfileThrustPropulsionModelTest 7 0 0 0 100% 8.348 s
SphericalConstantThrustPropulsionModelTest 5 0 0 0 100% 0.002 s
ThrustPropulsionModelTest 4 0 0 0 100% 0.125 s

org.orekit.propagation.covariance

- Class Tests Errors Failures Skipped Success Rate Time
LinearKeplerianCovarianceHandlerTest 8 0 0 0 100% 0.309 s
LinearKeplerianCovarianceMapperTest 8 0 0 0 100% 0.029 s
StateCovarianceBlenderTest 2 0 0 0 100% 0.006 s
StateCovarianceTest 25 0 0 0 100% 0.228 s
StateCovarianceKeplerianHermiteInterpolatorTest 1 0 0 0 100% 0.004 s
FieldStateCovarianceTest 24 0 0 0 100% 0.578 s
StateCovarianceMatrixProviderTest 14 0 0 0 100% 1.987 s

org.orekit.models.earth.troposphere

- Class Tests Errors Failures Skipped Success Rate Time
TimeSpanEstimatedModelTest 7 0 0 0 100% 0.111 s
MendesPavlisMappingFunctionTest 3 0 0 0 100% 0.011 s
DummyMappingFunctionTest 3 0 0 0 100% 0.004 s
AskneNordiusModelTest 6 0 0 0 100% 0.132 s
ModifiedHopfieldModelTest 10 0 0 0 100% 0.023 s
ViennaThreePathDelayTest 7 0 0 0 100% 0.025 s
ChaoMappingFunctionTest 3 0 0 0 100% 0.004 s
CanonicalSaastamoinenModelTest 8 0 0 0 100% 0.007 s
RevisedChaoMappingFunctionTest 3 0 0 0 100% 0.004 s
ViennaOneMappingFunctionTest 3 0 0 0 100% 0.007 s
ViennaThreeMappingFunctionTest 5 0 0 0 100% 0.022 s
ViennaModelCoefficientsLoaderTest 6 0 0 0 100% 0.389 s
NiellMappingFunctionModelTest 3 0 0 0 100% 0.004 s
MariniMurrayTest 6 0 0 0 100% 0.007 s
GlobalMappingFunctionModelTest 3 0 0 0 100% 0.007 s
ModifiedSaastamoinenModelTest 20 0 0 0 100% 0.077 s
FixedTroposphericModelTest 10 0 0 0 100% 0.017 s
EstimatedModelTest 9 0 0 0 100% 0.102 s
ViennaOnePathDelayTest 6 0 0 0 100% 0.007 s
MendesPavlisModelTest 7 0 0 0 100% 0.042 s

org.orekit.estimation.sequential

- Class Tests Errors Failures Skipped Success Rate Time
SemiAnalyticalUnscentedKalmanEstimatorTest 5 0 0 0 100% 8.268 s
UnscentedKalmanModelTest 2 0 0 0 100% 0.175 s
BrouwerLyddaneKalmanEstimatorTest 1 0 0 0 100% 0.381 s
EphemerisKalmanEstimatorTest 3 0 0 0 100% 0.728 s
RtsSmootherTest 1 0 0 0 100% 0.083 s
TLEKalmanEstimatorTest 6 0 0 0 100% 3.443 s
UnscentedKalmanOrbitDeterminationTest 1 0 0 0 100% 25.10 s
ExtendedSemiAnalyticalKalmanFilterTest 1 0 0 0 100% 2.237 s
UnivariateprocessMeasurementNoiseTest 9 0 0 0 100% 4.797 s
SemiAnalyticalKalmanEstimatorTest 7 0 0 0 100% 5.914 s
UnscentedSemiAnalyticalKalmanOrbitDeterminationTest 1 0 0 0 100% 0.817 s
SequentialNumericalOrbitDeterminationTest 3 0 0 0 100% 44.63 s
KalmanEstimatorTest 19 0 0 0 100% 6.864 s
KalmanEstimatorUtilTest 4 0 0 0 100% 0.074 s
SemiAnalyticalKalmanModelTest 1 0 0 0 100% 0.155 s
UnscentedKalmanEstimatorTest 16 0 0 0 100% 9.366 s
TLEKalmanOrbitDeterminationTest 2 0 0 0 100% 17.31 s
KalmanModelTest 2 0 0 0 100% 0.176 s
SemiAnalyticalUnscentedKalmanModelTest 1 0 0 0 100% 0.143 s

org.orekit.propagation.semianalytical.dsst.utilities

- Class Tests Errors Failures Skipped Success Rate Time
JacobiPolynomialsTest 1 0 0 0 100% 0.011 s
MaxGapInterpolationGridTest 2 0 0 0 100% 0.005 s
FieldGammaMnsFunctionTest 4 0 0 0 100% 0.133 s
NewcombOperatorTest 2 0 0 0 100% 0.013 s
GHmsjTest 5 0 0 0 100% 0.025 s
CoefficientFactoryTest 8 0 0 0 100% 0.052 s
FixedNumberInterpolationGridTest 2 0 0 0 100% 0.003 s
GammaMnsFunctionTest 4 0 0 0 100% 0.062 s
FieldGHmjTest 5 0 0 0 100% 0.052 s

org.orekit.files.iirv

- Class Tests Errors Failures Skipped Success Rate Time
IIRVWriterParserTest 7 0 0 0 100% 0.034 s
IIRVMessageTest 8 0 0 0 100% 0.130 s
IIRVTimeTest 3 0 0 0 100% 0.041 s
IIRVTermTest 25 0 0 0 100% 0.053 s
IIRVEphemerisTest 3 0 0 0 100% 0.152 s
IIRVBuilderTest 20 0 0 0 100% 0.199 s
IIRVVectorTest 8 0 0 0 100% 0.021 s

org.orekit.models.earth

- Class Tests Errors Failures Skipped Success Rate Time
GeoMagneticFieldTest 12 0 0 0 100% 0.146 s
GeoidTest 11 0 0 0 100% 0.440 s
EarthITURP834AtmosphericRefractionTest 9 0 0 0 100% 0.343 s
EarthStandardAtmosphereTest 5 0 0 0 100% 0.001 s
ReferenceEllipsoidTest 11 0 0 0 100% 0.003 s

org.orekit.models.earth.weather

- Class Tests Errors Failures Skipped Success Rate Time
GlobalPressureTemperature3Test 12 0 0 0 100% 0.161 s
GlobalPressureTemperature2wTest 14 0 0 0 100% 0.139 s
GlobalPressureTemperature2Test 14 0 0 0 100% 0.110 s
GlobalPressureTemperatureTest 2 0 0 0 100% 0.092 s

org.orekit.time

- Class Tests Errors Failures Skipped Success Rate Time
DateTimeComponentsTest 13 0 0 0 100% 0.041 s
AGILeapSecondFilesLoaderTest 4 0 0 0 100% 0.002 s
LazyLoadedTimeScalesTest 12 0 0 0 100% 0.620 s
FixedStepSelectorTest 8 0 0 0 100% 0.009 s
SatelliteClockScaleTest 8 0 0 0 100% 0.094 s
AbsoluteDateInitializationTest 1 0 0 0 100% 0.001 s
GalileoScaleTest 7 0 0 0 100% 0.010 s
GPSScaleTest 5 0 0 0 100% 0.006 s
MonthTest 11 0 0 0 100% 0.004 s
ClockTimeScaleTest 2 0 0 0 100% 0.006 s
GMSTScaleTest 3 0 0 0 100% 0.092 s
FieldAbsoluteDateTest 71 0 0 0 100% 0.396 s
TAIScaleTest 3 0 0 0 100% 0.004 s
TCBScaleTest 5 0 0 0 100% 0.006 s
TTScaleTest 4 0 0 0 100% 0.005 s
DateComponentsTest 27 0 0 0 100% 0.162 s
UT1ScaleTest 6 0 0 0 100% 0.137 s
TimeOffsetTest 61 0 0 0 100% 0.187 s
TimeComponentsTest 19 0 0 0 100% 0.012 s
AbstractFieldTimeInterpolatorTest 9 0 0 0 100% 0.010 s
TimeStampedDoubleHermiteInterpolatorTest 11 0 0 0 100% 0.709 s
TimeStampedFieldTest 1 0 0 0 100% 0.001 s
AbsoluteDateTest 76 0 0 0 100% 0.184 s
AbstractTimeInterpolatorTest 9 0 0 0 100% 0.004 s
BurstSelectorStepTest 11 0 0 0 100% 0.015 s
FieldTimeStampedTest 1 0 0 0 100% 0 s
TimeIntervalTest 9 0 0 0 100% 0.002 s
UTCTAIHistoryFilesLoaderCompressedDataTest 1 0 0 0 100% 0.001 s
QZSSScaleTest 5 0 0 0 100% 0.005 s
TCGScaleTest 6 0 0 0 100% 0.005 s
TimeStampedDoubleAndDerivativeHermiteInterpolatorTest 11 0 0 0 100% 0.279 s
NavicScaleTest 4 0 0 0 100% 0.005 s
UTCTAIHistoryFilesLoaderRegularDataTest 3 0 0 0 100% 0.004 s
TimeStampedFieldHermiteInterpolatorTest 11 0 0 0 100% 0.879 s
GNSSDateTest 27 0 0 0 100% 0.069 s
TimeUtilsTest 20 0 0 0 100% 0.038 s
GLONASSScaleTest 7 0 0 0 100% 0.010 s
UTCTAIHistoryFilesLoaderNoDataTest 1 0 0 0 100% 0.004 s
TAIUTCDatAFilesLoaderTest 6 0 0 0 100% 0.004 s
GLONASSDateTest 2 0 0 0 100% 0.004 s
TimeStampedDoubleAndDerivativeTest 2 0 0 0 100% 0.003 s
FieldTimeStampedPairTest 2 0 0 0 100% 0.021 s
PreloadedTimeScalesTest 3 0 0 0 100% 0.169 s
UTCTAIBulletinAFilesLoaderTest 8 0 0 0 100% 0.023 s
TimeStampedPairTest 2 0 0 0 100% 0.011 s
TDBScaleTest 7 0 0 0 100% 0.005 s
BDSScaleTest 6 0 0 0 100% 0.011 s
TimeStampedDoubleTest 2 0 0 0 100% 0.006 s
UTCScaleTest 21 0 0 0 100% 0.140 s

org.orekit.time.clocks

- Class Tests Errors Failures Skipped Success Rate Time
FieldClockOffsetTest 9 0 0 0 100% 0.002 s
PerfectClockModelTest 3 0 0 0 100% 0.005 s
ClockModelTest 11 0 0 0 100% 0.170 s
ClockOffsetHermiteInterpolatorTest 3 0 0 0 100% 0.002 s
ConstantClockModelTest 4 0 0 0 100% 0.008 s
AggregatedClockModelTest 4 0 0 0 100% 0.007 s
ClockOffsetTest 8 0 0 0 100% 0.002 s
ConstantFieldClockModelTest 2 0 0 0 100% 0.001 s
ClocksSumTest 4 0 0 0 100% 0.025 s
FieldClockOffsetHermiteInterpolatorTest 3 0 0 0 100% 0.002 s
SampledClockModelTest 7 0 0 0 100% 0.069 s
PolynomialFieldClockModelTest 2 0 0 0 100% 0.001 s
PolynomialClockModelTest 29 0 0 0 100% 0.012 s
ClocksDifferenceTest 3 0 0 0 100% 0.006 s

org.orekit.propagation.analytical.tle.generation

- Class Tests Errors Failures Skipped Success Rate Time
FixedPointTleGenerationAlgorithmTest 14 0 0 0 100% 0.152 s
LeastSquaresTleGenerationAlgorithmTest 4 0 0 0 100% 0.028 s

org.orekit.gnss.rflink.gps

- Class Tests Errors Failures Skipped Success Rate Time
SubFramesTest 33 0 0 0 100% 0.023 s

org.orekit.attitudes

- Class Tests Errors Failures Skipped Success Rate Time
GroundPointingTest 9 0 0 0 100% 0.096 s
YawSteeringTest 5 0 0 0 100% 0.463 s
LofOffsetTest 11 0 0 0 100% 0.396 s
AttitudesSequenceTest 9 0 0 0 100% 0.684 s
FixedRateTest 8 0 0 0 100% 0.022 s
AttitudeProviderModifierTest 8 0 0 0 100% 0.087 s
AttitudeTest 3 0 0 0 100% 0.001 s
BodyCenterPointingTest 10 0 0 0 100% 0.528 s
TorqueFreeTest 4 0 0 0 100% 6.400 s
YawCompensationTest 6 0 0 0 100% 0.620 s
NadirPointingTest 9 0 0 0 100% 0.581 s
CelestialBodyPointedTest 5 0 0 0 100% 0.017 s
FieldAttitudeTest 3 0 0 0 100% 0.006 s
LofOffsetPointingTest 7 0 0 0 100% 0.315 s
TabulatedProviderTest 4 0 0 0 100% 2.577 s
FieldAttitudeInterpolatorTest 4 0 0 0 100% 0.379 s
AlignedAndConstrainedTest 56 0 0 0 100% 2.510 s
TargetPointingTest 10 0 0 0 100% 0.535 s
BoundedAttitudeProviderTest 3 0 0 0 100% 0.001 s
TargetProviderTest 2 0 0 0 100% 0.001 s
AbstractSwitchingAttitudeProviderTest 3 0 0 0 100% 0.001 s
TabulatedLofOffsetTest 3 0 0 0 100% 3.464 s
SpinStabilizedTest 4 0 0 0 100% 0.006 s
AggregateBoundedAttitudeProviderTest 10 0 0 0 100% 0.027 s
GroundPointingAttitudeModifierTest 6 0 0 0 100% 0.220 s
AttitudesSwitcherTest 5 0 0 0 100% 0.027 s
AttitudeProviderTest 9 0 0 0 100% 0.096 s
AttitudeInterpolatorTest 4 0 0 0 100% 0.221 s
FrameAlignedProviderTest 8 0 0 0 100% 0.037 s

org.orekit.propagation.conversion.averaging.elements

- Class Tests Errors Failures Skipped Success Rate Time
AveragedEquinoctialWithMeanAngleTest 1 0 0 0 100% 0.001 s
AveragedKeplerianWithMeanAngleTest 1 0 0 0 100% 0.001 s
AveragedCircularWithMeanAngleTest 1 0 0 0 100% 0.001 s

org.orekit.control.indirect.shooting.propagation

- Class Tests Errors Failures Skipped Success Rate Time
ShootingIntegrationSettingsFactoryTest 6 0 0 0 100% 0.006 s
CartesianAdjointDynamicsProviderFactoryTest 9 0 0 0 100% 0.017 s

org.orekit.bodies

- Class Tests Errors Failures Skipped Success Rate Time
AnalyticalSolarPositionProviderTest 8 0 0 0 100% 0.970 s
SolarBodyTest 18 0 0 0 100% 0.429 s
EllipseTest 6 0 0 0 100% 0.051 s
PosVelChebyshevTest 4 0 0 0 100% 0.021 s
JPLRotatingTransformProviderTest 8 0 0 0 100% 0.013 s
AnalyticalLunarPositionProviderTest 8 0 0 0 100% 0.132 s
OneAxisEllipsoidTest 47 0 0 0 100% 3.298 s
PredefinedIAUPolesTest 5 0 0 0 100% 1.599 s
LoxodromeTest 4 0 0 0 100% 41.33 s
JPLEphemeridesLoaderTest 38 0 0 0 100% 0.306 s
LazyLoadedCelestialBodiesTest 4 0 0 0 100% 0.002 s
JPLInertialTransformProviderTest 10 0 0 0 100% 0.020 s
GeodeticPointTest 4 0 0 0 100% 0.001 s
CelestialBodyFactoryTest 12 0 0 0 100% 0.861 s
BodyShapeTest 2 0 0 0 100% 0.169 s
