[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
2790 | 0 | 0 | 2 | 99.928% | 2,516.331 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OceanLoadingCoefficientsBLQFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.087 | |
TideTest | 19 | 0 | 0 | 0 | 100% | 0.864 | |
OceanLoadingTest | 11 | 0 | 0 | 0 | 100% | 1.684 | |
TidalDisplacementTest | 6 | 0 | 0 | 0 | 100% | 1.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OrbitDeterminationTest | 3 | 0 | 0 | 0 | 100% | 499.656 | |
BatchLSEstimatorTest | 9 | 0 | 0 | 0 | 100% | 423.324 | |
ModelTest | 2 | 0 | 0 | 0 | 100% | 2.272 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FieldPVCoordinatesTest | 23 | 0 | 0 | 0 | 100% | 0.11 | |
TimeStampedFieldPVCoordinatesTest | 8 | 0 | 0 | 0 | 100% | 0.473 | |
OrekitConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CartesianDerivativesFilterTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
ExtendedPVCoordinatesTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
AngularCoordinatesTest | 20 | 0 | 0 | 0 | 100% | 0.281 | |
FieldAngularCoordinatesTest | 24 | 0 | 0 | 0 | 100% | 3.487 | |
GenericTimeStampedCacheTest | 21 | 0 | 0 | 0 | 100% | 1.821 | |
ParameterDriversListTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
AngularDerivativesFilterTest | 5 | 0 | 0 | 0 | 100% | 0 | |
PVCoordinatesTest | 22 | 0 | 0 | 0 | 100% | 0.047 | |
TimeStampedFieldAngularCoordinatesTest | 12 | 0 | 0 | 0 | 100% | 0.679 | |
TimeStampedAngularCoordinatesTest | 16 | 0 | 0 | 0 | 100% | 0.12 | |
TimeSpanMapTest | 9 | 0 | 0 | 0 | 100% | 0.003 | |
ImmutableTimeStampedCacheTest | 8 | 0 | 0 | 0 | 100% | 0.005 | |
SecularAndHarmonicTest | 2 | 0 | 0 | 0 | 100% | 8.856 | |
TimeStampedPVCoordinatesTest | 11 | 0 | 0 | 0 | 100% | 0.095 | |
IERSConventionsTest | 57 | 0 | 0 | 0 | 100% | 7.541 | |
ElevationMaskTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TDMParserTest | 29 | 0 | 0 | 0 | 100% | 0.25 | |
OEMParserTest | 14 | 0 | 0 | 0 | 100% | 0.475 | |
OPMParserTest | 13 | 0 | 0 | 0 | 100% | 0.924 | |
CCSDSFrameTest | 1 | 0 | 0 | 0 | 100% | 0.172 | |
StreamingOemWriterTest | 3 | 0 | 0 | 0 | 100% | 0.645 | |
KeyValueTest | 6 | 0 | 0 | 0 | 100% | 0.007 | |
OMMParserTest | 7 | 0 | 0 | 0 | 100% | 0.106 | |
CenterNameTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
OEMWriterTest | 8 | 0 | 0 | 0 | 100% | 0.087 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DSSTPropagatorTest | 27 | 0 | 0 | 0 | 100% | 40.622 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.057 | |
FundamentalNutationArgumentsTest | 8 | 0 | 0 | 0 | 100% | 2.869 | |
DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.109 | |
UnixCompressFilterTest | 7 | 0 | 0 | 0 | 100% | 0.016 | |
ClasspathCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.025 | |
PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.007 | |
PoissonSeriesParserTest | 28 | 0 | 0 | 0 | 100% | 12.709 | |
ZipJarCrawlerTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.159 | |
DataProvidersManagerTest | 12 | 0 | 0 | 0 | 100% | 0.02 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TEMEProviderTest | 2 | 0 | 0 | 0 | 100% | 0.256 | |
OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0 | |
TODProviderTest | 9 | 0 | 0 | 0 | 100% | 1.788 | |
L1TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.064 | |
BulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.486 | |
TIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 0.554 | |
EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
MODProviderTest | 10 | 0 | 0 | 0 | 100% | 0.104 | |
TopocentricFrameTest | 13 | 0 | 0 | 0 | 100% | 1.413 | |
FramesFactoryTest | 23 | 0 | 0 | 0 | 100% | 164.359 | |
RapidDataAndPredictionColumnsLoaderTest | 17 | 0 | 0 | 0 | 100% | 0.172 | |
L2TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.038 | |
EOPC04FilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.12 | |
ShiftingTransformProviderTest | 5 | 0 | 0 | 0 | 100% | 0.063 | |
UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
FieldTransformTest | 28 | 0 | 0 | 0 | 100% | 2.659 | |
TransformProviderUtilTest | 6 | 0 | 0 | 0 | 100% | 1.319 | |
ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.638 | |
EclipticProviderTest | 4 | 0 | 0 | 0 | 100% | 0.047 | |
HelmertTransformationTest | 5 | 0 | 0 | 0 | 100% | 0.532 | |
RapidDataAndPredictionXMLLoaderTest | 10 | 0 | 0 | 0 | 100% | 0.762 | |
ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 8.209 | |
GTODProviderTest | 4 | 0 | 0 | 0 | 100% | 0.239 | |
ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.606 | |
VersionedITRFFrameTest | 3 | 0 | 0 | 0 | 100% | 0.599 | |
TransformTest | 26 | 0 | 0 | 0 | 100% | 1.041 | |
InterpolatingTransformProviderTest | 5 | 0 | 0 | 0 | 100% | 0.631 | |
FrameTest | 9 | 0 | 0 | 0 | 100% | 0.133 | |
BulletinBFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.532 | |
LocalOrbitalFrameTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.032 | |
CIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 2.563 | |
EOPHistoryTest | 8 | 0 | 0 | 0 | 100% | 1.727 | |
ITRFVersionTest | 7 | 0 | 0 | 0 | 100% | 0.269 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SimpleExponentialAtmosphereTest | 1 | 0 | 0 | 0 | 100% | 0.08 | |
DragForceTest | 9 | 0 | 0 | 0 | 100% | 40.563 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdapterPropagatorTest | 3 | 0 | 0 | 0 | 100% | 8.276 | |
KeplerianPropagatorTest | 25 | 0 | 0 | 0 | 100% | 0.545 | |
TabulatedEphemerisTest | 4 | 0 | 0 | 0 | 100% | 1.147 | |
AggregateBoundedPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
FieldKeplerianPropagatorTest | 21 | 0 | 0 | 0 | 100% | 1.144 | |
EcksteinHechlerPropagatorTest | 23 | 0 | 0 | 0 | 100% | 1.95 | |
EphemerisEventsTest | 4 | 0 | 0 | 0 | 100% | 0.888 | |
EphemerisTest | 6 | 0 | 0 | 0 | 100% | 2.822 | |
FieldEcksteinHechlerPropagatorTest | 18 | 0 | 0 | 0 | 100% | 0.412 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PhaseTest | 4 | 0 | 0 | 0 | 100% | 8.889 | |
RangeTest | 5 | 0 | 0 | 0 | 100% | 11.982 | |
InterSatellitesRangeTest | 3 | 0 | 0 | 0 | 100% | 11.518 | |
TurnAroundRangeAnalyticTest | 9 | 0 | 0 | 0 | 100% | 26.55 | |
TurnAroundRangeTest | 5 | 0 | 0 | 0 | 100% | 21.25 | |
AngularAzElTest | 2 | 0 | 0 | 0 | 100% | 21.558 | |
RangeRateTest | 6 | 0 | 0 | 0 | 100% | 12.11 | |
GroundStationTest | 58 | 0 | 0 | 0 | 100% | 174.894 | |
RangeAnalyticTest | 9 | 0 | 0 | 0 | 100% | 17.81 | |
PVTest | 6 | 0 | 0 | 0 | 100% | 1.499 | |
AngularRaDecTest | 2 | 0 | 0 | 0 | 100% | 20.767 | |
Range2Test | 5 | 0 | 0 | 0 | 100% | 12.059 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IodLambertTest | 2 | 0 | 0 | 0 | 100% | 0.335 | |
IodGoodingTest | 1 | 0 | 0 | 0 | 100% | 0.259 | |
IodGibbsTest | 3 | 0 | 0 | 0 | 100% | 0.535 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TLETest | 22 | 0 | 0 | 0 | 100% | 0.214 | |
TLESeriesTest | 14 | 0 | 0 | 0 | 100% | 0.218 | |
TLEPropagatorTest | 3 | 0 | 0 | 0 | 100% | 0.128 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UnivariateprocessNoiseTest | 3 | 0 | 0 | 2 | 33.333% | 0.312 | |
KalmanEstimatorTest | 11 | 0 | 0 | 0 | 100% | 105.43 | |
KalmanOrbitDeterminationTest | 2 | 0 | 0 | 0 | 100% | 266.927 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OrekitStepHandlerTest | 2 | 0 | 0 | 0 | 100% | 1.297 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IntegratedEphemerisTest | 6 | 0 | 0 | 0 | 100% | 7.983 | |
FieldIntegratedEphemerisTest | 2 | 0 | 0 | 0 | 100% | 26.811 | |
AdditionalEquationsTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
FieldAdditionalEquationsTest | 1 | 0 | 0 | 0 | 100% | 0.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.099 | |
GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.274 | |
NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.021 | |
CoefficientFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.057 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SaastamoinenModelTest | 7 | 0 | 0 | 0 | 100% | 0.104 | |
EarthITU453AtmosphereRefractionTest | 9 | 0 | 0 | 0 | 100% | 0.92 | |
KlobucharIonoCoefficientsLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.034 | |
GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 1.608 | |
ReferenceEllipsoidTest | 7 | 0 | 0 | 0 | 100% | 0.001 | |
GeoidTest | 11 | 0 | 0 | 0 | 100% | 3.784 | |
EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.16 | |
MariniMurrayModelTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
KlobucharModelTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
FixedTroposphericModelTest | 2 | 0 | 0 | 0 | 100% | 0.026 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BDSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.007 | |
TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.016 | |
GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.443 | |
TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.178 | |
DateTimeComponentsTest | 8 | 0 | 0 | 0 | 100% | 0.008 | |
FieldAbsoluteDateTest | 41 | 0 | 0 | 0 | 100% | 0.228 | |
AbsoluteDateTest | 43 | 0 | 0 | 0 | 100% | 0.201 | |
IRNSSScaleTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
GalileoScaleTest | 6 | 0 | 0 | 0 | 100% | 0.012 | |
GLONASSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.042 | |
QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0 | |
UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.01 | |
MonthTest | 11 | 0 | 0 | 0 | 100% | 0.003 | |
TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.01 | |
TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.02 | |
UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
UTCScaleTest | 19 | 0 | 0 | 0 | 100% | 0.259 | |
DateComponentsTest | 23 | 0 | 0 | 0 | 100% | 0.318 | |
UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
UT1ScaleTest | 6 | 0 | 0 | 0 | 100% | 0.42 | |
TimeComponentsTest | 15 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NumericalPropagatorTest | 63 | 0 | 0 | 0 | 100% | 23.172 | |
PartialDerivativesEquationsTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
FieldNumericalPropagatorTest | 60 | 0 | 0 | 0 | 100% | 18.51 | |
PartialDerivativesTest | 11 | 0 | 0 | 0 | 100% | 6.626 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropagatorsParallelizerTest | 8 | 0 | 0 | 0 | 100% | 1.107 | |
SpacecraftStateTest | 8 | 0 | 0 | 0 | 100% | 0.916 | |
FieldSpacecraftStateTest | 7 | 0 | 0 | 0 | 100% | 0.802 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LofOffsetPointingTest | 4 | 0 | 0 | 0 | 100% | 0.379 | |
InertialAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.017 | |
NadirPointingTest | 5 | 0 | 0 | 0 | 100% | 0.443 | |
FieldAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.485 | |
CelestialBodyPointingTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
TargetPointingTest | 8 | 0 | 0 | 0 | 100% | 0.731 | |
TabulatedProviderTest | 4 | 0 | 0 | 0 | 100% | 7.143 | |
YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 0.503 | |
AttitudeTest | 4 | 0 | 0 | 0 | 100% | 0.176 | |
AttitudesSequenceTest | 7 | 0 | 0 | 0 | 100% | 2.253 | |
LofOffsetTest | 7 | 0 | 0 | 0 | 100% | 0.57 | |
FixedRateTest | 6 | 0 | 0 | 0 | 100% | 0.048 | |
TabulatedLofOffsetTest | 3 | 0 | 0 | 0 | 100% | 4.964 | |
SpinStabilizedTest | 2 | 0 | 0 | 0 | 100% | 0.027 | |
BodyCenterPointingTest | 8 | 0 | 0 | 0 | 100% | 0.96 | |
YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 0.643 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HarrisPriesterTest | 6 | 0 | 0 | 0 | 100% | 0.05 | |
JB2008Test | 5 | 0 | 0 | 0 | 100% | 0.977 | |
DTM2000Test | 3 | 0 | 0 | 0 | 100% | 4.737 | |
NRLMSISE00Test | 21 | 0 | 0 | 0 | 100% | 1.142 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
FieldGeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0 | |
EllipseTest | 5 | 0 | 0 | 0 | 100% | 0.16 | |
OneAxisEllipsoidTest | 31 | 0 | 0 | 0 | 100% | 4.437 | |
JPLEphemeridesLoaderTest | 10 | 0 | 0 | 0 | 100% | 0.675 | |
CelestialBodyFactoryTest | 10 | 0 | 0 | 0 | 100% | 1.222 | |
SolarBodyTest | 17 | 0 | 0 | 0 | 100% | 0.889 | |
EllipsoidTest | 7 | 0 | 0 | 0 | 100% | 0.344 | |
PredefinedIAUPolesTest | 6 | 0 | 0 | 0 | 100% | 6.052 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GPSBlockIIFTest | 5 | 0 | 0 | 0 | 100% | 0.865 | |
BeidouGeoTest | 4 | 0 | 0 | 0 | 100% | 0.427 | |
BeidouIGSOTest | 5 | 0 | 0 | 0 | 100% | 1.268 | |
GenericGNCCTest | 10 | 0 | 0 | 0 | 100% | 1.728 | |
GPSBlockIIRTest | 5 | 0 | 0 | 0 | 100% | 0.803 | |
GPSBlockIIATest | 5 | 0 | 0 | 0 | 100% | 0.646 | |
BeidouMeoTest | 5 | 0 | 0 | 0 | 100% | 0.589 | |
GalileoTest | 5 | 0 | 0 | 0 | 100% | 0.792 | |
GlonassTest | 5 | 0 | 0 | 0 | 100% | 0.903 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ImpulseManeuverTest | 6 | 0 | 0 | 0 | 100% | 0.05 | |
ConstantThrustManeuverInitializationTest | 8 | 0 | 0 | 0 | 100% | 0.023 | |
ConstantThrustManeuverTest | 9 | 0 | 0 | 0 | 100% | 12.748 | |
SmallManeuverAnalyticalModelTest | 4 | 0 | 0 | 0 | 100% | 2.478 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RinexLoaderTest | 15 | 0 | 0 | 0 | 100% | 0.089 | |
SEMParserTest | 4 | 0 | 0 | 0 | 100% | 0.019 | |
YUMAParserTest | 4 | 0 | 0 | 0 | 100% | 0.014 | |
RinexFrequencyTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
DOPComputerTest | 6 | 0 | 0 | 0 | 100% | 0.275 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0 | |
EventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
StopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
RecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
FieldStopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
StopOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
ContinueOnEventTest | 3 | 0 | 0 | 0 | 100% | 0 | |
FieldStopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.011 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TropoModifierTest | 5 | 0 | 0 | 0 | 100% | 5.391 | |
OnBoardAntennaInterSatellitesRangeModifierTest | 2 | 0 | 0 | 0 | 100% | 2.96 | |
OnBoardAntennaRangeModifierTest | 2 | 0 | 0 | 0 | 100% | 1.484 | |
OnBoardAntennaTurnAroundRangeModifierTest | 2 | 0 | 0 | 0 | 100% | 2.183 | |
IonoModifierTest | 5 | 0 | 0 | 0 | 100% | 5.225 | |
BiasTest | 2 | 0 | 0 | 0 | 100% | 15.776 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AntexLoaderTest | 5 | 0 | 0 | 0 | 100% | 0.058 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FESCHatEpsilonReaderTest | 3 | 0 | 0 | 0 | 100% | 0.073 | |
GravityFieldFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.023 | |
EGMFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.02 | |
FESCnmSnmReaderTest | 4 | 0 | 0 | 0 | 100% | 0.073 | |
AstronomicalAmplitudeReaderTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
CachedNormalizedSphericalHarmonicsProviderTest | 5 | 0 | 0 | 0 | 100% | 0.017 | |
SHMFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.043 | |
OceanLoadDeformationCoefficientsTest | 4 | 0 | 0 | 0 | 100% | 0.008 | |
GRGSFormatReaderTest | 7 | 0 | 0 | 0 | 100% | 0.012 | |
ICGEMFormatReaderTest | 15 | 0 | 0 | 0 | 100% | 0.104 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HansenThirdBodyLinearTest | 10 | 0 | 0 | 0 | 100% | 0.296 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
KeplerianOrbitTest | 35 | 0 | 0 | 0 | 100% | 1.017 | |
CartesianOrbitTest | 25 | 0 | 0 | 0 | 100% | 0.252 | |
FieldCircularOrbitTest | 29 | 0 | 0 | 0 | 100% | 1.699 | |
FieldEquinoctialOrbitTest | 24 | 0 | 0 | 0 | 100% | 1.634 | |
FieldKeplerianOrbitTest | 36 | 0 | 0 | 0 | 100% | 2.494 | |
EquinoctialOrbitTest | 24 | 0 | 0 | 0 | 100% | 0.564 | |
FieldCartesianOrbitTest | 25 | 0 | 0 | 0 | 100% | 0.326 | |
CircularOrbitTest | 30 | 0 | 0 | 0 | 100% | 0.596 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EphemerisSegmentPropagatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
OrekitEphemerisFileTest | 3 | 0 | 0 | 0 | 100% | 0.301 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BoxAndSolarArraySpacecraftTest | 25 | 0 | 0 | 0 | 100% | 0.28 | |
PolynomialParametricAccelerationTest | 7 | 0 | 0 | 0 | 100% | 0.647 | |
HarmonicParametricAccelerationTest | 10 | 0 | 0 | 0 | 100% | 1.944 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SolarRadiationPressureTest | 18 | 0 | 0 | 0 | 100% | 51.999 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
KeplerianConverterTest | 3 | 0 | 0 | 0 | 100% | 0.191 | |
TLEConverterTest | 6 | 0 | 0 | 0 | 100% | 2.793 | |
EcksteinHechlerConverterTest | 2 | 0 | 0 | 0 | 100% | 0.675 | |
NumericalConverterTest | 14 | 0 | 0 | 0 | 100% | 35.177 | |
OsculatingToMeanElementsConverterTest | 1 | 0 | 0 | 0 | 100% | 0.05 | |
FiniteDifferencePropagatorConverterTest | 1 | 0 | 0 | 0 | 100% | 0.066 | |
JacobianPropagatorConverterTest | 6 | 0 | 0 | 0 | 100% | 38.535 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GPSPropagatorTest | 4 | 0 | 0 | 0 | 100% | 4.13 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MarshallSolarActivityFutureEstimationTest | 15 | 0 | 0 | 0 | 100% | 3.192 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AlongTrackAimingTest | 4 | 0 | 0 | 0 | 100% | 2.439 | |
EllipsoidTessellatorTest | 15 | 0 | 0 | 0 | 100% | 6.439 | |
TileTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SP3ParserTest | 14 | 0 | 0 | 0 | 100% | 1.071 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OceanTidesTest | 6 | 0 | 0 | 0 | 100% | 22.095 | |
RelativityTest | 7 | 0 | 0 | 0 | 100% | 10.881 | |
SolidTidesTest | 10 | 0 | 0 | 0 | 100% | 33.619 | |
OceanTidesWaveTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
OceanTidesFieldTest | 1 | 0 | 0 | 0 | 100% | 0.053 | |
HolmesFeatherstoneAttractionModelTest | 16 | 0 | 0 | 0 | 100% | 59.349 | |
SolidTidesFieldTest | 5 | 0 | 0 | 0 | 100% | 1.367 | |
ThirdBodyAttractionTest | 7 | 0 | 0 | 0 | 100% | 21.716 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OrekitExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
OrekitIllegalArgumentExceptionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
OrekitMessagesTest | 6 | 0 | 0 | 0 | 100% | 0.147 | |
OrekitIllegalStateExceptionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
TimeStampedCacheExceptionTest | 6 | 0 | 0 | 0 | 100% | 0.023 | |
OrekitInternalErrorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
OrekitParseExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
[Summary] [Package List] [Test Cases]
testConversionWithFreeParameter | 0.005 | |
testConversionPositionOnly | 0.093 | |
testConversionPositionVelocity | 0.093 |
testSymmetry | 0 | |
test2010 | 0 | |
testDuringLeap | 0.001 | |
testT0 | 0.005 | |
testConstant | 0 | |
testAwayFromGPS | 0.001 |
testRegularFile | 0.002 | |
testModifiedLinearData | 0.007 | |
testOnlyPre1972Data | 0.002 | |
testFormatError | 0.002 | |
testNonChronological | 0.001 | |
testInconsistentDate | 0.001 |
parseException | 0.004 | |
noElement | 0.002 | |
ioException | 0.002 | |
compressed | 0.002 | |
local | 0.045 | |
multiZip | 0.001 |
testStateDerivativesWithModifier | 2.427 | |
testParameterDerivatives | 2.258 | |
testStateDerivatives | 2.489 | |
testValues | 1.714 |
testOrganization | 0.071 | |
testTruncated | 0.002 | |
testSeveralFiles | 0.003 | |
testCompleteFormat | 0.003 | |
testCorrupted | 0.003 | |
testHardisp | 0.003 |
