[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1035 | 0 | 0 | 4 | 99.614% | 268.619 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SolarRadiationPressureTest | 6 | 0 | 0 | 0 | 100% | 3.094 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OrekitConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AngularCoordinatesTest | 12 | 0 | 0 | 0 | 100% | 0.042 | |
| FieldAngularCoordinatesTest | 12 | 0 | 0 | 0 | 100% | 0.815 | |
| GenericTimeStampedCacheTest | 21 | 0 | 0 | 0 | 100% | 1.583 | |
| PVCoordinatesTest | 9 | 0 | 0 | 0 | 100% | 0.028 | |
| PVCoordinatesDSTest | 9 | 0 | 0 | 0 | 100% | 0.292 | |
| ImmutableTimeStampedCacheTest | 8 | 0 | 0 | 0 | 100% | 0.004 | |
| IERSConventionsTest | 22 | 0 | 0 | 0 | 100% | 1.613 | |
| ElevationMaskTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SP3ParserTest | 3 | 0 | 0 | 0 | 100% | 0.024 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OrekitMessagesTest | 6 | 0 | 0 | 0 | 100% | 0.134 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.322 | |
| NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.192 | |
| CoefficientFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.082 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| OneAxisEllipsoidTest | 20 | 0 | 0 | 0 | 100% | 1.655 | |
| JPLEphemeridesLoaderTest | 11 | 0 | 0 | 1 | 90.909% | 0.872 | |
| CelestialBodyFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.885 | |
| SolarBodyTest | 15 | 0 | 0 | 0 | 100% | 0.3 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.086 | |
| FundamentalNutationArgumentsTest | 3 | 0 | 0 | 0 | 100% | 0.572 | |
| DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.02 | |
| ClasspathCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.011 | |
| PolynomialParserTest | 16 | 0 | 0 | 0 | 100% | 0.006 | |
| PoissonSeriesParserTest | 25 | 0 | 0 | 0 | 100% | 0.994 | |
| ZipJarCrawlerTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.117 | |
| DataProvidersManagerTest | 10 | 0 | 0 | 0 | 100% | 0.013 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KeplerianConverterTest | 3 | 0 | 0 | 0 | 100% | 0.15 | |
| TLEConverterTest | 6 | 0 | 0 | 0 | 100% | 6.945 | |
| EcksteinHechlerConverterTest | 2 | 0 | 0 | 0 | 100% | 0.112 | |
| NumericalConverterTest | 3 | 0 | 0 | 0 | 100% | 5.962 | |
| OsculatingToMeanElementsConverterTest | 1 | 0 | 0 | 0 | 100% | 0.077 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CartesianParametersTest | 14 | 0 | 0 | 0 | 100% | 0.244 | |
| CircularParametersTest | 21 | 0 | 0 | 0 | 100% | 0.268 | |
| KeplerianParametersTest | 22 | 0 | 0 | 0 | 100% | 0.439 | |
| EquinoctialParametersTest | 16 | 0 | 0 | 0 | 100% | 0.562 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SpacecraftStateTest | 6 | 0 | 0 | 0 | 100% | 1.188 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IntegratedEphemerisTest | 6 | 0 | 0 | 0 | 100% | 1.987 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SaastamoinenModelTest | 4 | 0 | 0 | 1 | 75% | 0.188 | |
| GeoMagneticFieldTest | 5 | 0 | 0 | 0 | 100% | 0.458 | |
| EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.031 | |
| FixedTroposphericModelTest | 2 | 0 | 0 | 0 | 100% | 0.037 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BoxAndSolarArraySpacecraftTest | 6 | 0 | 0 | 0 | 100% | 0.062 | |
| SphericalSpacecraftTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OEMParserTest | 8 | 0 | 0 | 0 | 100% | 0.233 | |
| OPMParserTest | 10 | 0 | 0 | 0 | 100% | 0.665 | |
| OMMParserTest | 6 | 0 | 0 | 0 | 100% | 0.076 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdapterPropagatorTest | 3 | 0 | 0 | 0 | 100% | 3.426 | |
| KeplerianPropagatorTest | 17 | 0 | 0 | 0 | 100% | 0.496 | |
| TabulatedEphemerisTest | 3 | 0 | 0 | 0 | 100% | 0.027 | |
| EcksteinHechlerPropagatorTest | 18 | 0 | 0 | 0 | 100% | 0.399 | |
| EphemerisEventsTest | 4 | 0 | 0 | 0 | 100% | 0.353 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImpulseManeuverTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| ConstantThrustManeuverTest | 3 | 0 | 0 | 0 | 100% | 0.012 | |
| SmallManeuverAnalyticalModelTest | 4 | 0 | 0 | 0 | 100% | 1.266 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FESCHatEpsilonReaderTest | 3 | 0 | 0 | 0 | 100% | 0.07 | |
| GravityFieldFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.036 | |
| EGMFormatReaderTest | 7 | 0 | 0 | 0 | 100% | 0.008 | |
| FESCnmSnmReaderTest | 4 | 0 | 0 | 0 | 100% | 0.045 | |
| AstronomicalAmplitudeReaderTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| CachedNormalizedSphericalHarmonicsProviderTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| SHMFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.009 | |
| OceanLoadDeformationCoefficientsTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| GRGSFormatReaderTest | 7 | 0 | 0 | 0 | 100% | 0.011 | |
| ICGEMFormatReaderTest | 10 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LofOffsetPointingTest | 3 | 0 | 0 | 0 | 100% | 0.28 | |
| InertialAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.015 | |
| NadirPointingTest | 4 | 0 | 0 | 0 | 100% | 0.423 | |
| CelestialBodyPointingTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| TargetPointingTest | 6 | 0 | 0 | 0 | 100% | 1.138 | |
| TabulatedProviderTest | 2 | 0 | 0 | 0 | 100% | 3.475 | |
| YawSteeringTest | 4 | 0 | 0 | 0 | 100% | 0.603 | |
| AttitudeTest | 4 | 0 | 0 | 0 | 100% | 0.212 | |
| AttitudesSequenceTest | 1 | 0 | 0 | 0 | 100% | 0.14 | |
| LofOffsetTest | 6 | 0 | 0 | 0 | 100% | 0.559 | |
| FixedRateTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
| SpinStabilizedTest | 2 | 0 | 0 | 0 | 100% | 0.021 | |
| BodyCenterPointingTest | 3 | 0 | 0 | 0 | 100% | 0.282 | |
| YawCompensationTest | 5 | 0 | 0 | 0 | 100% | 0.66 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DSSTPropagatorTest | 11 | 0 | 0 | 0 | 100% | 2.266 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NumericalPropagatorTest | 18 | 0 | 0 | 0 | 100% | 0.561 | |
| PartialDerivativesTest | 9 | 0 | 0 | 0 | 100% | 4.75 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NodeDetectorTest | 1 | 0 | 0 | 0 | 100% | 0.018 | |
| BackAndForthDetectorTest | 1 | 0 | 0 | 0 | 100% | 0.106 | |
| ApparentElevationDetectorTest | 2 | 0 | 0 | 0 | 100% | 0.198 | |
| EventFilterTest | 2 | 0 | 0 | 0 | 100% | 0.22 | |
| EclipseDetectorTest | 4 | 0 | 0 | 0 | 100% | 0.083 | |
| EventsLoggerTest | 5 | 0 | 0 | 0 | 100% | 0.205 | |
| ElevationDetectorTest | 5 | 0 | 0 | 0 | 100% | 3.328 | |
| GroundMaskElevationDetectorTest | 3 | 0 | 0 | 0 | 100% | 0.276 | |
| AltitudeDetectorTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| AlignmentDetectorTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| DihedralFieldOfViewDetectorTest | 1 | 0 | 0 | 0 | 100% | 0.964 | |
| DetectorTest | 3 | 0 | 0 | 0 | 100% | 0.079 | |
| DateDetectorTest | 4 | 0 | 0 | 0 | 100% | 0.048 | |
| EventShifterTest | 5 | 0 | 0 | 0 | 100% | 0.151 | |
| CircularFieldOfViewDetectorTest | 1 | 0 | 0 | 0 | 100% | 0.8 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OceanTidesTest | 2 | 0 | 0 | 0 | 100% | 14.017 | |
| DrozinerAttractionModelTest | 5 | 0 | 0 | 0 | 100% | 12.524 | |
| SolidTidesTest | 2 | 0 | 0 | 0 | 100% | 16.022 | |
| CunninghamAttractionModelTest | 7 | 0 | 0 | 0 | 100% | 16.838 | |
| OceanTidesWaveTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| OceanTidesFieldTest | 1 | 0 | 0 | 0 | 100% | 0.062 | |
| HolmesFeatherstoneAttractionModelTest | 12 | 0 | 0 | 0 | 100% | 51.003 | |
| SolidTidesFieldTest | 5 | 0 | 0 | 0 | 100% | 1.78 | |
| ThirdBodyAttractionTest | 4 | 0 | 0 | 0 | 100% | 1.462 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TLETest | 10 | 0 | 0 | 0 | 100% | 0.055 | |
| TLESeriesTest | 10 | 0 | 0 | 0 | 100% | 0.274 | |
| TLEPropagatorTest | 3 | 0 | 0 | 0 | 100% | 0.184 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DTM2000Test | 1 | 0 | 0 | 0 | 100% | 0.265 | |
| SimpleExponentialAtmosphereTest | 1 | 0 | 0 | 0 | 100% | 0.088 | |
| JB2006Test | 1 | 0 | 0 | 0 | 100% | 0.094 | |
| MarshallSolarActivityFutureEstimationTest | 13 | 0 | 0 | 0 | 100% | 0.257 | |
| HarrisPriesterTest | 5 | 0 | 0 | 0 | 100% | 0.03 | |
| DragForceTest | 4 | 0 | 0 | 0 | 100% | 9.987 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TEMEProviderTest | 2 | 0 | 0 | 0 | 100% | 0.275 | |
| OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| TODProviderTest | 9 | 0 | 0 | 0 | 100% | 1.757 | |
| TIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 30.445 | |
| EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
| MODProviderTest | 10 | 0 | 0 | 0 | 100% | 0.034 | |
| TopocentricFrameTest | 13 | 0 | 0 | 0 | 100% | 1.412 | |
| SpacecraftFrameTest | 2 | 0 | 0 | 0 | 100% | 0.244 | |
| TidalCorrectionTest | 9 | 0 | 0 | 2 | 77.778% | 0.389 | |
| FramesFactoryTest | 10 | 0 | 0 | 0 | 100% | 5.281 | |
| RapidDataAndPredictionColumnsLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.059 | |
| EOP08C04FilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.114 | |
| UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.745 | |
| HelmertTransformationTest | 4 | 0 | 0 | 0 | 100% | 0.477 | |
| RapidDataAndPredictionXMLLoaderTest | 9 | 0 | 0 | 0 | 100% | 0.281 | |
| ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 30.969 | |
| GTODProviderTest | 3 | 0 | 0 | 0 | 100% | 0.352 | |
| ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 4.021 | |
| TransformTest | 17 | 0 | 0 | 0 | 100% | 0.361 | |
| InterpolatingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.349 | |
| FrameTest | 9 | 0 | 0 | 0 | 100% | 0.153 | |
| BulletinBFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.038 | |
| LocalOrbitalFrameTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.021 | |
| CIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 1.29 | |
| EOPHistoryTest | 4 | 0 | 0 | 0 | 100% | 0.209 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GMSTScaleTest | 2 | 0 | 0 | 0 | 100% | 1.057 | |
| TCGScaleTest | 5 | 0 | 0 | 0 | 100% | 0.014 | |
| DateTimeComponentsTest | 8 | 0 | 0 | 0 | 100% | 0.012 | |
| AbsoluteDateTest | 33 | 0 | 0 | 0 | 100% | 0.173 | |
| GalileoScaleTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
| UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TDBScaleTest | 6 | 0 | 0 | 0 | 100% | 0.01 | |
| MonthTest | 11 | 0 | 0 | 0 | 100% | 0 | |
| TTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
| TAIScaleTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| TCBScaleTest | 4 | 0 | 0 | 0 | 100% | 0.013 | |
| UTCScaleTest | 13 | 0 | 0 | 0 | 100% | 0.271 | |
| DateComponentsTest | 21 | 0 | 0 | 0 | 100% | 0.386 | |
| UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0.038 | |
| GPSScaleTest | 4 | 0 | 0 | 0 | 100% | 0.092 | |
| UT1ScaleTest | 5 | 0 | 0 | 0 | 100% | 0.761 | |
| TimeComponentsTest | 15 | 0 | 0 | 0 | 100% | 0.011 |
[Summary] [Package List] [Test Cases]
| testConversionWithFreeParameter | 0.007 | |
| testConversionPositionOnly | 0.072 | |
| testConversionPositionVelocity | 0.071 |
| testInterpolation | 0.145 | |
| testGeometry | 0.002 | |
| testSerialization | 0.007 | |
| testPositionVelocityNorms | 0.001 | |
| testNumericalIssue135 | 0.039 | |
| testNumericalIssue25 | 0.004 | |
| testCartesianToEquinoctial | 0.001 | |
| testShiftCircular | 0.009 | |
| testCartesianToKeplerian | 0 | |
| testNonInertialFrame | 0 | |
| testJacobianReference | 0.001 | |
| testCartesianToCartesian | 0.001 | |
| testShiftHyperbolic | 0.025 | |
| testShiftElliptic | 0.009 |
| parseException | 0.005 | |
| noElement | 0.002 | |
| ioException | 0.001 | |
| compressed | 0 | |
| local | 0.076 | |
| multiZip | 0.002 |
| testConversionLeoPositionVelocityWithoutBStar | 1.378 | |
| testConversionGeoPositionOnly | 0.68 | |
| testConversionLeoPositionVelocityWithBStar | 1.766 | |
| testConversionGeoPositionVelocity | 0.545 | |
| testConversionLeoPositionOnlyWithBStar | 1.73 | |
| testConversionLeoPositionOnlyWithoutBStar | 0.846 |
| testSerializationDSSTNotSerializableForceModel | 0.015 | |
| testGetFrame | 0.026 | |
| testNormalKeplerIntegration | 1.843 | |
| testPartialDerivativesIssue16 | 0.009 | |
| testSerializationNumerical | 0.085 | |
| testSerializationDSST | 0.009 |
| testPerformance | 0 | |
| skipped | ||
| testDelay | 0.184 | |
| testFixedElevation | 0.003 | |
| testFixedHeight | 0.001 |
| testSerializationNoTidalCorrection | 0.324 | |
| testSerializationTidalCorrection | 0.245 | |
| testSerializationNoUT1Correction | 0.003 |
| testRoughOrbitalModifs | 0.472 | |
| testParameterDerivativeBox | 0.009 | |
| testParameterDerivativeSphere | 0.003 | |
| testLightning | 0.094 | |
| testStateJacobianBox | 1.524 | |
| testStateJacobianSphere | 0.992 |
| testInconsistentTimeSystems | 0.076 | |
| testParseOEM1 | 0.03 | |
| testParseOEM2 | 0.087 | |
| testCovarianceNumberFormatErrorType | 0.01 | |
| testEphemerisNumberFormatErrorType | 0.008 | |
| testParseOEM1OrbitFile | 0.02 | |
| testWrongODMType | 0.001 | |
| testNonExistentFile | 0.001 |
| testSimpleUse | 0.002 | |
| testLateAddition | 0.001 | |
| testNotAttached | 0 | |
| testAlreadyAttachedMainTree | 0 | |
| testAlreadyAttachedSubTree | 0.001 |
| testWithoutReflection | 0.011 | |
| testPlaneSpecularReflection | 0.011 | |
| testCorrectFixedRate | 0.01 | |
| testBestPointing | 0.01 | |
| testPlaneAbsorption | 0.011 | |
| testTooSlowFixedRate | 0.009 |
| testSymmetry | 0.011 | |
| testMonth | 0 | |
| testParse | 0 | |
| testComparisons | 0.001 | |
| testBadZone | 0 | |
| testBadDay | 0 | |
| testOffset | 0 | |
| testString | 0 |
| testPositionVelocityNormsCirc | 0 | |
| testAnomalyCirc | 0 | |
| testInterpolation | 0.233 | |
| testSerialization | 0.002 | |
| testJacobianFinitedifferences | 0.008 | |
| testNumericalIssue25 | 0.004 | |
| testGeometryCirc | 0.003 | |
| testOldConstructors | 0.001 | |
| testPerfectlyEquatorial | 0.004 | |
| testNonInertialFrame | 0.001 | |
| testJacobianReference | 0.005 | |
| testCircularToKeplerian | 0 | |
| testSymmetryCir | 0 | |
| testSymmetryEll | 0 | |
| testHyperbolic | 0.001 | |
| testCircularToEquinoctialCirc | 0.001 | |
| testPositionVelocityNormsEll | 0 | |
| testGeometryEll | 0.002 | |
| testAnomalyEll | 0.001 | |
| testCircularToCartesian | 0.001 | |
| testCircularToEquinoctialEll | 0.001 |
| testTOD1976vs2006 | 0.245 | |
| testSofaPnm80 | 0.007 | |
| testAASReferenceGEO | 0.01 | |
| testAASReferenceLEO | 0.01 | |
| testRotationRate | 0.006 | |
| testSerialization | 0.262 | |
| testInterpolationAccuracyWithoutEOP | 0.421 | |
| testInterpolationAccuracyWithEOP | 0.502 | |
| testTOD2000vs2006 | 0.294 |
| testTooLargeDegree | 0.004 | |
| testCoefficientsConversion2010 | 0.033 | |
| testCoefficientsConversionGegout | 0.033 |
| testGeodeticPointAngleNormalization | 0 | |
| testToString | 0 | |
| testEquals | 0 | |
| testGeodeticPoint | 0 |
| testParseOPM3NoDesignator | 0.148 | |
| testParseOPM1 | 0.092 | |
| testParseOPM2 | 0.007 | |
| testParseOPM3 | 0.138 | |
| testParseOPM4 | 0.092 | |
| testNumberFormatErrorType | 0.091 | |
| testMissingIERSInitialization | 0.004 | |
| testWrongODMType | 0.001 | |
| testNonExistentFile | 0 | |
| testOrbitFileInterface | 0.092 |
| testJacobianReferenceHyperbola | 0.005 | |
| testInterpolation | 0.315 | |
| testSymmetry | 0 | |
| testGeometry | 0.004 | |
| testSerialization | 0.003 | |
| testPositionVelocityNorms | 0.001 | |
| testAnomaly | 0.001 | |
| testKeplerianToEquinoctial | 0.001 | |
| testNumericalIssue25 | 0.004 | |
| testOutOfRangeV | 0.005 | |
| testKeplerEquation | 0.054 | |
| testOldConstructors | 0.001 | |
| testPerfectlyEquatorial | 0.005 | |
| testKeplerianToKeplerian | 0.001 | |
| testNonInertialFrame | 0.001 | |
| testVeryLargeEccentricity | 0.002 | |
| testJacobianFinitedifferencesHyperbola | 0.009 | |
| testJacobianFinitedifferencesEllipse | 0.007 | |
| testJacobianReferenceEllipse | 0.004 | |
| testHyperbola | 0.014 | |
| testPeriod | 0.001 | |
| testPerfectlyEquatorialConversion | 0.001 |
| testEcksteinHechlerReference | 0.209 | |
| testTesserealWithHolmesFeaterstoneReference | 0.475 | |
| testHelioSynchronous | 0.562 | |
| testParameterDerivative | 0.199 | |
| testStateJacobian | 11.079 |
| testAASReferenceGEO | 0.037 | |
| testAASReferenceLEO | 0.04 | |
| testConcurrentGetTransform | 30.244 | |
| testSerialization | 0.124 |
| testException | 0.005 | |
| ascendingNode | 0.09 | |
| wrongAttitude | 0.001 | |
| propagatedCartesian | 0.001 | |
| sameDateCartesian | 0.001 | |
| perigee | 0.092 | |
| variableStep | 0.004 | |
| date | 0 | |
| ephemeris | 0.002 | |
| fixedStep | 0.003 | |
| stopAtTargetDate | 0.099 | |
| testIssue107 | 0.004 | |
| testIssue14 | 0 | |
| propagatedKeplerian | 0.001 | |
| setting | 0.096 | |
| altitude | 0.096 | |
| sameDateKeplerian | 0.001 |
| testOffsets | 0.008 | |
| testStandardEpochStrings | 0.003 | |
| testUtcGpsOffset | 0.005 | |
| testSymmetry | 0.006 | |
| testJulianEpochRate | 0.004 | |
| testCCSDSUnsegmentedWithExtendedPreamble | 0.004 | |
| testUTC | 0.005 | |
| testAccuracy | 0.004 | |
| testBesselianEpochRate | 0.005 | |
| testScalesOffset | 0.004 | |
| testJ2000 | 0.004 | |
| testMonth | 0.005 | |
| testParse | 0.005 | |
| testParseLeap | 0.004 | |
| testComponents | 0.004 | |
| test1970 | 0.005 | |
| testFraction | 0.004 | |
| testIterationAccuracy | 0.014 | |
| testExpandedConstructors | 0.004 | |
| testGpsDate | 0.005 | |
| testStandardEpoch | 0.004 | |
| testCCSDSUnsegmentedNoExtension | 0.006 | |
| testCCSDSCalendarSegmented | 0.012 | |
| testCCSDSDaySegmented | 0.008 | |
| testHashcode | 0.004 | |
| testInfinity | 0.005 | |
| testBeforeAndAfterLeap | 0.005 | |
| testEquals | 0.004 | |
| testIssue142 | 0.005 | |
| testIssue148 | 0.005 | |
| testIssue149 | 0.004 | |
| testLieske | 0.005 | |
| testOutput | 0.004 |
| testConversionWithFreeParameter | 2.262 | |
| testConversionWithoutParameters | 1.309 | |
| testIntegrators | 2.391 |
| testAASReferenceGEO | 0.003 | |
| testAASReferenceLEO | 0.003 | |
| testMOD2000vs2006 | 0.002 | |
| testSerialization | 0.004 | |
| testSofaPmat76 | 0.003 | |
| testMOD1976vs2006 | 0.002 | |
| testEuler1976 | 0.003 | |
| testEuler2000 | 0.008 | |
| testSofaBp00 | 0.003 | |
| testSofaBp06 | 0.003 |
| testNormalLatitudes | 0.087 | |
| testAntipodes | 0.084 | |
| testAzimuthPole | 0.084 | |
| testPole | 0.085 | |
| testZero | 0.084 | |
| testOppositeLongitudes | 0.083 | |
| testSiteAtZenith | 0.087 | |
| testPointAtDistance | 0.089 | |
| testEllipticEarth | 0.084 | |
| testAzimuthEquatorial | 0.084 | |
| testVisibilityCircle | 0.386 | |
| testIssue145 | 0.086 | |
| testDoppler | 0.089 |
| testPenumbra | 0.021 | |
| testWithMethods | 0.013 | |
| testTooSmallMaxIterationCount | 0.036 | |
| testEclipse | 0.013 |
| testIERSImplementation | 0.061 | |
| testPoleCorrection | 0.001 | |
| testDUT1 | 0.001 | |
| testCacheValidation | 0.311 | |
| testCacheDUT1 | 0.001 | |
| testCachePole | 0.001 | |
| testSingleThreadPerformance | 0 | |
| skipped | ||
| testConcurrentPerformance | 0 | |
| skipped | ||
| testConcurrentTidalCorrections | 0.013 |
| testEcksteinHechlerReference | 0.243 | |
| testZonalWithDrozinerReference | 0.145 | |
| testTimeDependentField | 3.438 | |
| testHelioSynchronous | 0.578 | |
| testParameterDerivative | 0.216 | |
| testIssue97 | 1.19 | |
| testStateJacobian | 11.028 |
| testCompressed | 0.003 | |
| testNoDirectory | 0.001 | |
| testNotADirectory | 0 | |
| testMultiZipClasspath | 0.011 | |
| testIOException | 0.002 | |
| testParseException | 0.002 | |
| testNominal | 0.001 |
| testLogUmbra | 0.037 | |
| testImmutableList | 0.055 | |
| testLogPenumbra | 0.03 | |
| testClearLog | 0.053 | |
| testLogAll | 0.03 |
| testEOPConversionSymetry1980 | 0.01 | |
| testEOPConversionSymetry2003 | 0.009 | |
| testSerialization | 0.872 | |
| testTree | 0.794 | |
| testCIP2003 | 1.701 | |
| testCIP2010 | 1.613 | |
| testEOPConversionUAI2000Package | 0.003 | |
| testEOPConversion | 0.276 | |
| testTreeICRF | 0.003 | |
| testTreeRoot | 0 |
| testNoCommute | 0 | |
| testInterpolationRotationOnly | 0.013 | |
| testInterpolationGTODIssue | 0.003 | |
| testShift | 0 | |
| testInterpolationSimple | 0.009 | |
| testSpin | 0 | |
| testReverseOffset | 0 | |
| testRodriguesSpecialCases | 0.003 | |
| testRodriguesSymmetry | 0.013 | |
| testRoundTripNoOp | 0.001 | |
| testZeroRate | 0 | |
| testDefaultConstructor | 0 |
| testNoMissingFrenchTranslation | 0.014 | |
| testNoOpEnglishTranslation | 0.003 | |
| testVariablePartsConsistency | 0.069 | |
| testMessageNumber | 0 | |
| testAllKeysPresentInPropertiesFiles | 0.046 | |
| testAllPropertiesCorrespondToKeys | 0.002 |
| testDatesConsistency | 0.093 | |
| testInterpolation | 0.623 | |
| testFramesConsistency | 0.09 | |
| testAdditionalStates | 0.089 | |
| testShiftError | 0.161 | |
| testTransform | 0.132 |
| testAAS06134 | 0.005 | |
| testToTAI | 0.001 | |
| testSofa | 0.001 | |
| testReference | 0.001 | |
| testToTAI5000000 | 0.001 | |
| testDate5000000 | 0.001 |
| ascendingNode | 0.092 | |
| wrongAttitude | 0.001 | |
| propagatedCartesian | 0 | |
| sameDateCartesian | 0.001 | |
| tooEllipticalOrbit | 0.009 | |
| perigee | 0.093 | |
