Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 8759 | 0 | 0 | 5 | 99.9% | 773.2 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.orekit.models.earth.displacement
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PostSeismicDeformationTest | 1 | 0 | 0 | 0 | 100% | 0.049 s | |
| OceanLoadingTest | 11 | 0 | 0 | 0 | 100% | 0.521 s | |
| TidalDisplacementTest | 6 | 0 | 0 | 0 | 100% | 0.162 s | |
| OceanLoadingCoefficientsBLQFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.020 s | |
| TideTest | 19 | 0 | 0 | 0 | 100% | 0.181 s | |
| TectonicsDisplacementTest | 1 | 0 | 0 | 0 | 100% | 0.039 s |
org.orekit.control.indirect.shooting.boundary
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NormBasedCartesianConditionCheckerTest | 3 | 0 | 0 | 0 | 100% | 0.001 s |
org.orekit.frames
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EopXmlLoaderTest | 15 | 0 | 0 | 0 | 100% | 0.130 s | |
| CR3BPRotatingTransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.033 s | |
| EopC04FilesLoaderTest | 5 | 0 | 0 | 0 | 100% | 0.035 s | |
| FixedTransformProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| TopocentricFrameTest | 41 | 0 | 0 | 0 | 100% | 1.181 s | |
| KinematicTransformTest | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
| PredictedEOPHistoryTest | 5 | 0 | 0 | 0 | 100% | 22.92 s | |
| TwoBodiesBaryFrameTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| TransformProviderUtilTest | 14 | 0 | 0 | 0 | 100% | 0.230 s | |
| EOPHistoryTest | 7 | 0 | 0 | 0 | 100% | 0.388 s | |
| FramesFactoryTest | 23 | 0 | 0 | 0 | 100% | 31.88 s | |
| TIRFProviderTest | 7 | 0 | 0 | 0 | 100% | 0.271 s | |
| VersionedITRFProviderTest | 4 | 0 | 0 | 0 | 100% | 0.062 s | |
| EopCsvFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.019 s | |
| HelmertTransformationTest | 7 | 0 | 0 | 0 | 100% | 0.285 s | |
| FieldStaticTransformTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| LazyLoadedFramesTest | 3 | 0 | 0 | 0 | 100% | 0.011 s | |
| StaticTransformTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| EclipticProviderTest | 7 | 0 | 0 | 0 | 100% | 0.035 s | |
| VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| TODProviderTest | 11 | 0 | 0 | 0 | 100% | 1.240 s | |
| RapidDataAndPredictionColumnsLoaderTest | 21 | 0 | 0 | 0 | 100% | 0.034 s | |
| TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| BulletinAFilesLoaderTest | 9 | 0 | 0 | 0 | 100% | 0.133 s | |
| FieldKinematicTransformTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| ITRFVersionTest | 11 | 0 | 0 | 0 | 100% | 0.143 s | |
| ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.281 s | |
| FieldBasedTransformProviderTest | 5 | 0 | 0 | 0 | 100% | 0.008 s | |
| FramesTest | 2 | 0 | 0 | 0 | 100% | 0.095 s | |
| ShiftingTransformProviderTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| VersionedITRFFrameTest | 2 | 0 | 0 | 0 | 100% | 0.128 s | |
| LocalMagneticFieldFrameTest | 4 | 0 | 0 | 0 | 100% | 0.321 s | |
| TEMEProviderTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| L2TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.034 s | |
| GTODProviderTest | 5 | 0 | 0 | 0 | 100% | 0.092 s | |
| UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| MODProviderTest | 13 | 0 | 0 | 0 | 100% | 0.098 s | |
| LocalOrbitalFrameTest | 29 | 0 | 0 | 0 | 100% | 0.014 s | |
| ITRFVersionLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| L1TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.038 s | |
| FieldTransformTest | 36 | 0 | 0 | 0 | 100% | 0.639 s | |
| TransformTest | 34 | 0 | 0 | 0 | 100% | 0.510 s | |
| CachedTransformProviderTest | 7 | 0 | 0 | 0 | 100% | 0.252 s | |
| CIRFProviderTest | 3 | 0 | 0 | 0 | 100% | 0.453 s | |
| ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.252 s | |
| ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 4.469 s | |
| FieldCachedTransformProviderTest | 7 | 0 | 0 | 0 | 100% | 0.407 s | |
| BulletinBFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.025 s | |
| InterpolatingTransformProviderTest | 3 | 0 | 0 | 0 | 100% | 0.049 s | |
| FrameTest | 27 | 0 | 0 | 0 | 100% | 0.800 s |
org.orekit.data
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ZipJarCrawlerTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| FilesListCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.007 s | |
| UnixCompressFilterTest | 9 | 0 | 0 | 0 | 100% | 0.048 s | |
| ExceptionalDataContextTest | 2 | 0 | 0 | 0 | 100% | 0.037 s | |
| ClasspathCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.009 s | |
| FundamentalNutationArgumentsTest | 5 | 0 | 0 | 0 | 100% | 1.327 s | |
| PoissonSeriesParserTest | 28 | 0 | 0 | 0 | 100% | 4.652 s | |
| DataProvidersManagerTest | 12 | 0 | 0 | 0 | 100% | 0.021 s | |
| NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.064 s | |
| NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.010 s | |
| TruncatingFilterTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
| PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.017 s | |
| CompositeDataContextTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.013 s | |
| DataSourceTest | 9 | 0 | 0 | 0 | 100% | 0.022 s |
org.orekit.forces.drag
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DragForceTest | 18 | 0 | 0 | 0 | 100% | 5.802 s | |
| AbstractDragForceModelTest | 3 | 0 | 0 | 0 | 100% | 0.136 s | |
| TimeSpanDragForceTest | 16 | 0 | 0 | 0 | 100% | 12.66 s |
org.orekit.ssa.collision.shorttermencounter.probability.twod
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Alfano2005Test | 54 | 0 | 0 | 1 | 98.1% | 0.321 s | |
| Patera2005Test | 53 | 0 | 0 | 2 | 96.2% | 0.893 s | |
| ShortTermEncounter2DPOCMethodTypeTest | 7 | 0 | 0 | 0 | 100% | 0.047 s | |
| FieldShortTermEncounter2DDefinitionTest | 18 | 0 | 0 | 0 | 100% | 1.453 s | |
| Alfriend1999MaxTest | 5 | 0 | 0 | 0 | 100% | 1.039 s | |
| Alfriend1999Test | 5 | 0 | 0 | 0 | 100% | 1.499 s | |
| ShortTermEncounter2DDefinitionTest | 17 | 0 | 0 | 0 | 100% | 0.750 s | |
| Laas2015Test | 53 | 0 | 0 | 0 | 100% | 0.146 s | |
| Chan1997Test | 39 | 0 | 0 | 0 | 100% | 0.023 s |
org.orekit.forces.maneuvers.propulsion
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AbstractConstantThrustPropulsionModelTest | 3 | 0 | 0 | 0 | 100% | 0.017 s | |
| ProfileThrustPropulsionModelTest | 7 | 0 | 0 | 0 | 100% | 5.089 s | |
| ThrustPropulsionModelTest | 4 | 0 | 0 | 0 | 100% | 0.018 s | |
| SphericalConstantThrustPropulsionModelTest | 5 | 0 | 0 | 0 | 100% | 0.003 s |
org.orekit.models.earth.troposphere
org.orekit.estimation.sequential
org.orekit.files.iirv
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IIRVEphemerisTest | 3 | 0 | 0 | 0 | 100% | 0.116 s | |
| IIRVTimeTest | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
| IIRVWriterParserTest | 7 | 0 | 0 | 0 | 100% | 0.068 s | |
| IIRVVectorTest | 8 | 0 | 0 | 0 | 100% | 0.045 s | |
| IIRVBuilderTest | 20 | 0 | 0 | 0 | 100% | 0.224 s | |
| IIRVMessageTest | 8 | 0 | 0 | 0 | 100% | 0.088 s | |
| IIRVTermTest | 25 | 0 | 0 | 0 | 100% | 0.046 s |
org.orekit.propagation.semianalytical.dsst.utilities
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FieldGammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.229 s | |
| GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.101 s | |
| JacobiPolynomialsTest | 1 | 0 | 0 | 0 | 100% | 0.023 s | |
| NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| FieldGHmjTest | 5 | 0 | 0 | 0 | 100% | 0.055 s | |
| GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.043 s | |
| CoefficientFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.151 s |
org.orekit.models.earth
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| EarthITURP834AtmosphericRefractionTest | 9 | 0 | 0 | 0 | 100% | 0.332 s | |
| ReferenceEllipsoidTest | 11 | 0 | 0 | 0 | 100% | 0.003 s | |
| GeoidTest | 11 | 0 | 0 | 0 | 100% | 0.628 s | |
| GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 0.105 s |
org.orekit.models.earth.weather
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GlobalPressureTemperatureTest | 2 | 0 | 0 | 0 | 100% | 0.070 s | |
| GlobalPressureTemperature2Test | 14 | 0 | 0 | 0 | 100% | 0.184 s | |
| GlobalPressureTemperature3Test | 12 | 0 | 0 | 0 | 100% | 0.262 s | |
| GlobalPressureTemperature2wTest | 13 | 0 | 0 | 0 | 100% | 0.260 s |
org.orekit.time
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.025 s | |
| TimeComponentsTest | 19 | 0 | 0 | 0 | 100% | 0.007 s | |
| TimeStampedFieldTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| FixedStepSelectorTest | 8 | 0 | 0 | 0 | 100% | 0.031 s | |
| AbsoluteDateTest | 76 | 0 | 0 | 0 | 100% | 0.173 s | |
| SampledClockModelTest | 4 | 0 | 0 | 0 | 100% | 0.022 s | |
| TimeStampedDoubleAndDerivativeTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| FieldAbsoluteDateTest | 71 | 0 | 0 | 0 | 100% | 0.218 s | |
| GLONASSScaleTest | 7 | 0 | 0 | 0 | 100% | 0.010 s | |
| TimeStampedDoubleAndDerivativeHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.285 s | |
| UT1ScaleTest | 6 | 0 | 0 | 0 | 100% | 0.075 s | |
| UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| TimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| GalileoScaleTest | 7 | 0 | 0 | 0 | 100% | 0.004 s | |
| GNSSDateTest | 27 | 0 | 0 | 0 | 100% | 0.078 s | |
| SatelliteClockScaleTest | 8 | 0 | 0 | 0 | 100% | 0.099 s | |
| DateTimeComponentsTest | 13 | 0 | 0 | 0 | 100% | 0.034 s | |
| TimeOffsetTest | 61 | 0 | 0 | 0 | 100% | 0.222 s | |
| GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.076 s | |
| AbstractTimeInterpolatorTest | 9 | 0 | 0 | 0 | 100% | 0.005 s | |
| BDSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.010 s | |
| TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
| AbsoluteDateInitializationTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| TimeIntervalTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.007 s | |
| ClockTimeScaleTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| LazyLoadedTimeScalesTest | 12 | 0 | 0 | 0 | 100% | 0.513 s | |
| TimeStampedFieldHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.406 s | |
| FieldClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.019 s | |
| QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.008 s | |
| AbstractFieldTimeInterpolatorTest | 9 | 0 | 0 | 0 | 100% | 0.004 s | |
| FieldTimeStampedTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| FieldTimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| PerfectClockModelTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
| NavicScaleTest | 4 | 0 | 0 | 0 | 100% | 0.014 s | |
| TimeStampedDoubleTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| GLONASSDateTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| UTCScaleTest | 21 | 0 | 0 | 0 | 100% | 0.089 s | |
| PreloadedTimeScalesTest | 3 | 0 | 0 | 0 | 100% | 0.071 s | |
| BurstSelectorStepTest | 11 | 0 | 0 | 0 | 100% | 0.016 s | |
| DateComponentsTest | 27 | 0 | 0 | 0 | 100% | 0.223 s | |
| AGILeapSecondFilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| TimeStampedDoubleHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.311 s | |
| TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.006 s | |
| MonthTest | 11 | 0 | 0 | 0 | 100% | 0.003 s | |
| TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.008 s |
org.orekit.propagation.analytical.tle.generation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LeastSquaresTleGenerationAlgorithmTest | 4 | 0 | 0 | 0 | 100% | 0.052 s | |
| FixedPointTleGenerationAlgorithmTest | 14 | 0 | 0 | 0 | 100% | 0.114 s |
org.orekit.gnss.rflink.gps
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SubFramesTest | 33 | 0 | 0 | 0 | 100% | 0.012 s |
org.orekit.attitudes
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 0.379 s | |
| FixedRateTest | 8 | 0 | 0 | 0 | 100% | 0.011 s | |
| AggregateBoundedAttitudeProviderTest | 10 | 0 | 0 | 0 | 100% | 0.026 s | |
| AlignedAndConstrainedTest | 56 | 0 | 0 | 0 | 100% | 2.186 s | |
| SpinStabilizedTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
| AttitudesSwitcherTest | 5 | 0 | 0 | 0 | 100% | 0.016 s | |
| CelestialBodyPointedTest | 5 | 0 | 0 | 0 | 100% | 0.013 s | |
| TabulatedProviderTest | 4 | 0 | 0 | 0 | 100% | 1.366 s | |
| TargetPointingTest | 10 | 0 | 0 | 0 | 100% | 0.423 s | |
| AttitudeProviderTest | 9 | 0 | 0 | 0 | 100% | 0.003 s | |
| NadirPointingTest | 9 | 0 | 0 | 0 | 100% | 0.382 s | |
| FieldAttitudeInterpolatorTest | 4 | 0 | 0 | 0 | 100% | 0.206 s | |
| BoundedAttitudeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.025 s | |
| LofOffsetTest | 11 | 0 | 0 | 0 | 100% | 0.369 s | |
| AttitudeProviderModifierTest | 8 | 0 | 0 | 0 | 100% | 0.024 s | |
| TargetProviderTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| AttitudeInterpolatorTest | 4 | 0 | 0 | 0 | 100% | 0.129 s | |
| BodyCenterPointingTest | 10 | 0 | 0 | 0 | 100% | 0.364 s | |
| LofOffsetPointingTest | 7 | 0 | 0 | 0 | 100% | 0.220 s | |
| FieldAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| TabulatedLofOffsetTest | 3 | 0 | 0 | 0 | 100% | 1.676 s | |
| AbstractSwitchingAttitudeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FrameAlignedProviderTest | 8 | 0 | 0 | 0 | 100% | 0.013 s | |
| GroundPointingTest | 9 | 0 | 0 | 0 | 100% | 0.034 s | |
| AttitudeTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 0.231 s | |
| AttitudesSequenceTest | 9 | 0 | 0 | 0 | 100% | 0.449 s | |
| TorqueFreeTest | 4 | 0 | 0 | 0 | 100% | 5.389 s | |
| GroundPointingAttitudeModifierTest | 6 | 0 | 0 | 0 | 100% | 0.041 s |
org.orekit.propagation.conversion.averaging.elements
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AveragedCircularWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| AveragedEquinoctialWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| AveragedKeplerianWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0 s |
org.orekit.control.indirect.shooting.propagation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ShootingIntegrationSettingsFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.048 s | |
| CartesianAdjointDynamicsProviderFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.021 s |
org.orekit.bodies
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| PredefinedIAUPolesTest | 6 | 0 | 0 | 0 | 100% | 1.819 s | |
| FieldTimeStampedGeodeticPointTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| EllipseTest | 6 | 0 | 0 | 0 | 100% | 0.056 s | |
| AnalyticalSolarPositionProviderTest | 8 | 0 | 0 | 0 | 100% | 0.368 s | |
| EllipsoidTest | 15 | 0 | 0 | 0 | 100% | 0.340 s | |
| CelestialBodyFactoryTest | 10 | 0 | 0 | 0 | 100% | 0.649 s | |
| CR3BPFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| PosVelChebyshevTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldGeodeticPointTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| SolarBodyTest | 18 | 0 | 0 | 0 | 100% | 0.395 s | |
| SexagesimalAngleTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
| JPLInertialTransformProviderTest | 10 | 0 | 0 | 0 | 100% | 0.018 s | |
| OneAxisEllipsoidTest | 45 | 0 | 0 | 0 | 100% | 1.927 s | |
| LoxodromeTest | 4 | 0 | 0 | 0 | 100% | 26.08 s | |
| FieldEllipseTest | 6 | 0 | 0 | 0 | 100% | 0.057 s | |
| CR3BPSystemTest | 9 | 0 | 0 | 0 | 100% | 0.019 s | |
| JPLEphemeridesLoaderTest | 36 | 0 | 0 | 0 | 100% | 0.291 s | |
| JPLRotatingTransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.005 s |
org.orekit.files.ccsds.ndm.odm.ocm
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrbitPhysicalPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| OrderingTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| OcmParserTest | 21 | 0 | 0 | 0 | 100% | 0.315 s | |
| OcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.638 s | |
| EphemerisOcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.240 s | |
| OrbitElementsTypeTest | 12 | 0 | 0 | 0 | 100% | 0.033 s | |
| OrbitManeuverHistoryMetadataTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| StreamingOcmWriterTest | 2 | 0 | 0 | 0 | 100% | 0.174 s | |
| OrbitCovarianceHistoryMetadataTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
org.orekit.gnss.attitude
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GPSBlockIIFTest | 10 | 0 | 0 | 0 | 100% | 0.678 s | |
| GalileoTest | 10 | 0 | 0 | 0 | 100% | 0.610 s | |
| GenericGNSSTest | 20 | 0 | 0 | 0 | 100% | 1.365 s | |
| GPSBlockIIATest | 10 | 0 | 0 | 0 | 100% | 0.643 s | |
| GPSBlockIIRTest | 10 | 0 | 0 | 0 | 100% | 0.565 s | |
| GlonassTest | 10 | 0 | 0 | 0 | 100% | 0.635 s | |
| BeidouMeoTest | 8 | 0 | 0 | 0 | 100% | 1.173 s | |
| BeidouGeoTest | 8 | 0 | 0 | 0 | 100% | 0.395 s | |
| BeidouIGSOTest | 8 | 0 | 0 | 0 | 100% | 1.054 s |
org.orekit.propagation.events.handlers
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldResetDerivativesOnEventTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| RecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| StopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| FieldEventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
| ContinueOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| ResetDerivativesOnEventTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| EventHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.029 s | |
| AbstractGenericCountingHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| EventMultipleHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| CountingHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| FieldRecallLastOccurrenceTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| CountAndContinueTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldCountAndContinueTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldCountingHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| RecallLastOccurrenceTest | 5 | 0 | 0 | 0 | 100% | 0.035 s | |
| FieldRecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldStopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| StopOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldStopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.008 s |
org.orekit.files.ccsds.utils.lexical
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LexicalAnalyzerSelectorTest | 22 | 0 | 0 | 0 | 100% | 0.047 s | |
| XmlLexicalAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.012 s |
org.orekit.control.heuristics.lambert
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LambertDifferentialCorrectorTest | 23 | 0 | 0 | 0 | 100% | 2.155 s | |
| LambertSolverTest | 11 | 0 | 0 | 0 | 100% | 0.056 s |
org.orekit.models.earth.weather.water
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Wang1988Test | 4 | 0 | 0 | 0 | 100% | 2.859 s | |
| NbsNrcSteamTableTest | 4 | 0 | 0 | 0 | 100% | 2.816 s | |
| CIPM2007Test | 4 | 0 | 0 | 0 | 100% | 1.980 s |
org.orekit.forces.gravity.potential
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FlattenerTest | 6 | 0 | 0 | 0 | 100% | 0.433 s | |
| CachedNormalizedSphericalHarmonicsProviderTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| AstronomicalAmplitudeReaderTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| SHMFormatReaderTest | 9 | 0 | 0 | 0 | 100% | 0.023 s | |
| OceanLoadDeformationCoefficientsTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| SHAFormatReaderTest | 6 | 0 | 0 | 0 | 100% | 0.010 s | |
| EGMFormatReaderTest | 11 | 0 | 0 | 0 | 100% | 0.083 s | |
| GravityFieldFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.060 s | |
| ICGEMFormatReaderTest | 32 | 0 | 0 | 0 | 100% | 0.100 s | |
| NormalizedSphericalHarmonicsProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| FESCnmSnmReaderTest | 4 | 0 | 0 | 0 | 100% | 0.047 s | |
| FESCHatEpsilonReaderTest | 3 | 0 | 0 | 0 | 100% | 0.054 s | |
