[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
6990 | 0 | 0 | 4 | 99.9% | 730.5 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SGP4OrbitalStateTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
BrouwerLyddaneOrbitalStateTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
DSST6X0OrbitalStateTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
EcksteinHechlerOrbitalStateTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
AbstractHarmonicsBasedOrbitalStateTest | 1 | 0 | 0 | 0 | 100% | 0.004 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TectonicsDisplacementTest | 1 | 0 | 0 | 0 | 100% | 0.610 s | |
TidalDisplacementTest | 6 | 0 | 0 | 0 | 100% | 1.419 s | |
PostSeismicDeformationTest | 1 | 0 | 0 | 0 | 100% | 0.993 s | |
TideTest | 19 | 0 | 0 | 0 | 100% | 0.326 s | |
OceanLoadingCoefficientsBLQFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.084 s | |
OceanLoadingTest | 11 | 0 | 0 | 0 | 100% | 1.785 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
IntervalEventTriggerTest | 7 | 0 | 0 | 0 | 100% | 0.227 s | |
IntervalEventTriggerInitializationTest | 8 | 0 | 0 | 0 | 100% | 0.031 s | |
StartStopEventTriggerInitializationTest | 8 | 0 | 0 | 0 | 100% | 0.029 s | |
ManeuverTriggersTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
StartStopEventTriggerTest | 5 | 0 | 0 | 0 | 100% | 0.518 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
Rtcm1240Test | 1 | 0 | 0 | 0 | 100% | 0 s | |
SignalInSpaceAccuracyTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
UserRangeAccuracyTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
Rtcm1020Test | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
Rtcm1063Test | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
Rtcm1066Test | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
GlonassUserRangeAccuracyTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
Rtcm1058Test | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
Rtcm1044Test | 2 | 0 | 0 | 0 | 100% | 0.042 s | |
Rtcm1064Test | 1 | 0 | 0 | 0 | 100% | 0 s | |
Rtcm1241Test | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
Rtcm1243Test | 1 | 0 | 0 | 0 | 100% | 0 s | |
Rtcm1042Test | 2 | 0 | 0 | 0 | 100% | 0.062 s | |
Rtcm1019Test | 4 | 0 | 0 | 0 | 100% | 0.045 s | |
Rtcm1045Test | 2 | 0 | 0 | 0 | 100% | 0.076 s | |
SsrUpdateIntervalTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
Rtcm1060Test | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
Rtcm1057Test | 1 | 0 | 0 | 0 | 100% | 0.007 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FieldDSSTAtmosphericDragTest | 5 | 0 | 0 | 0 | 100% | 0.831 s | |
FieldDSSTTesseralTest | 6 | 0 | 0 | 0 | 100% | 0.117 s | |
DSSTIntegrableJacobianColumnGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.130 s | |
FieldDSSTZonalTest | 5 | 0 | 0 | 0 | 100% | 0.027 s | |
DSSTJ2SquaredClosedFormTest | 6 | 0 | 0 | 0 | 100% | 0.265 s | |
FieldDSSTThirdBodyTest | 4 | 0 | 0 | 0 | 100% | 0.172 s | |
FieldDSSTSolarRadiationPressureTest | 5 | 0 | 0 | 0 | 100% | 1.122 s | |
DSSTStateTransitionMatrixGeneratorTest | 4 | 0 | 0 | 0 | 100% | 5.156 s | |
FieldDSSTPropagatorTest | 32 | 0 | 0 | 0 | 100% | 18.45 s | |
DSSTPropagatorTest | 34 | 0 | 0 | 0 | 100% | 4.213 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
HarmonicAccelerationModelTest | 10 | 0 | 0 | 0 | 100% | 0.553 s | |
PolynomialAccelerationModelTest | 7 | 0 | 0 | 0 | 100% | 0.312 s | |
TimeSpanParametricAccelerationTest | 5 | 0 | 0 | 0 | 100% | 2.562 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EOPHistoryTest | 8 | 0 | 0 | 0 | 100% | 0.399 s | |
BulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.091 s | |
ShiftingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.024 s | |
VersionedITRFProviderTest | 4 | 0 | 0 | 0 | 100% | 0.137 s | |
EclipticProviderTest | 4 | 0 | 0 | 0 | 100% | 0.049 s | |
FramesFactoryTest | 24 | 0 | 0 | 0 | 100% | 31.07 s | |
UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
EopCsvFilesLoaderTest | 5 | 0 | 0 | 0 | 100% | 0.012 s | |
L2TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.031 s | |
L1TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.035 s | |
InterpolatingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.117 s | |
RapidDataAndPredictionColumnsLoaderTest | 20 | 0 | 0 | 0 | 100% | 0.031 s | |
FixedTransformProviderTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
TODProviderTest | 9 | 0 | 0 | 0 | 100% | 0.405 s | |
TwoBodiesBaryFrameTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
CR3BPRotatingTransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.032 s | |
LocalOrbitalFrameTest | 17 | 0 | 0 | 0 | 100% | 0.005 s | |
OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
PredictedEOPHistoryTest | 6 | 0 | 0 | 0 | 100% | 28.32 s | |
ITRFVersionLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
VersionedITRFFrameTest | 3 | 0 | 0 | 0 | 100% | 0.138 s | |
StaticTransformTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
EopC04FilesLoaderTest | 5 | 0 | 0 | 0 | 100% | 0.028 s | |
ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 1.883 s | |
FramesTest | 2 | 0 | 0 | 0 | 100% | 0.069 s | |
ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.218 s | |
BulletinBFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.018 s | |
EopXmlLoaderTest | 15 | 0 | 0 | 0 | 100% | 0.101 s | |
TransformTest | 27 | 0 | 0 | 0 | 100% | 0.312 s | |
GTODProviderTest | 6 | 0 | 0 | 0 | 100% | 0.147 s | |
HelmertTransformationTest | 7 | 0 | 0 | 0 | 100% | 0.243 s | |
FieldStaticTransformTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
LocalMagneticFieldFrameTest | 4 | 0 | 0 | 0 | 100% | 0.348 s | |
FrameTest | 12 | 0 | 0 | 0 | 100% | 0.042 s | |
FieldTransformTest | 29 | 0 | 0 | 0 | 100% | 0.692 s | |
TransformProviderUtilTest | 12 | 0 | 0 | 0 | 100% | 0.212 s | |
CIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 0.697 s | |
MODProviderTest | 10 | 0 | 0 | 0 | 100% | 0.010 s | |
ITRFVersionTest | 11 | 0 | 0 | 0 | 100% | 0.115 s | |
VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
KinematicTransformTest | 7 | 0 | 0 | 0 | 100% | 0 s | |
TEMEProviderTest | 2 | 0 | 0 | 0 | 100% | 0.078 s | |
TopocentricFrameTest | 38 | 0 | 0 | 0 | 100% | 0.900 s | |
EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.157 s | |
TIRFProviderTest | 8 | 0 | 0 | 0 | 100% | 0.311 s | |
FieldKinematicTransformTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
LazyLoadedFramesTest | 3 | 0 | 0 | 0 | 100% | 0.011 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
PoissonSeriesParserTest | 28 | 0 | 0 | 0 | 100% | 3.446 s | |
CompositeDataContextTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
DataProvidersManagerTest | 12 | 0 | 0 | 0 | 100% | 0.006 s | |
FundamentalNutationArgumentsTest | 8 | 0 | 0 | 0 | 100% | 0.735 s | |
NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.012 s | |
DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.006 s | |
TruncatingFilterTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
DataSourceTest | 9 | 0 | 0 | 0 | 100% | 0.012 s | |
UnixCompressFilterTest | 9 | 0 | 0 | 0 | 100% | 0.005 s | |
FilesListCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.003 s | |
NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.044 s | |
ExceptionalDataContextTest | 2 | 0 | 0 | 0 | 100% | 0.023 s | |
ClasspathCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.007 s | |
ZipJarCrawlerTest | 2 | 0 | 0 | 0 | 100% | 0.004 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TimeSpanDragForceTest | 16 | 0 | 0 | 0 | 100% | 17.58 s | |
AbstractDragForceModelTest | 3 | 0 | 0 | 0 | 100% | 0.054 s | |
DragForceTest | 18 | 0 | 0 | 0 | 100% | 13.32 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CommentsContainerTest | 1 | 0 | 0 | 0 | 100% | 0.026 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AggregateBoundedPropagatorTest | 10 | 0 | 0 | 0 | 100% | 0.016 s | |
EphemerisEventsTest | 4 | 0 | 0 | 0 | 100% | 0.392 s | |
BrouwerLyddanePropagatorTest | 14 | 0 | 0 | 0 | 100% | 0.274 s | |
EcksteinHechlerPropagatorTest | 22 | 0 | 0 | 0 | 100% | 0.440 s | |
EphemerisTest | 20 | 0 | 0 | 0 | 100% | 1.283 s | |
FieldEcksteinHechlerPropagatorTest | 21 | 0 | 0 | 0 | 100% | 0.392 s | |
KeplerianPropagatorTest | 27 | 0 | 0 | 0 | 100% | 0.146 s | |
BrouwerLyddaneStateTransitionMatrixTest | 2 | 0 | 0 | 0 | 100% | 0.018 s | |
FieldBrouwerLyddanePropagatorTest | 15 | 0 | 0 | 0 | 100% | 0.542 s | |
EcksteinHechlerStateTransitionMatrixTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
AdapterPropagatorTest | 4 | 0 | 0 | 0 | 100% | 3.398 s | |
FieldKeplerianPropagatorTest | 22 | 0 | 0 | 0 | 100% | 0.240 s | |
BrouwerLyddaneParametersDerivativesTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
TabulatedEphemerisTest | 4 | 0 | 0 | 0 | 100% | 0.211 s | |
KeplerianStateTransitionMatrixTest | 2 | 0 | 0 | 0 | 100% | 0.002 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ShortTermEncounter2DPOCMethodTypeTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
Patera2005Test | 53 | 0 | 0 | 2 | 96.2% | 0.177 s | |
Alfriend1999Test | 5 | 0 | 0 | 0 | 100% | 0.632 s | |
Laas2015Test | 53 | 0 | 0 | 0 | 100% | 0.217 s | |
FieldShortTermEncounter2DDefinitionTest | 18 | 0 | 0 | 0 | 100% | 0.844 s | |
Chan1997Test | 39 | 0 | 0 | 0 | 100% | 0.006 s | |
Alfano2005Test | 54 | 0 | 0 | 1 | 98.1% | 0.159 s | |
Alfriend1999MaxTest | 5 | 0 | 0 | 0 | 100% | 0.498 s | |
ShortTermEncounter2DDefinitionTest | 17 | 0 | 0 | 0 | 100% | 0.251 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ThrustDirectionAndAttitudeProviderTest | 6 | 0 | 0 | 0 | 100% | 0.093 s | |
ProfileThrustPropulsionModelTest | 2 | 0 | 0 | 0 | 100% | 1.373 s | |
AbstractConstantThrustPropulsionModelTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
ThrustPropulsionModelTest | 2 | 0 | 0 | 0 | 100% | 0.053 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
InertialForcesTest | 5 | 0 | 0 | 0 | 100% | 0.201 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AcmWriterTest | 9 | 0 | 0 | 0 | 100% | 0.104 s | |
AcmParserTest | 15 | 0 | 0 | 0 | 100% | 0.021 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.059 s | |
JacobiPolynomialsTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
FieldGHmjTest | 5 | 0 | 0 | 0 | 100% | 0.077 s | |
CoefficientFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.058 s | |
FieldGammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.113 s | |
GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.024 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GlobalPressureTemperature2wTest | 9 | 0 | 0 | 0 | 100% | 0.036 s | |
GlobalPressureTemperature3Test | 8 | 0 | 0 | 0 | 100% | 0.097 s | |
GlobalPressureTemperatureTest | 2 | 0 | 0 | 0 | 100% | 0.126 s | |
GlobalPressureTemperatureModelTest | 2 | 0 | 0 | 0 | 100% | 0.110 s | |
GlobalPressureTemperature2ModelTest | 4 | 0 | 0 | 0 | 100% | 0.396 s | |
GlobalPressureTemperature2Test | 10 | 0 | 0 | 0 | 100% | 0.039 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 0.266 s | |
GeoidTest | 11 | 0 | 0 | 0 | 100% | 0.528 s | |
EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.169 s | |
ReferenceEllipsoidTest | 11 | 0 | 0 | 0 | 100% | 0.006 s | |
EarthITU453AtmosphereRefractionTest | 9 | 0 | 0 | 0 | 100% | 0.583 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
GNSSDateTest | 33 | 0 | 0 | 0 | 100% | 0.077 s | |
TimeStampedDoubleAndDerivativeAndDerivativeHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.118 s | |
QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.004 s | |
TimeComponentsTest | 18 | 0 | 0 | 0 | 100% | 0.005 s | |
BurstSelectorStepTest | 11 | 0 | 0 | 0 | 100% | 0.011 s | |
TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.002 s | |
GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.003 s | |
GLONASSDateTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
PreloadedTimeScalesTest | 3 | 0 | 0 | 0 | 100% | 0.198 s | |
UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
SatelliteClockScaleTest | 8 | 0 | 0 | 0 | 100% | 0.088 s | |
ClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
UT1ScaleTest | 7 | 0 | 0 | 0 | 100% | 0.084 s | |
IRNSSScaleTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
GLONASSScaleTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
FieldAbsoluteDateTest | 62 | 0 | 0 | 0 | 100% | 0.275 s | |
AGILeapSecondFilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
ClockTimeScaleTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.068 s | |
SampledClockModelTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
TimeStampedFieldHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.178 s | |
PerfectClockModelTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
TimeStampedFieldTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
FieldTimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
DateComponentsTest | 24 | 0 | 0 | 0 | 100% | 0.181 s | |
TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
TimeStampedDoubleHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.102 s | |
GalileoScaleTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
LazyLoadedTimeScalesTest | 12 | 0 | 0 | 0 | 100% | 0.231 s | |
FixedStepSelectorTest | 8 | 0 | 0 | 0 | 100% | 0.007 s | |
MonthTest | 11 | 0 | 0 | 0 | 100% | 0.002 s | |
AbsoluteDateInitializationTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
UTCScaleTest | 22 | 0 | 0 | 0 | 100% | 0.058 s | |
TimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.343 s | |
BDSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
FieldClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.021 s | |
DateTimeComponentsTest | 13 | 0 | 0 | 0 | 100% | 0.034 s | |
UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
AbsoluteDateTest | 66 | 0 | 0 | 0 | 100% | 0.181 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NumericalPropagatorTest | 74 | 0 | 0 | 0 | 100% | 4.390 s | |
NumericalPropagationHarvesterTest | 8 | 0 | 0 | 0 | 100% | 0.002 s | |
FieldNumericalPropagatorTest | 66 | 0 | 0 | 0 | 100% | 5.113 s | |
IntegrableJacobianColumnGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.271 s | |
GLONASSNumericalPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.031 s | |
StateTransitionMatrixGeneratorTest | 11 | 0 | 0 | 0 | 100% | 1.367 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LeastSquaresTleGenerationAlgorithmTest | 3 | 0 | 0 | 0 | 100% | 0.013 s | |
FixedPointTleGenerationAlgorithmTest | 13 | 0 | 0 | 0 | 100% | 0.101 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SubFramesTest | 33 | 0 | 0 | 0 | 100% | 0.014 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SpinStabilizedTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
BodyCenterPointingTest | 10 | 0 | 0 | 0 | 100% | 0.360 s | |
TargetPointingTest | 10 | 0 | 0 | 0 | 100% | 0.275 s | |
AggregateBoundedAttitudeProviderTest | 6 | 0 | 0 | 0 | 100% | 0.037 s | |
TabulatedProviderTest | 4 | 0 | 0 | 0 | 100% | 1.465 s | |
CelestialBodyPointedTest | 5 | 0 | 0 | 0 | 100% | 0.011 s | |
FieldAttitudeInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.787 s | |
YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 0.284 s | |
AttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
AttitudeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
AttitudeProviderModifierTest | 2 | 0 | 0 | 0 | 100% | 0.041 s | |
LofOffsetTest | 11 | 0 | 0 | 0 | 100% | 0.305 s | |
GroundPointingAttitudeModifierTest | 6 | 0 | 0 | 0 | 100% | 0.077 s | |
LofOffsetPointingTest | 7 | 0 | 0 | 0 | 100% | 0.224 s | |
FieldAttitudeTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
FixedRateTest | 6 | 0 | 0 | 0 | 100% | 0.007 s | |
TabulatedLofOffsetTest | 3 | 0 | 0 | 0 | 100% | 1.193 s | |
NadirPointingTest | 9 | 0 | 0 | 0 | 100% | 0.490 s | |
GroundPointingTest | 9 | 0 | 0 | 0 | 100% | 0.026 s | |
TorqueFreeTest | 4 | 0 | 0 | 0 | 100% | 4.191 s | |
FrameAlignedProviderTest | 8 | 0 | 0 | 0 | 100% | 0.016 s | |
AttitudeInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.086 s | |
YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 0.179 s | |
AttitudesSequenceTest | 10 | 0 | 0 | 0 | 100% | 0.693 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TdmParserTest | 34 | 0 | 0 | 0 | 100% | 0.127 s | |
TdmWriterTest | 14 | 0 | 0 | 0 | 100% | 0.273 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AveragedEquinoctialWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
AveragedKeplerianWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
AveragedCircularWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CelestialBodyFactoryTest | 10 | 0 | 0 | 0 | 100% | 0.506 s | |
EllipseTest | 6 | 0 | 0 | 0 | 100% | 0.044 s | |
PredefinedIAUPolesTest | 6 | 0 | 0 | 0 | 100% | 1.489 s | |
FieldEllipseTest | 6 | 0 | 0 | 0 | 100% | 0.046 s | |
SolarBodyTest | 18 | 0 | 0 | 0 | 100% | 0.211 s | |
PosVelChebyshevTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
JPLEphemeridesLoaderTest | 10 | 0 | 0 | 0 | 100% | 0.269 s | |
CR3BPFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
FieldGeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
LoxodromeTest | 2 | 0 | 0 | 0 | 100% | 23.10 s | |
EllipsoidTest | 15 | 0 | 0 | 0 | 100% | 0.277 s | |
CR3BPSystemTest | 9 | 0 | 0 | 0 | 100% | 0.018 s | |
GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
OneAxisEllipsoidTest | 39 | 0 | 0 | 0 | 100% | 1.368 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
StreamingOcmWriterTest | 2 | 0 | 0 | 0 | 100% | 0.052 s | |
OcmWriterTest | 7 | 0 | 0 | 0 | 100% | 0.122 s | |
OcmParserTest | 19 | 0 | 0 | 0 | 100% | 0.176 s | |
EphemerisOcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.215 s | |
OrderingTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
OrbitElementsTypeTest | 12 | 0 | 0 | 0 | 100% | 0.024 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FieldDSSTNewtonianAttractionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
DSSTThirdBodyTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
DSSTZonalTest | 4 | 0 | 0 | 0 | 100% | 0.028 s | |
DSSTSolarRadiationPressureTest | 2 | 0 | 0 | 0 | 100% | 0.094 s | |
DSSTAtmosphericDragTest | 3 | 0 | 0 | 0 | 100% | 0.040 s | |
DSSTTesseralTest | 8 | 0 | 0 | 0 | 100% | 0.079 s | |
AbstractGaussianContributionTest | 4 | 0 | 0 | 0 | 100% | 0.069 s | |
DSSTNewtonianAttractionTest | 1 | 0 | 0 | 0 | 100% | 0 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BeidouGeoTest | 8 | 0 | 0 | 0 | 100% | 0.463 s | |
GPSBlockIIRTest | 10 | 0 | 0 | 0 | 100% | 0.795 s | |
GPSBlockIIFTest | 10 | 0 | 0 | 0 | 100% | 0.542 s | |
GenericGNSSTest | 20 | 0 | 0 | 0 | 100% | 1.199 s | |
BeidouIGSOTest | 8 | 0 | 0 | 0 | 100% | 0.981 s | |
GalileoTest | 10 | 0 | 0 | 0 | 100% | 0.542 s | |
GlonassTest | 10 | 0 | 0 | 0 | 100% | 0.900 s | |
BeidouMeoTest | 8 | 0 | 0 | 0 | 100% | 2.009 s | |
GPSBlockIIATest | 10 | 0 | 0 | 0 | 100% | 0.725 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
UnitsConverterTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
LexerTest | 18 | 0 | 0 | 0 | 100% | 0.002 s | |
ParserTest | 24 | 0 | 0 | 0 | 100% | 0.003 s | |
UnitTest | 30 | 0 | 0 | 0 | 100% | 0.004 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FieldStopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
