[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
3490 | 0 | 0 | 0 | 100% | 1,705.55 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TideTest | 19 | 0 | 0 | 0 | 100% | 0.574 | |
OceanLoadingCoefficientsBLQFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.047 | |
TidalDisplacementTest | 6 | 0 | 0 | 0 | 100% | 0.515 | |
OceanLoadingTest | 11 | 0 | 0 | 0 | 100% | 1.32 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OEMParserTest | 14 | 0 | 0 | 0 | 100% | 0.231 | |
CCSDSFrameTest | 1 | 0 | 0 | 0 | 100% | 0.183 | |
OEMWriterTest | 8 | 0 | 0 | 0 | 100% | 0.051 | |
TDMParserTest | 29 | 0 | 0 | 0 | 100% | 0.141 | |
KeyValueTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
OMMParserTest | 7 | 0 | 0 | 0 | 100% | 0.076 | |
StreamingOemWriterTest | 3 | 0 | 0 | 0 | 100% | 0.449 | |
OPMParserTest | 13 | 0 | 0 | 0 | 100% | 0.827 | |
CenterNameTest | 2 | 0 | 0 | 0 | 100% | 0.017 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DSSTZonalTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
DSSTPropagatorTest | 27 | 0 | 0 | 0 | 100% | 22.982 | |
FieldDSSTPropagatorTest | 26 | 0 | 0 | 0 | 100% | 85.238 | |
FieldDSSTNewtonianAttractionTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
DSSTSolarRadiationPressureTest | 2 | 0 | 0 | 0 | 100% | 0.038 | |
DSSTTesseralTest | 2 | 0 | 0 | 0 | 100% | 0.043 | |
DSSTAtmosphericDragTest | 2 | 0 | 0 | 0 | 100% | 0.11 | |
DSSTNewtonianAttractionTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
FieldDSSTThirdBodyTest | 4 | 0 | 0 | 0 | 100% | 0.334 | |
FieldDSSTSolarRadiationPressureTest | 5 | 0 | 0 | 0 | 100% | 2.703 | |
DSSTPartialDerivativesEquationsTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
FieldDSSTZonalTest | 4 | 0 | 0 | 0 | 100% | 0.03 | |
FieldDSSTAtmosphericDragTest | 5 | 0 | 0 | 0 | 100% | 2.528 | |
DSSTThirdBodyTest | 2 | 0 | 0 | 0 | 100% | 0.013 | |
DSSTPartialDerivativesTest | 9 | 0 | 0 | 0 | 100% | 37.805 | |
FieldDSSTTesseralTest | 4 | 0 | 0 | 0 | 100% | 0.275 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TransformProviderUtilTest | 6 | 0 | 0 | 0 | 100% | 0.6 | |
RapidDataAndPredictionXMLLoaderTest | 10 | 0 | 0 | 0 | 100% | 0.153 | |
L1TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.044 | |
HelmertTransformationTest | 5 | 0 | 0 | 0 | 100% | 0.404 | |
InterpolatingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.284 | |
TopocentricFrameTest | 18 | 0 | 0 | 0 | 100% | 1.33 | |
FramesFactoryTest | 23 | 0 | 0 | 0 | 100% | 122.629 | |
ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.496 | |
ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 4.394 | |
BulletinBFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.073 | |
TIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 0.276 | |
ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.405 | |
L2TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.028 | |
GTODProviderTest | 4 | 0 | 0 | 0 | 100% | 0.18 | |
TEMEProviderTest | 2 | 0 | 0 | 0 | 100% | 0.169 | |
ITRFVersionLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
VersionedITRFFrameTest | 3 | 0 | 0 | 0 | 100% | 0.436 | |
TODProviderTest | 9 | 0 | 0 | 0 | 100% | 1.11 | |
VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
FrameTest | 9 | 0 | 0 | 0 | 100% | 0.092 | |
LocalOrbitalFrameTest | 5 | 0 | 0 | 0 | 100% | 0.013 | |
FixedTransformProviderTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
FieldTransformTest | 28 | 0 | 0 | 0 | 100% | 1.395 | |
EclipticProviderTest | 4 | 0 | 0 | 0 | 100% | 0.048 | |
EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
EOPC04FilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.112 | |
OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
RapidDataAndPredictionColumnsLoaderTest | 17 | 0 | 0 | 0 | 100% | 0.086 | |
ShiftingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.025 | |
TransformTest | 26 | 0 | 0 | 0 | 100% | 0.638 | |
MODProviderTest | 10 | 0 | 0 | 0 | 100% | 0.025 | |
UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
BulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.371 | |
ITRFVersionTest | 7 | 0 | 0 | 0 | 100% | 0.186 | |
EOPHistoryTest | 8 | 0 | 0 | 0 | 100% | 1.079 | |
CIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 1.638 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DragForceTest | 9 | 0 | 0 | 0 | 100% | 21.489 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UnixCompressFilterTest | 7 | 0 | 0 | 0 | 100% | 0.009 | |
NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.136 | |
PoissonSeriesParserTest | 28 | 0 | 0 | 0 | 100% | 8.22 | |
ZipJarCrawlerTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
ClasspathCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.017 | |
PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.003 | |
FundamentalNutationArgumentsTest | 8 | 0 | 0 | 0 | 100% | 2.041 | |
DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.029 | |
NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.129 | |
DataProvidersManagerTest | 12 | 0 | 0 | 0 | 100% | 0.173 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EphemerisTest | 6 | 0 | 0 | 0 | 100% | 1.063 | |
EcksteinHechlerPropagatorTest | 19 | 0 | 0 | 0 | 100% | 1.15 | |
FieldEcksteinHechlerPropagatorTest | 18 | 0 | 0 | 0 | 100% | 0.318 | |
AdapterPropagatorTest | 3 | 0 | 0 | 0 | 100% | 10.249 | |
FieldKeplerianPropagatorTest | 21 | 0 | 0 | 0 | 100% | 1.043 | |
KeplerianPropagatorTest | 22 | 0 | 0 | 0 | 100% | 0.408 | |
TabulatedEphemerisTest | 4 | 0 | 0 | 0 | 100% | 0.898 | |
AggregateBoundedPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
EphemerisEventsTest | 4 | 0 | 0 | 0 | 100% | 1.127 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ViennaThreeModelTest | 5 | 0 | 0 | 0 | 100% | 0.021 | |
ViennaOneModelTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
FieldGlobalMappingFunctionModelTest | 3 | 0 | 0 | 0 | 100% | 0.206 | |
FieldViennaOneModelTest | 4 | 0 | 0 | 0 | 100% | 0.199 | |
NiellMappingFunctionModelTest | 2 | 0 | 0 | 0 | 100% | 0.011 | |
FieldViennaThreeModelTest | 6 | 0 | 0 | 0 | 100% | 0.252 | |
MariniMurrayModelTest | 8 | 0 | 0 | 0 | 100% | 0.004 | |
FixedTroposphericModelTest | 6 | 0 | 0 | 0 | 100% | 0.014 | |
EstimatedTroposphericModelTest | 5 | 0 | 0 | 0 | 100% | 0.384 | |
MendesPavlisModelTest | 4 | 0 | 0 | 0 | 100% | 0.013 | |
GlobalMappingFunctionModelTest | 2 | 0 | 0 | 0 | 100% | 0.012 | |
ViennaModelCoefficientsLoaderTest | 6 | 0 | 0 | 0 | 100% | 1.296 | |
SaastamoinenModelTest | 12 | 0 | 0 | 0 | 100% | 0.021 | |
FieldMendesPavlisModelTest | 5 | 0 | 0 | 0 | 100% | 0.133 | |
FieldNiellMappingFunctionModelTest | 3 | 0 | 0 | 0 | 100% | 0.136 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
KalmanModelTest | 1 | 0 | 0 | 0 | 100% | 0.225 | |
KalmanEstimatorTest | 11 | 0 | 0 | 0 | 100% | 57.409 | |
DSSTKalmanEstimatorTest | 6 | 0 | 0 | 0 | 100% | 23.853 | |
DSSTKalmanModelTest | 1 | 0 | 0 | 0 | 100% | 0.134 | |
UnivariateprocessNoiseTest | 3 | 0 | 0 | 0 | 100% | 3.328 | |
KalmanOrbitDeterminationTest | 2 | 0 | 0 | 0 | 100% | 130.666 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InertialForcesTest | 4 | 0 | 0 | 0 | 100% | 1.531 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.133 | |
GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.086 | |
FieldGammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.225 | |
NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.017 | |
CoefficientFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.125 | |
FieldGHmjTest | 5 | 0 | 0 | 0 | 100% | 0.157 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EarthITU453AtmosphereRefractionTest | 9 | 0 | 0 | 0 | 100% | 0.52 | |
GeoidTest | 11 | 0 | 0 | 0 | 100% | 1.682 | |
ReferenceEllipsoidTest | 7 | 0 | 0 | 0 | 100% | 0.001 | |
GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 1.175 | |
EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GlobalPressureTemperature2ModelTest | 4 | 0 | 0 | 0 | 100% | 0.315 | |
GlobalPressureTemperatureModelTest | 2 | 0 | 0 | 0 | 100% | 0.151 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.121 | |
GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.217 | |
GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
TimeComponentsTest | 15 | 0 | 0 | 0 | 100% | 0 | |
UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0 | |
GalileoScaleTest | 6 | 0 | 0 | 0 | 100% | 0.007 | |
UT1ScaleTest | 6 | 0 | 0 | 0 | 100% | 0.217 | |
FixedStepSelectorTest | 8 | 0 | 0 | 0 | 100% | 0.018 | |
DateComponentsTest | 23 | 0 | 0 | 0 | 100% | 0.185 | |
TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.021 | |
UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
BDSScaleTest | 6 | 0 | 0 | 0 | 100% | 0 | |
TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
UTCScaleTest | 19 | 0 | 0 | 0 | 100% | 0.095 | |
IRNSSScaleTest | 4 | 0 | 0 | 0 | 100% | 0 | |
FieldAbsoluteDateTest | 42 | 0 | 0 | 0 | 100% | 0.131 | |
AbsoluteDateTest | 43 | 0 | 0 | 0 | 100% | 0.231 | |
TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.005 | |
GNSSDateTest | 23 | 0 | 0 | 0 | 100% | 0.225 | |
TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.01 | |
GLONASSDateTest | 3 | 0 | 0 | 0 | 100% | 0.012 | |
QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
DateTimeComponentsTest | 8 | 0 | 0 | 0 | 100% | 0.006 | |
MonthTest | 11 | 0 | 0 | 0 | 100% | 0.002 | |
GLONASSScaleTest | 7 | 0 | 0 | 0 | 100% | 0.017 | |
UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
AbsoluteDateInitializationTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
BurstSelectorStepTest | 11 | 0 | 0 | 0 | 100% | 0.027 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PartialDerivativesTest | 10 | 0 | 0 | 0 | 100% | 3.789 | |
NumericalPropagatorTest | 63 | 0 | 0 | 0 | 100% | 16.636 | |
FieldNumericalPropagatorTest | 59 | 0 | 0 | 0 | 100% | 10.965 | |
PartialDerivativesEquationsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
GLONASSNumericalPropagatorTest | 4 | 0 | 0 | 0 | 100% | 0.166 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FixedRateTest | 6 | 0 | 0 | 0 | 100% | 0.028 | |
LofOffsetPointingTest | 4 | 0 | 0 | 0 | 100% | 0.306 | |
AttitudesSequenceTest | 8 | 0 | 0 | 0 | 100% | 1.15 | |
TabulatedProviderTest | 3 | 0 | 0 | 0 | 100% | 4.117 | |
AttitudeTest | 4 | 0 | 0 | 0 | 100% | 0.146 | |
FieldAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.297 | |
TargetPointingTest | 8 | 0 | 0 | 0 | 100% | 0.584 | |
BodyCenterPointingTest | 8 | 0 | 0 | 0 | 100% | 0.792 | |
NadirPointingTest | 5 | 0 | 0 | 0 | 100% | 0.319 | |
YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 0.345 | |
InertialAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.013 | |
LofOffsetTest | 7 | 0 | 0 | 0 | 100% | 0.424 | |
TabulatedLofOffsetTest | 2 | 0 | 0 | 0 | 100% | 3.822 | |
SpinStabilizedTest | 2 | 0 | 0 | 0 | 100% | 0 | |
CelestialBodyPointingTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 0.461 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EllipseTest | 5 | 0 | 0 | 0 | 100% | 0.165 | |
FieldGeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0 | |
EllipsoidTest | 7 | 0 | 0 | 0 | 100% | 0.219 | |
OneAxisEllipsoidTest | 31 | 0 | 0 | 0 | 100% | 3.543 | |
GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0 | |
JPLEphemeridesLoaderTest | 10 | 0 | 0 | 0 | 100% | 0.491 | |
CelestialBodyFactoryTest | 10 | 0 | 0 | 0 | 100% | 1.035 | |
PredefinedIAUPolesTest | 6 | 0 | 0 | 0 | 100% | 3.912 | |
SolarBodyTest | 17 | 0 | 0 | 0 | 100% | 0.653 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GPSBlockIIRTest | 10 | 0 | 0 | 0 | 100% | 1.11 | |
BeidouGeoTest | 8 | 0 | 0 | 0 | 100% | 0.691 | |
GalileoTest | 10 | 0 | 0 | 0 | 100% | 0.897 | |
GlonassTest | 10 | 0 | 0 | 0 | 100% | 1.322 | |
BeidouIGSOTest | 8 | 0 | 0 | 0 | 100% | 2.574 | |
GenericGNSSTest | 20 | 0 | 0 | 0 | 100% | 2.376 | |
GPSBlockIIFTest | 10 | 0 | 0 | 0 | 100% | 1.114 | |
BeidouMeoTest | 8 | 0 | 0 | 0 | 100% | 2.061 | |
GPSBlockIIATest | 10 | 0 | 0 | 0 | 100% | 0.924 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0 | |
FieldRecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
StopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0 | |
ContinueOnEventTest | 3 | 0 | 0 | 0 | 100% | 0 | |
FieldStopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0 | |
EventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
RecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
FieldStopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0 | |
StopOnEventTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MarshallSolarActivityFutureEstimationTest | 19 | 0 | 0 | 0 | 100% | 4.873 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EGMFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.008 | |
GRGSFormatReaderTest | 7 | 0 | 0 | 0 | 100% | 0.008 | |
GravityFieldFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.031 | |
CachedNormalizedSphericalHarmonicsProviderTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
FESCHatEpsilonReaderTest | 3 | 0 | 0 | 0 | 100% | 0.041 | |
FESCnmSnmReaderTest | 4 | 0 | 0 | 0 | 100% | 0.03 | |
ICGEMFormatReaderTest | 15 | 0 | 0 | 0 | 100% | 0.026 | |
SHMFormatReaderTest | 8 | 0 | 0 | 0 | 100% | 0.009 | |
OceanLoadDeformationCoefficientsTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
AstronomicalAmplitudeReaderTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FieldKeplerianOrbitTest | 37 | 0 | 0 | 0 | 100% | 1.434 | |
EquinoctialOrbitTest | 24 | 0 | 0 | 0 | 100% | 0.385 | |
FieldCartesianOrbitTest | 25 | 0 | 0 | 0 | 100% | 0.265 | |
KeplerianOrbitTest | 36 | 0 | 0 | 0 | 100% | 0.566 | |
CircularOrbitTest | 30 | 0 | 0 | 0 | 100% | 0.4 | |
FieldCircularOrbitTest | 29 | 0 | 0 | 0 | 100% | 1.144 | |
FieldEquinoctialOrbitTest | 24 | 0 | 0 | 0 | 100% | 0.881 | |
CartesianOrbitTest | 25 | 0 | 0 | 0 | 100% | 0.144 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EphemerisSegmentPropagatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
OrekitEphemerisFileTest | 3 | 0 | 0 | 0 | 100% | 0.288 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PolynomialParametricAccelerationTest | 7 | 0 | 0 | 0 | 100% | 0.384 | |
BoxAndSolarArraySpacecraftTest | 21 | 0 | 0 | 0 | 100% | 0.251 | |
HarmonicParametricAccelerationTest | 10 | 0 | 0 | 0 | 100% | 1.516 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SolarRadiationPressureTest | 14 | 0 | 0 | 0 | 100% | 27.55 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DSSTPropagatorBuilderTest | 11 | 0 | 0 | 0 | 100% | 0.246 | |
AbstractPropagatorBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.117 | |
OsculatingToMeanElementsConverterTest | 1 | 0 | 0 | 0 | 100% | 0.044 | |
NumericalConverterTest | 14 | 0 | 0 | 0 | 100% | 17.211 | |
KeplerianConverterTest | 3 | 0 | 0 | 0 | 100% | 0.152 | |
FiniteDifferencePropagatorConverterTest | 1 | 0 | 0 | 0 | 100% | 0.097 | |
EcksteinHechlerConverterTest | 2 | 0 | 0 | 0 | 100% | 0.562 | |
TLEConverterTest | 6 | 0 | 0 | 0 | 100% | 1.715 | |
JacobianPropagatorConverterTest | 6 | 0 | 0 | 0 | 100% | 23.395 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GPSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
BeidouPropagatorTest | 5 | 0 | 0 | 0 | 100% | 0.221 | |
GPSPropagatorTest | 8 | 0 | 0 | 0 | 100% | 7.792 | |
GLONASSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
QZSSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
GalileoPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.217 | |
GalileoOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
GLONASSAnalyticalPropagatorTest | 5 | 0 | 0 | 0 | 100% | 0.385 | |
BeidouOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
QZSSPropagatorTest | 5 | 0 | 0 | 0 | 100% | 0.245 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SP3ParserTest | 17 | 0 | 0 | 0 | 100% | 1.168 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TileTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
DivertedSingularityAimingTest | 3 | 0 | 0 | 0 | 100% | 0.197 | |
AlongTrackAimingTest | 6 | 0 | 0 | 0 | 100% | 0.683 | |
EllipsoidTessellatorTest | 17 | 0 | 0 | 0 | 100% | 3.857 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OceanTidesFieldTest | 1 | 0 | 0 | 0 | 100% | 0.047 | |
SingleBodyRelativeAttractionTest | 5 | 0 | 0 | 0 | 100% | 21.927 | |
OceanTidesWaveTest | 1 | 0 | 0 | 0 | 100% | 0.016 | |
SingleBodyAbsoluteAttractionTest | 5 | 0 | 0 | 0 | 100% | 9.913 | |
ThirdBodyAttractionTest | 7 | 0 | 0 | 0 | 100% | 11.247 | |
SolidTidesFieldTest | 5 | 0 | 0 | 0 | 100% | 0.927 | |
HolmesFeatherstoneAttractionModelTest | 13 | 0 | 0 | 0 | 100% | 20.393 | |
RelativityTest | 7 | 0 | 0 | 0 | 100% | 5.723 | |
SolidTidesTest | 10 | 0 | 0 | 0 | 100% | 20.871 | |
OceanTidesTest | 6 | 0 | 0 | 0 | 100% | 13.506 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OrekitIllegalArgumentExceptionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
OrekitMessagesTest | 6 | 0 | 0 | 0 | 100% | 0.214 | |
OrekitIllegalStateExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.073 | |
OrekitExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.048 | |
OrekitParseExceptionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
OrekitInternalErrorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
TimeStampedCacheExceptionTest | 6 | 0 | 0 | 0 | 100% | 0.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BatchLSEstimatorTest | 9 | 0 | 0 | 0 | 100% | 175.69 | |
DSSTBatchLSModelTest | 2 | 0 | 0 | 0 | 100% | 1.13 | |
DSSTOrbitDeterminationTest | 2 | 0 | 0 | 0 | 100% | 35.204 | |
OrbitDeterminationTest | 3 | 0 | 0 | 0 | 100% | 220.487 | |
BatchLSModelTest | 2 | 0 | 0 | 0 | 100% | 1.334 | |
DSSTBatchLSEstimatorTest | 7 | 0 | 0 | 0 | 100% | 55.219 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RangeRateTest | 10 | 0 | 0 | 0 | 100% | 10.705 | |
InterSatellitesRangeTest | 3 | 0 | 0 | 0 | 100% | 6.613 | |
DSSTRangeRateTest | 6 | 0 | 0 | 0 | 100% | 6.739 | |
DSSTPVTest | 6 | 0 | 0 | 0 | 100% | 0.933 | |
TurnAroundRangeTest | 5 | 0 | 0 | 0 | 100% | 11.413 | |
PositionTest | 6 | 0 | 0 | 0 | 100% | 1.29 | |
DSSTRangeTest | 5 | 0 | 0 | 0 | 100% | 10.68 | |
RangeAnalyticTest | 9 | 0 | 0 | 0 | 100% | 10.394 | |
Range2Test | 5 | 0 | 0 | 0 | 100% | 7.205 | |
AngularAzElTest | 3 | 0 | 0 | 0 | 100% | 11.676 | |
AngularRaDecTest | 3 | 0 | 0 | 0 | 100% | 6.947 | |
GroundStationTest | 76 | 0 | 0 | 0 | 100% | 114.174 | |
TurnAroundRangeAnalyticTest | 9 | 0 | 0 | 0 | 100% | 14.424 | |
ComparableMeasurementTest | 1 | 0 | 0 | 0 | 100% | 0.064 | |
PVTest | 7 | 0 | 0 | 0 | 100% | 1.603 | |
RangeTest | 6 | 0 | 0 | 0 | 100% | 8.344 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TLETest | 22 | 0 | 0 | 0 | 100% | 0.122 | |
TLEPropagatorTest | 3 | 0 | 0 | 0 | 100% | 0.731 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IodLambertTest | 2 | 0 | 0 | 0 | 100% | 0.239 | |
IodGibbsTest | 3 | 0 | 0 | 0 | 100% | 0.398 | |
IodGoodingTest | 1 | 0 | 0 | 0 | 100% | 0.221 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
KlobucharIonoCoefficientsLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
GlobalIonosphereMapModelTest | 10 | 0 | 0 | 0 | 100% | 1.971 | |
KlobucharModelTest | 6 | 0 | 0 | 0 | 100% | 0.191 |
